Record Group 301 to Record Group 400
Statistical Summary of Holdings
Record Group 301--Record Group 400
- Abbreviations
- Introduction
- Record Groups 001 100
- Record Groups 101 200
- Record Groups 201 300
- Record Groups 301 400
- Record Groups 401 500
- Record Groups 501 584
- Alphabetic List of Donated Materials Groups
- Statistical Summary of Donated Materials Collections
0301 | Records of the Hawaiian Territorial Government | |||
(Canceled 2/2/89.) |
0302 | Records of the National Capital Housing Authority | |||
Cluster(s): DC Government | ||||
NWCS-S | College Park, MD | 1 cu. ft. | 485 Still Pictures | |
NWCT1 | Washington, DC | 81.988 cu. ft. | ||
TOTAL: | 82.988 cu. ft. | 485 items |
0303 | Records of the National Council on Marine Resources and Engineering Development | |||
Cluster(s): EOP/Presidential Agencies | ||||
NWCS-S | College Park, MD | 1 cu. ft. | 820 Still Pictures | |
NWCT2 | College Park, MD | 156.184 cu. ft. | ||
TOTAL: | 157.184 cu. ft. | 820 items |
0304 | Records of the Office of Civil and Defense Mobilization | |||
Cluster(s): General Government | ||||
NRAAB | Waltham, MA | 16 cu. ft. | ||
NRAAB | Waltham, MA | 1 cu. ft. | 1,019 Still Pictures | |
NWCS-M | College Park, MD | 15 cu. ft. | 66 Motion Pictures | |
NWCS-S | College Park, MD | 5 cu. ft. | 1,221 Still Pictures | |
NWCS-S | College Park, MD | 1 cu. ft. | 66 Posters | |
NWCT2 | College Park, MD | 1,439.587 cu. ft. | ||
NWCT2 | College Park, MD | 0.402 cu. ft. | 1 Artifacts | |
TOTAL: | 1,477.989 cu. ft. | 2,373 items |
0305 | Records of the Bonneville Power Administration | |||
Cluster(s): Regional Archives | ||||
NRIAS | Seattle, WA | 1,099 cu. ft. | ||
NWCS-M | College Park, MD | 1.8 cu. ft. | 7 Motion Pictures | |
NWME | College Park, MD | 0 cu. ft. | 168,555 Machine-readable records | |
TOTAL: | 1,100.8 cu. ft. | 168,562 items |
0306 | Records of the U.S. Information Agency | |||
Cluster(s): State/Foreign Relations | ||||
NLJFK | Boston, MA | 5 cu. ft. | ||
NRAAN | New York, NY | 181 cu. ft. | ||
NWCS-C | College Park, MD | 0.324 cu. ft. | 15 Still Pictures | |
NWCS-C | College Park, MD | 0.6 cu. ft. | 25 Architectural and Engin. Drawings | |
NWCS-M | College Park, MD | 17 cu. ft. | ||
NWCS-M | College Park, MD | 12,160 cu. ft. | 17,999 Motion Pictures | |
NWCS-M | College Park, MD | 3,708.25 cu. ft. | 60,537 Sound Recordings | |
NWCS-M | College Park, MD | 731 cu. ft. | 6,484 Video Recordings | |
NWCS-S | College Park, MD | 81.639 cu. ft. | ||
NWCS-S | College Park, MD | 3,233.493 cu. ft. | 1,326,920 Still Pictures | |
NWCS-S | College Park, MD | 49.893 cu. ft. | 4,075 Posters | |
NWCT2 | College Park, MD | 4,547.114 cu. ft. | ||
NWCT2 | College Park, MD | 4.66 cu. ft. | 3 Maps and Charts | |
NWCT2 | College Park, MD | 0 cu. ft. | 13 Unspecified items | |
NWME | College Park, MD | 0 cu. ft. | 3,707,955 Machine-readable records | |
TOTAL: | 24,719.973 cu. ft. | 5,124,026 items |
0307 | Records of the National Science Foundation | |||
Cluster(s): Science/Technology | ||||
NWCS-C | College Park, MD | 178.82 cu. ft. | 5,550 Maps and Charts | |
NWCS-C | College Park, MD | 2 cu. ft. | 1,800 Aerial Photographs | |
NWCS-C | College Park, MD | 16.947 cu. ft. | 1,320 Architectural and Engin. Drawings | |
NWCS-M | College Park, MD | 4 cu. ft. | 37 Motion Pictures | |
NWCS-M | College Park, MD | 1 cu. ft. | 28 Sound Recordings | |
NWCS-M | College Park, MD | 24 cu. ft. | 83 Video Recordings | |
NWCS-S | College Park, MD | 3 cu. ft. | 376 Still Pictures | |
NWCS-S | College Park, MD | 0 cu. ft. | 6 Posters | |
NWCT2 | College Park, MD | 18,860.1 cu. ft. | ||
NWCT2 | College Park, MD | 1.816 cu. ft. | 5 Artifacts | |
NWME | College Park, MD | 0 cu. ft. | 6,650,770 Machine-readable records | |
TOTAL: | 19,091.683 cu. ft. | 6,659,975 items |
0308 | Records of the U.S. Tax Court | |||
Cluster(s): Judicial | ||||
NWCS-S | College Park, MD | 2.153 cu. ft. | 206 Still Pictures | |
NWCT1 | Washington, DC | 91.166 cu. ft. | ||
NWCT1 | Washington, DC | 0.068 cu. ft. | 1 Maps and Charts | |
NWME | College Park, MD | 0 cu. ft. | 653,829 Machine-readable records | |
TOTAL: | 93.387 cu. ft. | 654,036 items |
0309 | Records of the Small Business Administration | |||
Cluster(s): Commerce | ||||
NRAAB | Waltham, MA | 0.1 cu. ft. | ||
NRCA | Atlanta, GA | 0.408 cu. ft. | ||
NRDA | Chicago, IL | 1 cu. ft. | ||
NRFA | Fort Worth, TX | 3.2 cu. ft. | ||
NRIAS | Seattle, WA | 0.43 cu. ft. | ||
NWCS-M | College Park, MD | 13.5 cu. ft. | 79 Motion Pictures | |
NWCS-M | College Park, MD | 0 cu. ft. | 6 Sound Recordings | |
NWCS-M | College Park, MD | 13 cu. ft. | 73 Video Recordings | |
NWCS-S | College Park, MD | 0 cu. ft. | 67 Still Pictures | |
NWCT2 | College Park, MD | 676.959 cu. ft. | ||
NWCT2 | College Park, MD | 0.627 cu. ft. | 1 Maps and Charts | |
NWME | College Park, MD | 0 cu. ft. | 1,550,432 Machine-readable records | |
TOTAL: | 709.224 cu. ft. | 1,550,658 items |
0310 | Records of the Agricultural Research Service | |||
Cluster(s): Agriculture | ||||
NRCA | Atlanta, GA | 1 cu. ft. | ||
NRCA | Atlanta, GA | 1 cu. ft. | 85 Still Pictures | |
NRDA | Chicago, IL | 48 cu. ft. | ||
NREA | Kansas City, MO | 49 cu. ft. | ||
NRFA | Fort Worth, TX | 146 cu. ft. | ||
NRGA | Denver, CO | 26 cu. ft. | ||
NRHAL | Laguna Niguel, CA | 31.46 cu. ft. | ||
NRHAS | San Bruno, CA | 45 cu. ft. | ||
NRHAS | San Bruno, CA | 62 cu. ft. | 20,000 Still Pictures | |
NRIAS | Seattle, WA | 34.627 cu. ft. | ||
NWCS-C | College Park, MD | 2 cu. ft. | 46 Maps and Charts | |
NWCS-M | College Park, MD | 1 cu. ft. | 11 Motion Pictures | |
NWCS-S | College Park, MD | 14.356 cu. ft. | 5,758 Still Pictures | |
NWCS-S | College Park, MD | 0 cu. ft. | 1 Posters | |
NWCT2 | College Park, MD | 3,358.804 cu. ft. | ||
NWME | College Park, MD | 0 cu. ft. | 5,227,635 Machine-readable records | |
TOTAL: | 3,820.247 cu. ft. | 5,253,536 items |
0311 | Records of the Federal Emergency Management Agency | |||
Cluster(s): General Government | ||||
NRAAB | Waltham, MA | 65 cu. ft. | ||
NRAAB | Waltham, MA | 17 cu. ft. | 1,102 Maps and Charts | |
NRAAN | New York, NY | 5 cu. ft. | ||
NRBA | Philadelphia, PA | 12.924 cu. ft. | ||
NRDA | Chicago, IL | 8 cu. ft. | ||
NREA | Kansas City, MO | 16 cu. ft. | ||
NRGA | Denver, CO | 6 cu. ft. | ||
NWCS-C | College Park, MD | 50.4 cu. ft. | ||
NWCS-C | College Park, MD | 1,036.24 cu. ft. | 150,354 Maps and Charts | |
NWCS-C | College Park, MD | 0 cu. ft. | 250 Aerial Photographs | |
NWCS-M | College Park, MD | 0.5 cu. ft. | ||
NWCS-M | College Park, MD | 47.5 cu. ft. | 247 Motion Pictures | |
NWCS-M | College Park, MD | 4 cu. ft. | 166 Sound Recordings | |
NWCS-M | College Park, MD | 169 cu. ft. | 1,547 Video Recordings | |
NWCS-S | College Park, MD | 0.1 cu. ft. | ||
NWCS-S | College Park, MD | 2.69 cu. ft. | 3,123 Still Pictures | |
NWCS-S | College Park, MD | 0 cu. ft. | 23 Posters | |
NWCT2 | College Park, MD | 443.898 cu. ft. | ||
NWME | College Park, MD | 0 cu. ft. | 1,969,355 Machine-readable records | |
TOTAL: | 1,884.252 cu. ft. | 2,126,167 items |
0312 | Records of the Petroleum Administration for Defense | |||
Cluster(s): Interior/Environmental | ||||
NWCT2 | College Park, MD | 286.275 cu. ft. | ||
TOTAL: | 286.275 cu. ft. |
0313 | Records of Naval Operating Forces | |||
Cluster(s): Old Navy; Modern Navy | ||||
NRBA | Philadelphia, PA | 1.57 cu. ft. | ||
NRHAS | San Bruno, CA | 1,406 cu. ft. | ||
NWCS-C | College Park, MD | 207 cu. ft. | 3,345 Maps and Charts | |
NWCS-C | College Park, MD | 12 cu. ft. | 1,020 Aerial Photographs | |
NWCS-M | College Park, MD | 0.33 cu. ft. | 4 Motion Pictures | |
NWCS-M | College Park, MD | 1 cu. ft. | 8 Video Recordings | |
NWCS-S | College Park, MD | 140.283 cu. ft. | 4,670 Still Pictures | |
NWCT1 | Washington, DC | 2,193.081 cu. ft. | ||
NWCT1 | Washington, DC | 7.493 cu. ft. | 2 Maps and Charts | |
NWCT1 | Washington, DC | 1.008 cu. ft. | 1 Still Pictures | |
NWCT2 | College Park, MD | 20,155.023 cu. ft. | ||
NWCT2 | College Park, MD | 30.464 cu. ft. | 6 Maps and Charts | |
NWCT2 | College Park, MD | 150.565 cu. ft. | 8 Still Pictures | |
NWCT2 | College Park, MD | 7.558 cu. ft. | 1 Motion Pictures | |
NWCT2 | College Park, MD | 0.579 cu. ft. | 1 Sound Recordings | |
NWCT2 | College Park, MD | 3.3 cu. ft. | 1 Architectural and Engin. Drawings | |
NWCT2 | College Park, MD | 0 cu. ft. | 3 Unspecified items | |
TOTAL: | 24,317.254 cu. ft. | 9,070 items |
0314 | Records of the Agricultural Cooperative Service | |||
Cluster(s): Agriculture | ||||
NWCS-C | College Park, MD | 0 cu. ft. | 4 Maps and Charts | |
NWCT2 | College Park, MD | 17.232 cu. ft. | ||
TOTAL: | 17.232 cu. ft. | 4 items |
0315 | Records of Interagency Committees and Councils Coordinating Water Use Programs | |||
Cluster(s): Interior/Environmental | ||||
NRHAS | San Bruno, CA | 14 cu. ft. | ||
NRIAA | Anchorage, AK | 3.76 cu. ft. | ||
NRIAS | Seattle, WA | 28.56 cu. ft. | ||
NWCS-C | College Park, MD | 2 cu. ft. | 189 Maps and Charts | |
NWCS-M | College Park, MD | 0 cu. ft. | 27 Sound Recordings | |
NWCT2 | College Park, MD | 252.683 cu. ft. | ||
TOTAL: | 301.003 cu. ft. | 216 items |
0316 | Records of the Japan-United States Friendship Commission | |||
Cluster(s): State/Foreign Relations | ||||
NWL | Washington, DC | 0.504 cu. ft. | ||
TOTAL: | 0.504 cu. ft. |
0317 | Records of the Labor-Management Services Administration | |||
Cluster(s): Labor | ||||
NWCS-M | College Park, MD | 1.3 cu. ft. | 2 Motion Pictures | |
NWCT2 | College Park, MD | 447.526 cu. ft. | ||
NWME | College Park, MD | 0 cu. ft. | 852,374 Machine-readable records | |
TOTAL: | 448.826 cu. ft. | 852,376 items |
0318 | Records of the Bureau of Engraving and Printing | |||
Cluster(s): Treasury/Revenue/Finance | ||||
NWCS-M | College Park, MD | 1 cu. ft. | 10 Motion Pictures | |
NWCS-M | College Park, MD | 14 cu. ft. | 126 Video Recordings | |
NWCS-S | College Park, MD | 1 cu. ft. | ||
NWCS-S | College Park, MD | 4 cu. ft. | 4,425 Still Pictures | |
NWCT2 | College Park, MD | 370.215 cu. ft. | ||
NWCT2 | College Park, MD | 0.157 cu. ft. | 1 Maps and Charts | |
TOTAL: | 390.372 cu. ft. | 4,562 items |
0319 | Records of the Army Staff | |||
Cluster(s): Modern Army | ||||
NRAAB | Waltham, MA | 0.1 cu. ft. | ||
NRCA | Atlanta, GA | 0.1 cu. ft. | ||
NRDA | Chicago, IL | 1 cu. ft. | ||
NREA | Kansas City, MO | 0.1 cu. ft. | ||
NRFA | Fort Worth, TX | 1 cu. ft. | ||
NRHAS | San Bruno, CA | 0.1 cu. ft. | ||
NRIAS | Seattle, WA | 0.43 cu. ft. | ||
NRPAO | St. Louis, MO | 94,106.85 cu. ft. | ||
NWCS-C | College Park, MD | 363.83 cu. ft. | 16,478 Maps and Charts | |
NWCS-C | College Park, MD | 11 cu. ft. | 248 Aerial Photographs | |
NWCS-M | College Park, MD | 0 cu. ft. | 16 Motion Pictures | |
NWCS-M | College Park, MD | 0 cu. ft. | 196 Sound Recordings | |
NWCS-S | College Park, MD | 176.88 cu. ft. | 126,636 Still Pictures | |
NWCS-S | College Park, MD | 3.41 cu. ft. | 211 Posters | |
NWCT2 | College Park, MD | 40,446.498 cu. ft. | ||
NWCT2 | College Park, MD | 252.14 cu. ft. | 36 Maps and Charts | |
NWCT2 | College Park, MD | 79.56 cu. ft. | 3 Still Pictures | |
NWCT2 | College Park, MD | 0.408 cu. ft. | 1 Sound Recordings | |
NWCT2 | College Park, MD | 4.283 cu. ft. | 5 Artifacts | |
NWME | College Park, MD | 0 cu. ft. | 14,960,195 Machine-readable records | |
TOTAL: | 135,447.689 cu. ft. | 15,104,025 items |
0320 | Records of the Office of Minerals Exploration | |||
Cluster(s): Interior/Environmental | ||||
NWCT2 | College Park, MD | 2.448 cu. ft. | ||
TOTAL: | 2.448 cu. ft. |
0321 | Records of the U.S. Court of International Trade | |||
Cluster(s): Regional Archives | ||||
NRAAN | New York, NY | 395 cu. ft. | ||
TOTAL: | 395 cu. ft. |
0322 | Records of The Alaska Railroad | |||
Cluster(s): Regional Archives | ||||
NRIAA | Anchorage, AK | 1,340.68 cu. ft. | ||
TOTAL: | 1,340.68 cu. ft. |
0323 | Records of the Puerto Rico Reconstruction Administration | |||
Cluster(s): Regional Archives | ||||
NRAAN | New York, NY | 584 cu. ft. | ||
TOTAL: | 584 cu. ft. |
0324 | Records of the Board on Geographic Names | |||
Cluster(s): General Government | ||||
NWCS-C | College Park, MD | 150 cu. ft. | ||
NWCS-C | College Park, MD | 27 cu. ft. | 150 Maps and Charts | |
TOTAL: | 177 cu. ft. | 150 items |
0325 | Records of the Committee on Government Contract Compliance | |||
Cluster(s): Justice/Law Enforcement | ||||
NWCT2 | College Park, MD | 15.912 cu. ft. | ||
TOTAL: | 15.912 cu. ft. |
0326 | Records of the Atomic Energy Commission | |||
Cluster(s): Energy | ||||
NRAAN | New York, NY | 19 cu. ft. | ||
NRCA | Atlanta, GA | 4,497.467 cu. ft. | ||
NRCA | Atlanta, GA | 6 cu. ft. | 300 Architectural and Engin. Drawings | |
NRDA | Chicago, IL | 449.32 cu. ft. | ||
NRHAL | Laguna Niguel, CA | 27 cu. ft. | ||
NRHAL | Laguna Niguel, CA | 26 cu. ft. | 13,000 Aerial Photographs | |
NRHAL | Laguna Niguel, CA | 26 cu. ft. | 46,050 Still Pictures | |
NRHAL | Laguna Niguel, CA | 1 cu. ft. | 16 Motion Pictures | |
NRHAS | San Bruno, CA | 493 cu. ft. | ||
NRHAS | San Bruno, CA | 1 cu. ft. | 1 Motion Pictures | |
NRHAS | San Bruno, CA | 0 cu. ft. | 3 Sound Recordings | |
NRHAS | San Bruno, CA | 275 cu. ft. | 26,504 Architectural and Engin. Drawings | |
NRIAS | Seattle, WA | 203.27 cu. ft. | ||
NWCS-C | College Park, MD | 3 cu. ft. | 100 Architectural and Engin. Drawings | |
NWCS-M | College Park, MD | 3.5 cu. ft. | ||
NWCS-M | College Park, MD | 33.7 cu. ft. | 245 Motion Pictures | |
NWCS-M | College Park, MD | 1 cu. ft. | 157 Sound Recordings | |
NWCS-S | College Park, MD | 14 cu. ft. | 4,918 Still Pictures | |
NWCT2 | College Park, MD | 2,000.065 cu. ft. | ||
NWCT2 | College Park, MD | 0.336 cu. ft. | 1 Maps and Charts | |
NWCT2 | College Park, MD | 0 cu. ft. | 1 Motion Pictures | |
TOTAL: | 8,079.658 cu. ft. | 91,296 items |
0327 | Records of the Defense Electric Power Administration | |||
Cluster(s): Interior/Environmental | ||||
NWCT2 | College Park, MD | 50.032 cu. ft. | ||
TOTAL: | 50.032 cu. ft. |
0328 | Records of the National Capital Planning Commission | |||
Cluster(s): DC Government | ||||
NWCS-C | College Park, MD | 872 cu. ft. | 14,400 Maps and Charts | |
NWCS-C | College Park, MD | 11 cu. ft. | 3,012 Aerial Photographs | |
NWCS-C | College Park, MD | 58.81 cu. ft. | 3,900 Architectural and Engin. Drawings | |
NWCS-M | College Park, MD | 0 cu. ft. | 5 Motion Pictures | |
NWCS-M | College Park, MD | 1 cu. ft. | 12 Sound Recordings | |
NWCS-S | College Park, MD | 4 cu. ft. | 625 Still Pictures | |
NWCT1 | Washington, DC | 849.121 cu. ft. | ||
NWCT2 | College Park, MD | 0 cu. ft. | 1 Unspecified items | |
TOTAL: | 1,795.931 cu. ft. | 21,955 items |
0329 | Papers of Members of Congress | |||
Cluster(s): Legislative |
0330 | Records of the Office of the Secretary of Defense | |||
Cluster(s): Defense | ||||
NWCS-C | College Park, MD | 29 cu. ft. | 1,979 Maps and Charts | |
NWCS-M | College Park, MD | 1 cu. ft. | ||
NWCS-M | College Park, MD | 2,212 cu. ft. | 9,275 Motion Pictures | |
NWCS-M | College Park, MD | 52.5 cu. ft. | 1,730 Sound Recordings | |
NWCS-M | College Park, MD | 115.3 cu. ft. | 1,137 Video Recordings | |
NWCS-S | College Park, MD | 660.565 cu. ft. | 378,942 Still Pictures | |
NWCS-S | College Park, MD | 1 cu. ft. | 228 Posters | |
NWCT2 | College Park, MD | 15,235.892 cu. ft. | ||
NWCT2 | College Park, MD | 3.674 cu. ft. | 6 Maps and Charts | |
NWCT2 | College Park, MD | 2.154 cu. ft. | 1 Sound Recordings | |
NWME | College Park, MD | 0 cu. ft. | 125,143,727 Machine-readable records | |
TOTAL: | 18,313.085 cu. ft. | 125,537,025 items |
0331 | Records of Allied Operational and Occupation Headquarters, World War II | |||
Cluster(s): Modern Army | ||||
NWCS-C | College Park, MD | 122 cu. ft. | 3,651 Maps and Charts | |
NWCS-C | College Park, MD | 0 cu. ft. | 165 Aerial Photographs | |
NWCS-M | College Park, MD | 2 cu. ft. | 16 Motion Pictures | |
NWCS-S | College Park, MD | 15 cu. ft. | 3,270 Still Pictures | |
NWCT1 | Washington, DC | 0 cu. ft. | 1 Artifacts | |
NWCT2 | College Park, MD | 21,395.319 cu. ft. | ||
NWCT2 | College Park, MD | 399.244 cu. ft. | 189 Maps and Charts | |
NWCT2 | College Park, MD | 5.388 cu. ft. | 4 Still Pictures | |
NWCT2 | College Park, MD | 5.566 cu. ft. | 6 Artifacts | |
NWCT2 | College Park, MD | 0 cu. ft. | 1 Unspecified items | |
TOTAL: | 21,944.517 cu. ft. | 7,303 items |
0332 | Records of U.S. Theaters of War, World War II | |||
Cluster(s): Modern Army | ||||
NWCS-C | College Park, MD | 5 cu. ft. | 1,014 Maps and Charts | |
NWCS-C | College Park, MD | 22 cu. ft. | 2,900 Still Pictures | |
NWCS-S | College Park, MD | 10 cu. ft. | ||
NWCS-S | College Park, MD | 0 cu. ft. | 4 Posters | |
NWCT2 | College Park, MD | 6.166 cu. ft. | ||
TOTAL: | 43.166 cu. ft. | 3,918 items |
0333 | Records of International Military Agencies | |||
Cluster(s): Defense | ||||
NWCT2 | College Park, MD | 437.64 cu. ft. | ||
NWCT2 | College Park, MD | 5.652 cu. ft. | 8 Maps and Charts | |
TOTAL: | 443.292 cu. ft. | 8 items |
0334 | Records of Interservice Agencies | |||
Cluster(s): Defense | ||||
NRAAN | New York, NY | 28 cu. ft. | ||
NRFA | Fort Worth, TX | 371 cu. ft. | ||
NWCS-C | College Park, MD | 1 cu. ft. | ||
NWCS-M | College Park, MD | 3.3 cu. ft. | 20 Motion Pictures | |
NWCS-M | College Park, MD | 0 cu. ft. | 13 Sound Recordings | |
NWCS-S | College Park, MD | 0.3 cu. ft. | 12 Still Pictures | |
NWCT2 | College Park, MD | 3,180.824 cu. ft. | ||
NWCT2 | College Park, MD | 0.068 cu. ft. | 1 Maps and Charts | |
TOTAL: | 3,584.492 cu. ft. | 46 items |
0335 | Records of the Office of the Secretary of the Army | |||
Cluster(s): Modern Army | ||||
NLRNS | College Park, MD | 3 cu. ft. | ||
NWCS-C | College Park, MD | 1.6 cu. ft. | 15 Maps and Charts | |
NWCS-C | College Park, MD | 0.324 cu. ft. | 5 Aerial Photographs | |
NWCS-C | College Park, MD | 2.07 cu. ft. | 2 Artifacts | |
NWCS-M | College Park, MD | 3 cu. ft. | ||
NWCS-M | College Park, MD | 7 cu. ft. | 774 Sound Recordings | |
NWCS-M | College Park, MD | 52 cu. ft. | 444 Video Recordings | |
NWCS-S | College Park, MD | 1 cu. ft. | ||
NWCS-S | College Park, MD | 0 cu. ft. | 44 Posters | |
NWCS-S | College Park, MD | 0 cu. ft. | 3 Unspecified items | |
NWCT2 | College Park, MD | 5,006.579 cu. ft. | ||
NWCT2 | College Park, MD | 11.76 cu. ft. | 1 Maps and Charts | |
NWME | College Park, MD | 0 cu. ft. | 1,172,615 Machine-readable records | |
TOTAL: | 5,088.333 cu. ft. | 1,173,903 items |
0336 | Records of the Office of the Chief of Transportation | |||
Cluster(s): Modern Army | ||||
NRAAB | Waltham, MA | 8 cu. ft. | ||
NRAAN | New York, NY | 101 cu. ft. | ||
NRBA | Philadelphia, PA | 22.242 cu. ft. | ||
NRCA | Atlanta, GA | 12 cu. ft. | ||
NRCA | Atlanta, GA | 1 cu. ft. | 115 Still Pictures | |
NRDA | Chicago, IL | 0.4 cu. ft. | ||
NREA | Kansas City, MO | 0.1 cu. ft. | ||
NRFA | Fort Worth, TX | 11.2 cu. ft. | ||
NRGA | Denver, CO | 1 cu. ft. | ||
NRHAL | Laguna Niguel, CA | 18.01 cu. ft. | ||
NRHAS | San Bruno, CA | 16 cu. ft. | ||
NRIAA | Anchorage, AK | 3.64 cu. ft. | ||
NRIAS | Seattle, WA | 12.03 cu. ft. | ||
NWCS-C | College Park, MD | 147 cu. ft. | 6,000 Architectural and Engin. Drawings | |
NWCS-S | College Park, MD | 7 cu. ft. | ||
NWCT2 | College Park, MD | 3,532.989 cu. ft. | ||
NWCT2 | College Park, MD | 0.209 cu. ft. | 1 Maps and Charts | |
TOTAL: | 3,893.82 cu. ft. | 6,116 items |
0337 | Records of Headquarters Army Ground Forces | |||
Cluster(s): Modern Army | ||||
NWCS-C | College Park, MD | 1 cu. ft. | ||
NWCS-M | College Park, MD | 0 cu. ft. | 2 Motion Pictures | |
NWCS-S | College Park, MD | 3 cu. ft. | 1,300 Still Pictures | |
NWCT2 | College Park, MD | 3,653.886 cu. ft. | ||
NWCT2 | College Park, MD | 0 cu. ft. | 1 Artifacts | |
TOTAL: | 3,657.886 cu. ft. | 1,303 items |
0338 | Records of U.S. Army Operational, Tactical, and Support Organizations (World War II and Thereafter) | |||
Cluster(s): Modern Army | ||||
NRAAB | Waltham, MA | 129.31 cu. ft. | ||
NRAAB | Waltham, MA | 0 cu. ft. | 4 Maps and Charts | |
NRAAB | Waltham, MA | 1 cu. ft. | 730 Still Pictures | |
NRAAB | Waltham, MA | 2 cu. ft. | 21 Motion Pictures | |
NRAAB | Waltham, MA | 1 cu. ft. | 71 Architectural and Engin. Drawings | |
NRAAN | New York, NY | 4 cu. ft. | ||
NRBA | Philadelphia, PA | 38.545 cu. ft. | ||
NRCA | Atlanta, GA | 27.378 cu. ft. | ||
NRDA | Chicago, IL | 17.73 cu. ft. | ||
NREA | Kansas City, MO | 26 cu. ft. | ||
NRFA | Fort Worth, TX | 41.2 cu. ft. | ||
NRGA | Denver, CO | 115.0 cu. ft. | ||
NRGA | Denver, CO | 10 cu. ft. | 8,600 Still Pictures | |
NRGA | Denver, CO | 0 cu. ft. | 500 Architectural and Engin. Drawings | |
NRHAL | Laguna Niguel, CA | 11.13 cu. ft. | ||
NRHAS | San Bruno, CA | 69 cu. ft. | ||
NRIAA | Anchorage, AK | 3.46 cu. ft. | ||
NRIAS | Seattle, WA | 7.86 cu. ft. | ||
NWCS-C | College Park, MD | 4.64 cu. ft. | ||
NWCS-C | College Park, MD | 119.89 cu. ft. | 292 Maps and Charts | |
NWCS-C | College Park, MD | 2.334 cu. ft. | 131 Aerial Photographs | |
NWCS-C | College Park, MD | 4 cu. ft. | 14,460 Other Microforms | |
NWCS-C | College Park, MD | 303 cu. ft. | 14,212 Architectural and Engin. Drawings | |
NWCS-M | College Park, MD | 5 cu. ft. | 55 Motion Pictures | |
NWCS-M | College Park, MD | 1 cu. ft. | 112 Sound Recordings | |
NWCS-S | College Park, MD | 1 cu. ft. | 1,518 Still Pictures | |
NWCS-S | College Park, MD | 5 cu. ft. | 380 Posters | |
NWCT2 | College Park, MD | 15,620.489 cu. ft. | ||
NWCT2 | College Park, MD | 0.196 cu. ft. | 25 Maps and Charts | |
NWCT2 | College Park, MD | 1.008 cu. ft. | 8 Still Pictures | |
NWCT2 | College Park, MD | 0 cu. ft. | 2 Motion Pictures | |
NWCT2 | College Park, MD | 0 cu. ft. | 1 Architectural and Engin. Drawings | |
NWCT2 | College Park, MD | 0 cu. ft. | 1,797 Unspecified items | |
NWME | College Park, MD | 0 cu. ft. | 1,109,237 Machine-readable records | |
TOTAL: | 16,572.17 cu. ft. | 1,152,156 items |
0339 | Records of the Federal Election Commission | |||
Cluster(s): General Government | ||||
NWCT2 | College Park, MD | 792.462 cu. ft. | ||
NWCT2 | College Park, MD | 28.02 cu. ft. | 5 Maps and Charts | |
TOTAL: | 820.482 cu. ft. | 5 items |
0340 | Records of the Office of the Secretary of the Air Force | |||
Cluster(s): Air Force | ||||
NWCS-S | College Park, MD | 1 cu. ft. | 110 Posters | |
NWCT2 | College Park, MD | 5,346.234 cu. ft. | ||
TOTAL: | 5,347.234 cu. ft. | 110 items |
0341 | Records of Headquarters U.S. Air Force (Air Staff) | |||
Cluster(s): Air Force | ||||
NRCA | Atlanta, GA | 106.664 cu. ft. | ||
NRFA | Fort Worth, TX | 75 cu. ft. | ||
NRGA | Denver, CO | 3 cu. ft. | ||
NWCS-M | College Park, MD | 5 cu. ft. | 12 Motion Pictures | |
NWCS-M | College Park, MD | 0 cu. ft. | 50 Sound Recordings | |
NWCS-M | College Park, MD | 4 cu. ft. | 44 Video Recordings | |
NWCS-S | College Park, MD | 3 cu. ft. | 7,578 Still Pictures | |
NWCS-S | College Park, MD | 0 cu. ft. | 49 Posters | |
NWCT2 | College Park, MD | 15,103.685 cu. ft. | ||
NWCT2 | College Park, MD | 173.088 cu. ft. | 13 Maps and Charts | |
NWCT2 | College Park, MD | 58.548 cu. ft. | 1 Still Pictures | |
NWCT2 | College Park, MD | 3.264 cu. ft. | 31 Artifacts | |
NWCT2 | College Park, MD | 0 cu. ft. | 1 Unspecified items | |
NWME | College Park, MD | 0 cu. ft. | 10,218,082 Machine-readable records | |
TOTAL: | 15,535.249 cu. ft. | 10,225,861 items |
0342 | Records of U.S. Air Force Commands, Activities, and Organizations | |||
Cluster(s): Air Force | ||||
NRAAB | Waltham, MA | 3 cu. ft. | ||
NRAAN | New York, NY | 7 cu. ft. | ||
NRCA | Atlanta, GA | 9.34 cu. ft. | ||
NREA | Kansas City, MO | 2 cu. ft. | ||
NRFA | Fort Worth, TX | 34.7 cu. ft. | ||
NRGA | Denver, CO | 24 cu. ft. | ||
NRGA | Denver, CO | 1 cu. ft. | 190 Still Pictures | |
NRGA | Denver, CO | 0 cu. ft. | 13 Sound Recordings | |
NRHAL | Laguna Niguel, CA | 91.19 cu. ft. | ||
NRIAA | Anchorage, AK | 13.92 cu. ft. | ||
NRPAO | St. Louis, MO | 5,724.88 cu. ft. | ||
NWCS-C | College Park, MD | 11.896 cu. ft. | ||
