1972 Electoral College Results
President | Richard M. Nixon [R] | ||
---|---|---|---|
Main Opponent | George S. McGovern [D] | ||
Electoral Vote | Winner: 520 | Main Opponent: 17 | Total/Majority: 538/270 |
Votes for Others | John Hospers (1) | ||
Vice President | Spiro T. Agnew (520) | ||
V.P. Opponents | R. Sargent Shriver (17), Theodora Nathan (1) | ||
Notes | Spiro T. Agnew resigned as Vice President October 10, 1973. He was succeeded by Gerald R. Ford. Richard M. Nixon resigned as President August 9, 1974. He was succeeded by Gerald R. Ford. V.P. Ford was succeeded by Nelson A. Rockefeller. |
Electoral College Votes by State
State | Electoral Vote of each State | For President | For Vice-President | ||||
---|---|---|---|---|---|---|---|
Richard M. Nixon, of New York | George McGovern, of South Dakota | John Hospers, of California | Spiro T. Agnew, of Maryland | R. Sargent Shriver, of Maryland | Theodora Nathan, of Oregon | ||
Alabama | 9 | 9 | - | - | 9 | - | - |
Alaska | 3 | 3 | - | - | 3 | - | - |
Arizona | 6 | 6 | - | - | 6 | - | - |
Arkansas | 6 | 6 | - | - | 6 | - | - |
California | 45 | 45 | - | - | 45 | - | - |
Colorado | 7 | 7 | - | - | 7 | - | - |
Connecticut | 8 | 8 | - | - | 8 | - | - |
Delaware | 3 | 3 | - | - | 3 | - | - |
District of Columbia | 3 | - | 3 | - | - | 3 | - |
Florida | 17 | 17 | - | - | 17 | - | - |
Georgia | 12 | 12 | - | - | 12 | - | - |
Hawaii | 4 | 4 | - | - | 4 | - | - |
Idaho | 4 | 4 | - | - | 4 | - | - |
Illinois | 26 | 26 | - | - | 26 | - | - |
Indiana | 13 | 13 | - | - | 13 | - | - |
Iowa | 8 | 8 | - | - | 8 | - | - |
Kansas | 7 | 7 | - | - | 7 | - | - |
Kentucky | 9 | 9 | - | - | 9 | - | - |
Louisiana | 10 | 10 | - | - | 10 | - | - |
Maine | 4 | 4 | - | - | 4 | - | - |
Maryland | 10 | 10 | - | - | 10 | - | - |
Massachusetts | 14 | - | 14 | - | - | 14 | - |
Michigan | 21 | 21 | - | - | 21 | - | - |
Minnesota | 10 | 10 | - | - | 10 | - | - |
Mississippi | 7 | 7 | - | - | 7 | - | - |
Missouri | 12 | 12 | - | - | 12 | - | - |
Montana | 4 | 4 | - | - | 4 | - | - |
Nebraska | 5 | 5 | - | - | 5 | - | - |
Nevada | 3 | 3 | - | - | 3 | - | - |
New Hampshire | 4 | 4 | - | - | 4 | - | - |
New Jersey | 17 | 17 | - | - | 17 | - | - |
New Mexico | 4 | 4 | - | - | 4 | - | - |
New York | 41 | 41 | - | - | 41 | - | - |
North Carolina | 13 | 13 | - | - | 13 | - | - |
North Dakota | 3 | 3 | - | - | 3 | - | - |
Ohio | 25 | 25 | - | - | 25 | - | - |
Oklahoma | 8 | 8 | - | - | 8 | - | - |
Oregon | 6 | 6 | - | - | 6 | - | - |
Pennsylvania | 27 | 27 | - | - | 27 | - | - |
Rhode Island | 4 | 4 | - | - | 4 | - | - |
South Carolina | 8 | 8 | - | - | 8 | - | - |
South Dakota | 4 | 4 | - | - | 4 | - | - |
Tennessee | 10 | 10 | - | - | 10 | - | - |
Texas | 26 | 26 | - | - | 26 | - | - |
Utah | 4 | 4 | - | - | 4 | - | - |
Vermont | 3 | 3 | - | - | 3 | - | - |
Virginia | 12 | 11 | - | 1 | 11 | - | 1 |
Washington | 9 | 9 | - | - | 9 | - | - |
West Virginia | 6 | 6 | - | - | 6 | - | - |
Wisconsin | 11 | 11 | - | - | 11 | - | - |
Wyoming | 3 | 3 | - | - | 3 | - | - |
Total | 538 | 520 | 17 | 1 | 520 | 17 | 1 |
*Spiro T. Agnew resigned as Vice President on Oct. 10, 1973. Gerald R. Ford was sworn in as Vice President on Dec. 6, 1973. Richard M. Nixon resigned as President on Aug. 9, 1974, and Gerald R. Ford was sworn in as President on the same date. Nelson A. Rockefeller was sworn in as Vice President on Dec. 19, 1974. |