National Archives at Chicago

Farm Ownership Case Files, Region 3

Farm Ownership Case Files for Region 3,
Illinois, Indiana, Iowa, Missouri, and Ohio,
1937-1946 (Record Group 96)

National Archives Identifier 578165


Last
Name
First
Name
Middle
Initial
Case # State County Town Acres
in
Farm
Crop
Acres
# in
Family
Loan
Amount
Loan
Closing
Abair Oscar R. 15-50-127462 IN Marshall Plymouth 102 76 3 $7,660.00 2/20/1942
Achor Carlos W. 41-14-482549 OH Clinton New Vienna 141 113 4 $9,605.00 3/10/1941
Ackerman Arthur F. 29-55-395876 MO Lawrence Aurora 89.5 65 7 $1,824.00 7/25/1942
Adams Burch M. 41-08-482950 OH Brown Aberdeen 92 79.9 3 $3,950.00 6/12/1941
Adams Chester J. 16-33-224120 IA Fayette Arlington 78 40 5 $4,000.00 12/26/1939
Adams Earnest   41-02-482700 OH Allen Elida 80 60 6 $9,215.00 10/25/1941
Adams James I. 15-42-125820 IN Knox Wheatland 58.9 27 4 $877.00 12/27/1940
Adams Leonard R. 16-70-219116 IA Muscatine Nichols 80 64.4 4 $6,989.00 5/9/1940
Akers Enos   15-61-129508 IN Parke Bloomingdale 113 77 9 $8,785.00 5/8/1944
Alexander Dana M. 16-20-220254 IA Clarke Osceola 120 73 3 $6,350.00 6/9/1938
Allen George W. 15-37-120554 IN White Idaville 160 107 6 $10,800.00 7/27/1938
Allen Harold E. 16-20-224458 IA Clarke New Virginia 160 115 5 $9,000.00 2/28/1940
Allen Dalmer   15-23-123457 IN Fountain Veedersburg 150 140 4 $11,500.00 8/4/1939
Allshouse Lester H. 41-63-477009 OH Paulding Paulding 130 105 7 $11,855.00 4/6/1939
Amende Oscar   41-66-482946 OH Pike Waverly 138   4    
Amos Justus E. 41-38-487402 OH Holmes Holmesville          
AmRhein George R. 15-16-128196 IN Decatur Greensburg 173 117 3 $9,600.00 7/16/1943
Anderson Emil   16-24-226450 IA Crawford Vail 120 90 5 $7,420.00 4/25/1941
Anderson Homer E. 29-84-539716 MO Polk Red Top 160 53 6 $2,301.00 8/25/1942
Anderson Mack L. 15-16-112755 IN Decatur Greensburg 80 57 7 $5,800.00 7/20/1943
Annis Norman   15-26-120329 IN Gibson Ft. Branch 120 90 5 $5,550.00 5/31/1938
Ansteth Clifford E. 13-52-51677 IL Lee Dixon 155 111 3 $11,932.00 6/17/1939
Appleget Dale D. 16-54-226318 IA Keokuk Ollie 200 122 5 $9,500.00 4/1/1941
Armstrong George W. 13-55-5498 IL McDonough Macomb 141 96 4 $12,000.00 3/15/1941
Arnold Harry E. 16-20-220356 IA Clarke Murray 200 110 2 $9,900.00 6/18/1938
Arnold T. Herbert 16-26-224346 IA Davis Lancaster (MO) 100 41.5 5 $2,290.00 4/23/1940
Arthur Frank O. 29-81-512997 MO Phelps Jerome 125 45 5 $3,025.00 7/14/1942
Austin Frank J. 16-12-227453 IA Butler Shell Rock 89 77 4 $8,850.00 12/2/1941
Austin Ora K. 29-40-535507 MO Grundy Trenton 160   4 $8,726.00 3/6/1940
Bachman James R. 41-06-480396 OH Auglaize Wapakoneta 100 70 4 $8,035.00 5/2/1940
Backus Ben J. 15-39-124479 IN Jefferson Canaan 312 40.7 7 $3,218.00 10/30/1942
Baker Clarnce   29-72-536499 MO New Madrid Matthews 40 38 5 $1,500.00 8/14/1941
Baker Jonah M. 15-61-117709 IN Parke Marshall 80 65 4 $7,125.00 5/26/1941
Ballhagen Dorothy   16-34-226445 IA Floyd Nashua 120 95 5 $9,435.00 5/31/1941
Barker Herbert E. 13-87-67782 IL Shelby Shelbyville 80 45 5 $8,660.00 8/22/1938
Barnett Leonard M. 29-93-546933 MO St. Clair Rockville 160 105 5 $3,884.00 3/11/1943
Bartholomew Rachel O. 41-79-481198 OH Tuscarawas Strasburg 88 35 4 $1,000.00 10/9/1940
Barton Hugh L. 16-59-226147 IA Lucas Melrose 200 68 6 $6,700.00 1/24/1941
Basham William R. 29-89-540993 MO Ray Richmond 117 101 5 $6,672.00 8/8/1941
Bastian Charles M. 15-10-113460 IN Clark Charlestown 143        
Baugh Hobert   30-105-330675 MO Stone Galena 120 30 3 $2,000.00 7/9/1942
Baugh John W. 16-68-211395 IA Monroe Melrose 61 43 3 $1,250.00 10/15/1942
Bauman Arnold   13-56-72974 IL McHenry Harvard 90 72 5 $10,000.00 8/19/1941
Baxter Joe   29-55-352674 MO Lawrence Mt. Vernon 190 70 8 $3,500.00 8/22/1942
Bay Sylvester   29-08-530201 MO Benton Wisdom 120     $975.00 10/26/1940
Beamer Alvin W. 29-04-517205 MO Audrain Mexico 160 67 5 $4,545.00 4/29/1940
Bean Frank W. 16-43-220556 IA Harrison Little Sioux 160 148 4 $13,450.00 6/20/1938
Bear Leo H. 15-39-125648 IN Jefferson Dupont 86     $790.00 8/27/1940
Beard George A. 29-51-354398 MO Johnson Warrensburg 120 74 3 $4,435.00 6/13/1941
Beaty Dwight W. 13-29-67761 IL Fulton Avon 120 70 4 $8,800.00 6/30/1938
Beck Louis F. 16-21-204707 IA Clay Greenville 155 119 4 $12,000.00 12/2/1939
Beckman Linus T. 16-44-221844 IA Henry Mt. Pleasant 232 132 6 $11,490.00 5/17/1939
Belcher James   13-76-71133 IL Pope Brownfield 119 95.8 8 $1,000.00 10/16/1940
Bell Thomas V. 29-13-392969 MO Caldwell Breckenridge 200 113 8 $10,084.00 5/15/1940
Benedickt Millard L. 16-43-207971 IA Harrison Logan 160 95 3 $12,000.00 6/20/1938
Bennett James   29-77-538533 MO Ozark Almartha 123.5 81.5 2 $900.00 5/23/1941
Bentley Leslie E. 16-41-224392 IA Hancock Garner 120 85.5 4 $9,400.00 1/27/1940
Berenda John   15-37-124732 IN Jasper Goodland 160 118 3 $12,000.00 3/22/1940
Bergman Richard   13-73-75242 IL Pike Griggsville 177 77 6 $10,304.00 4/29/1940
Berryman James H. 29-08-523966 MO Benton Cross Timbers 200 71 5 $980.00 10/24/1940
Bey Adolph S. 29-78-537333 MO Pemiscot Hayti 60 45 2 $1,000.00 9/19/1941
Bigony Owen C. 41-45-480204 OH Licking Alexandria 88 55 3 $6,525.00 4/16/1940
Bingham Harold   16-63-224362 IA Marion Lacona 120 83 3 $8,895.00 2/26/1943
Birdsall Fay C. 16-43-220615 IA Harrison Mondamin 160 150 8 $11,525.00 7/2/1938
Blake Niles   16-15-226344 IA Cass Atlantic 159 116 4 $11,645.00 2/26/1941
Blaue Herbert A. 29-70-535528 MO Montgomery Laddonia 202 96 5 $7,500.00 1/27/1940
Blomquist Reuben J. 16-39-224506 IA Guthrie Menlo 160 113 5 $10,375.00 1/18/1940
Blue Charles C. 41-80-482602 OH Union Richwood 73 60 4 $5,322.00 6/13/1941
Bohn August G. 13-52-67730 IL Lee Amboy 78 52 4 $9,690.00 5/31/1938
Bohnett Harry W. 16-99-221668 IA Wright Clarion 120 111 5 $12,000.00 3/8/1939
Bollman D. Cargile 16-26-224335 IA Davis Pulaski 160 90 6 $6,629.00 2/6/1940
Bontz Louis E. 13-72-71735 IL Peoria Peoria 140 114 5 $11,000.00 3/6/1940
Bostwick Paul B. 29-12-514853 MO Butler Fisk 80 60 2 $1,500.00 8/7/1941
Bowersock Herbert L. 41-60-489237 OH Muskingum Zanesville 98 40 2 $6,000.00 9/21/1946
Bowlby Glenn D. 13-39-68982 IL Jackson DeSoto 130 93 6 $4,660.00 7/25/1939
Bowyer Tandy   15-39-124241 IN Jefferson Madison 40 18.5 2 $900.00 5/8/1941
Boykin Gaston   29-78-516626 MO Pemiscot Portageville 80 74 8 $6,850.00 2/17/1939
Bradley Felix A. 41-60-474359 OH Muskingum Chandlersville 128 68 5 $5,200.00 5/14/1942
Brake Floyd   29-55-368840 MO Lawrence Ash Grove 169 40 6 $3,500.00 4/21/1942
Brand Robert   29-35-516635 MO Dunklin Rives 40 36 8 $1,000.00 6/14/1940
Brandis Willie B. 29-14-398070 MO Callaway Steedman 159 48 3 $4,425.00 6/26/1941
Braun Orie P. 16-19-227581 IA Chickasaw Fredericksburg 111 84 5 $7,680.00 3/25/1942
Breeding J. Richard 13-87-75624 IL Shelby Findlay 106 80 4 $12,000.00 7/13/1940
Breshears Homer M. 29-84-530063 MO Polk Halfway 198 100 3 $6,780.00 5/17/1939
Bridges Clifton   13-44-75264 IL Johnson Belknap 196 90 9 $6,624.00 8/6/1940
Bridges Claude E. 29-71-539325 MO Morgan Fortuna 204 111 3 $4,180.00 2/1/1941
Bridges Eldon L. 29-98-540327 MO Saline Marshall 120 80 3 $5,500.00 5/5/1941
Bridgford Ralph S. 29-69-516914 MO Monroe Perry 160 105 8 $5,450.00 5/19/1939
Briscoe Ralph N. 29-51-351193 MO Johnson Holden 157 70 2 $6,715.00 4/3/1939
Brock Harry H. 29-17-539120 MO Carroll Norborne 160 92 3 $7,800.00 3/22/1941
Brockschmidt Albert A. 29-08-539687 MO Benton Mora 160 75.4 5 $4,313.00 7/7/1942
Brooks Lawrence   29-35-381207 MO Dunklin Holcomb 40 36 4 $1,000.00 9/23/1940
Brown Boyd K. 16-44-221715 IA Henry Salem 83 49 4 $5,190.00 4/10/1939
Brown Everett P. 29-12-542795 MO Butler Poplar Bluff 106 101 5 $2,370.00 8/4/1942
Brown Lewis A. 29-34-373902 MO Douglas Ava 80 47 3 $2,300.00 7/6/1942
Brown Walter R. 29-58-373043 MO Linn Brookfield 150 36 2 $4,353.00 2/9/1939
Bruce William E. 29-12-350153 MO Butler Fisk 72     $1,433.00 8/13/1941
Bruner Glenn A. 16-93-217758 IA Wayne Derby 200 100 5 $5,860.00 3/4/1940
Bruns Joseph J. 16-30-225998 IA Dickinson Spirit Lake 120 88 6 $10,600.00 11/23/1940
Brunson Alonzo   13-46-4389 IL Kankakee Kankakee 100 84 3 $11,200.00 5/15/1942
Bryan Ralph C. 16-93-225667 IA Wayne Corydon 240 118 4 $8,170.00 5/27/1940
Buck Roy B. 16-47-220361 IA Ida Washta 360 250 4 $12,000.00 6/8/1939
Buhman Johnnie R. 29-32-359427 MO DeKalb Maysville 157 101 4 $6,190.00 2/25/1943
Burg Eugene B. 16-32-220373 IA Emmet Wallingford 156 119 5 $11,500.00 6/24/1938
Burgett George R. 16-39-225609 IA Guthrie Guthrie Center 160 120 6 $8,000.00 5/7/1940
Burks Sam   29-78-378548 MO Pemiscot Steele 40 35 8 $1,000.00 5/3/1940
Burnett Loren L. 13-05-73899 IL Brown Mt. Sterling 120 77.7 4 $6,685.00 3/11/1942
Burns Arthur J. 41-32-480253 OH Hancock Fostoria 106-2/3 80 6 $8,400.00 3/23/1940
Burns John W. 16-93-204089 IA Wayne Clio 160 115 5 $3,840.00 5/15/1940
Burton Eldon R. 41-14-483567 OH Clinton Wilmington 82 79 4 $9,585.00 2/10/1941
Burton Herschel   15-04-126310 IN Benton Fowler 82 72 4 $8,450.00 6/5/1941
Burton Harold T. 29-31-517922 MO Daviess Jameson 160 76 3 $5,800.00 4/27/1939
Burton Harry E. 29-07-542239 MO Bates Adrian 153 93 5 $4,751.00 1/7/1942
Busby Denny   29-72-356444 MO New Madrid East Prairie 40 39 4 $1,240.00 9/27/1941
Butler Everett   15-03-121533 IN Bartholomew Columbus 96 90.5 2 $10,450.00 4/10/1939
Byler Jake E. 41-78-471675 OH Trumbull Middlefield 115 63 10 $5,623.00 11/13/1939
Byrnes Harvey W. 13-34-68569 IL Hancock Hamilton 80 78 2 $8,320.00 1/27/1939
Calder Jack M. 16-37-224643 IA Greene Bagley 80 55 5 $9,600.00 3/28/1940
Campbell Earl M. 29-58-338777 MO Linn New Boston 311 128 5 $5,581.00 3/7/1939
Campbell John C. 41-07-476888 OH Belmont St. Clairsville 85 36 4 $4,160.00 4/4/1939
Campbell Kay L. 29-38-535637 MO Gentry King City 160 102 4 $9,817.00 5/11/1940
Campen Eimo J. 16-01-225375 IA Adair Prescott 140 95 3 $6,500.00 4/4/1940
Carlson Arnold A. 16-69-204766 IA Montgomery Red Oak 132 94 6 $11,865.00 3/12/1941
Carlyle William R. 29-51-535875 MO Johnson Holden 150 90 6 $5,429.00 4/22/1940
Carpenter Floyd W. 41-64-481224 OH Perry Bremen 50 31 5 $1,000.00 12/20/1940
Carson Dwight L. 16-20-221476 IA Clarke Osceola 200 112 3 $8,350.00 2/23/1939
Carter Ercel L. 30-113-536010 MO Webster Elkland 170 106 3 $5,705.00 5/13/1940
Carter Glenn S. 41-35-475085 OH Henry Napoleon 80 72 5 $8,595.00 6/30/1938
Casey James T. 13-69-71628 IL Morgan Murrayville 200 130 9 $11,735.00 3/13/1940
Chapman Blanchard L. 41-55-480145 OH Morrow Mt. Gilead 208 113 3 $10,673.00 8/23/1940
Chaves Sam   29-22-306180 MO Christian Ozark 160 24 8 $843.00 10/11/1940
Christman Gilbert A. 41-56-481023 OH Monroe Fly 217 70 4 $1,000.00 6/6/1941
Christner Fay F. 29-45-516785 MO Howard Fayette 212 70 2 $6,150.00 3/9/1939
Christy Glenn J. 16-06-226299 IA Benton Vinton 120 67 5 $11,630.00 3/31/1941
Cidlik Joseph J. 29-33-529022 MO Dent Joy 315 60 5 $4,100.00 7/25/1942
Clayton Russell J. 29-74-539277 MO Nodaway Pickering 80 48 3 $4,300.00 12/30/1940
Cobb Ben F. 29-77-538395 MO Ozark Dora 83 22 3 $625.00 11/26/1940
Coen Stanley   13-18-67770 IL Cumberland Neoga 143 113 2 $11,950.00 4/17/1940
Cofer Charles   15-42-121666 IN Knox Oaktown 100 80 4 $8,815.00 2/7/1941
Coleman Wayne   16-24-217144 IA Crawford Dow City 160 120 4 $9,205.00 4/20/1942
Collet Edmond L. 41-38-474967 OH Holmes Holmesville 95 56 3 $5,600.00 8/23/1938
Collier Lloyd R. 13-75-71779 IL Pike New Canton 157.5 105 3 $6,723.00 4/12/1940
Collins Hugh F. 15-60-125404 IN Owen Cloverdale 80 38.5 2 $965.00 7/7/1940
Comer Lawrence L. 16-91-225979 IA Warren St. Charles 120 72 5 $8,600.00 2/5/1943
Conard Arthur   16-44-222059 IA Henry New London 80 66.5 4 $7,350.00 12/31/1939
Cook Vinal D. 41-59-480149 OH Morrow Cardington 107 67 5 $5,343.00 12/31/1940
Cooper Glenn D. 29-58-517100 MO Linn Purdin 160 87 6 $5,662.00 3/16/1939
Cooper Marashall   41-08-482744 OH Brown Hamersville 96 68.3 7 $5,775.00 4/16/1941
Countryman Francis L. 29-22-545780 MO Christian Ozark 125 38 4 $3,260.00 10/3/1942
Cowherd Albert T. 29-05-300704 MO Barry Purdy 59 22 2 $706.00 6/8/1940
Cowles Park W. 16-33-220616 IA Fayette Ossian 120 53 7 $5,800.00 7/29/1938
Cox Alfred E. 13-29-67624 IL Fulton Canton 192 100 6 $9,050.00 5/31/1938
Cox Elmer F. 29-31-530581 MO Daviess Gallatin 62 21 2 $2,590.00 5/31/1939
Cox Newton   15-16-127435 IN Decatur Greensburg 90 67.3 4 $8,925.00 2/10/1942
Craig Garland   16-27-226117 IA Decatur Leon 251 143 3 $8,293.00 6/23/1941
Craven Clarence   15-69-110299 IN Ripley Moores Hill 80 40 3 $1,000.00 12/4/1940
Crawford Hugh N. 41-01-483231 OH Adams Peebles 103 62 3 $5,335.00 10/15/1943
Creveling Wallace M. 16-20-224683 IA Clarke New Virginia 147 110 4 $8,300.00 2/29/1940
Crew Norval L. 16-21-226507 IA Clay Webb 160 134 7 $11,200.00 5/26/1941
Croghan William P. 16-43-206570 IA Harrison Mondamin 160 144 10 $13,100.00 6/16/1938
Crumm Floyd P. 15-54-126386 IN Montgomery Crawfordsville 162 116 2 $10,415.00 3/26/1941
Crumrine Vernon   41-56-477063 OH Monroe Woodsfield 63 19 0 $1,000.00 5/29/1941
Culling Ira A. 29-59-539408 MO Livingston Mooresville 120 71 2 $6,300.00 2/14/1941
Culver Edward R. 29-32-516347 MO DeKalb Osborn 80 54 4 $5,410.00 1/17/1939
Cunningham Charles F. 41-15-479971 OH Columbiana Leetonia 97 58 3 $6,770.00 7/29/1941
Cunningham Harold W. 29-10-371664 MO Boone McBaine 160.8 45 3 $3,050.00 8/26/1941
Curfman George R. 13-55-52014 IL McDonough Good Hope 155 108 4 $10,800.00 12/17/1940
Curtis Archie B. 29-08-538798 MO Benton Lincoln 130 40 3 $800.00 10/7/1940
Dahms Gilbert J. 41-19-475136 OH Darke New Madison 80 50 6 $8,550.00 6/30/1938
Dake Larmen   29-63-381803 MO Maries Meta 86     $990.00 4/17/1940
Dale Ivan A. 29-73-535573 MO Newton Neosho 167 50 2 $7,123.00 1/20/1940
Dale Ora   15-16-129178 IN Decatur Greensburg 85 75 4 $7,400.00 7/1/1943
Daniels Emil L. 29-41-539274 MO Harrison Bethany 148 48 4 $4,302.00 3/5/1941
Dantzler Blaine   29-78-524371 MO Pemiscot Pascola 40 36 2 $1,000.00 6/26/1940
Davenport Charles P. 2904334635 MO Audrain Centralia 160 90 4 $5,200.00 11/28/1938
Davis Ben H. 16-33-225244 IA Fayette Fayette 160 90 4 $5,957.00 7/17/1940
Davis Elmer J. 15-10-125732 IN Clark Otto 154 76 3 $5,517.00 11/14/1940
Davis H. Clarendon 29-77-323519 MO Ozark Noble 80 22 5 $635.00 9/7/1940
Davis Harlan J. 13-57-70770 IL McLean Saybrook 120 98 8 $9,250.00 6/27/1939
Davis Newton M 29-74-516714 MO Nodaway Clearmont 111.68 65 6 $6,800.00 4/1/1939
Davis Ray J. 16-39-224684 IA Guthrie Guthrie Center 240 125 6 $10,200.00 2/29/1940
Davis Richard H. 29-02-539184 MO Andrew Rea 124 47 4 $6,000.00 4/17/1941
Davis Thomas J. 29-07-540123 MO Bates Butler 180 67 5 $6,105.00 5/6/1941
Davis Arnold R. 13-56-73864 IL McHenry West McHenry 123 60 3 $11,885.00 2/12/1942
Deaubler Richard F.     41-06-450570 Spencerville 120 70 2 $6,895.00 3/22/1939
Decker Arthur W. 41-09-476290 OH Butler Hamilton 115 106 4 $11,250.00 2/15/1939
DeCoursey Robert   29-53-516462 MO Laclede Eldridge 142 70 5 $3,355.00 2/7/1941
Degarmo Ollie F. 13-55-58664 IL McDonough Plymouth 220 158 3 $11,200.00 3/12/1940
Deming Elmer   13-91-72117 IL Union Makanda 84 35 2 $1,000.00 10/18/1940
Denslow Claud M. 41-79-451555 OH Tuscarawas New Philadelphia 195 69 5 $4,403.00 7/28/1942
Devore George W. 41-38-476736 OH Holmes Millersburg 138.9 85 3 $9,264.00 6/14/1939
Dewiel Jesse B. 41-17-484437 OH Crawford Sycamore 79 60 3 $6,350.00 5/13/1942
Dexter Floyd T. 16-59-226183 IA Lucas Chariton 224 106 3 $7,300.00 3/6/1941
Dickerson Forrest E. 29-40-535950 MO Grundy Spickard 160 104 4 $8,262.00 6/20/1940
Dieterle Theodore W. 15-79-124709 IN Tippecanoe Lafayette 121 110 5 $12,000.00 2/13/1940
Dix Willaim A. 29-31-517215 MO Daviess Jamesport 160 113 7 $7,000.00 3/28/1939
Dixon Charles B. 41-06-481204 OH Auglaize St. Marys 82.50 56 2 $6,363.00 8/5/1940
Dodson Elvis   29-77-538346 MO Ozark Gainesville 180 51 5 $525.00 11/7/1940
Dorman Oscar W. 29-84-516915 MO Polk Flemington 195 80 6 $3,950.00 4/24/1939
Dorris Oral   30-104 535958 Stoddard Essex 60 35 4 $1,500.00 1/15/1942
Dowall Raymond W. 13-34-3384 IL Hancock Carthage 119 82 6 $8,660.00 2/1/1939
Dugan David G. 30-113-353263 MO Webster Marshfield 188 116 3 $5,681.00 3/16/1940
Duncan Byron V. 29-04-539558 MO Audrain Centralia 160 100 2 $5,880.00 2/7/1941
Duncan Reuben   15-39-122797 IN Jefferson Madison 134     $1,000.00 10/15/1940
Dunkelberger Carl W. 29-06-546717 MO Barton Lamar 160 100 3 $6,242.00 3/27/1943
Durnell Glen A. 29-43-538794 MO Hickory Flemington 100 22 3 $1,000.00 3/11/1941
Dyer Howard   29-54-539674 MO Lafayette Odessa 100 65 2 $5,166.00 4/21/1941
Dyer Maurice B. 29-51-516254 MO Johnson Holden 160 56 2 $7,260.00 1/19/1939
Early Ival   15-42-118898 IN Knox Decker 101.5   2 $11,463.00 12/7/1944
Eden Waldo E. 29-05-334808 MO Barry Purdy 80 55 6 $1,000.00 9/23/1940
Edwards Howard C. 16-53-224243 IA Jones Anamosa 160 79 5 $10,800.00 1/6/1940
Ehlert William H. 16-47-221411 IA Ida Holstein 160 120 5 $12,000.00 4/13/1939
Ehrenfried Ernest   16-01-224261 IA Adair Fontanelle 160 102 4 $9,737.00 1/6/1940
Eikleberry Ezra B. 16-30-226045 IA Dickinson Milford 187 150 5 $10,000.00 5/23/1941
Eiselstein Charles J. 41-64-471015 OH Perry Junction City 40 15 6 $1,000.00 9/28/1940
Elman Harold P. 16-95-226194 IA Winnebago Bricelyn 80 69 5 $8,670.00 3/26/1941
Ernsbarger Archie C. 29-07-539534 MO Bates Butler 120 73 4 $6,200.00 1/25/1941
Espy Virgil C. 16-04-228761 IA Appanoose Centerville 79 31 5 $2,600.00 5/7/1942
Etherton Carvel F. 13-39-74048 IL Jackson Carbondale 222 80 4 $6,500.00 4/21/1942
Etzwiler Alva   41-03-481049 OH Ashland Nankin 111 83 3 $6,545.00 9/20/1940
Eversole James H. 13-87-71693 IL Shelby Shelbyville 86.68 84 6 $12,000.00 3/15/1940
Fenley Stephen H. 16-59-226042 IA Lucas Chariton 193 58 3 $5,000.00 3/8/1941
Fenton Orville J. 29-74-517406 MO Nodaway Graham 160 85 2 $8,482.00 3/28/1939
Ferguson George A. 16-87-223713 IA Taylor Lenox 160 85 5 $8,790.00 5/19/1939
Ferguson George W. 16-47-220670 IA Ida Galva 160 129 3 $13,200.00 6/7/1938
Fetzer Henry C. 41-74-476599 OH Seneca New Riegel 150 140 4 $9,597.00 2/7/1939
Fields Joel H. 29-72-538540 MO              
Finnerty William M. 29-57-316867 MO Lincoln Cyrene 156 77 5 $3,730.00 3/20/1941
Fisher Charles S. 16-6-227497 IA Benton Garrison 160 64 4 $10,625.00 2/25/1942
Fisher Louis E. 15-16-122592 IN Decatur Greensburg 80 42 2 $3,032.00 7/1/1942
Flora Aaron   41-68-487160 OH Preble West Manchester 90 70 6 $9,755.00 12/6/1943
Flowers Herbert C. 30-108-513273 MO Texas Houston 100 50 4 $3,825.00 4/20/1938
Fluke Eugene P. 41-03-480302 OH Ashland Nankin 170 72 4 $6,295.00 6/10/1940
Forbis Thomas A. 29-69-535954 MO Monroe Paris 240 150 8 $7,000.00 5/1/1940
Ford Don E. 41-23-484057 OH Fairfield Basil 83 76 3 $8,290.00 12/19/1941
Ford Ozz   30-104-540767 MO Stoddard Bernie 80 40 2 $1,400.00 10/8/1941
Fouts J. Edward 13-29-2674 IL Fulton Lewistown 203 156 6 $10,565.00 2/27/1940
Fouts Oscar T. 15-10-124613 IN Clark Nabb 160 109 5 $6,185.00 4/4/1940
Fox Marion A. 13-83-68999 IL Saline Eldorado 80 40 7 $5,898.75 5/24/1939
Franklin Arthur C. 15-18-125749 IN Delaware Middletown 80 62 4 $9,879.00 7/31/1940
Franklin Frank J. 29-30-380290 MO Dallas Long Lane 80 39 5 $612.00 10/31/1941
Franks Henry   29-46-365341 MO Howell West Plains 161 71 8 $5,485.50 3/28/1939
Frazier Louis   29-78-513616 MO Pemiscot Cooter 80 73.9 4 $6,950.00 5/28/1938
Frederick Wayne L. 13-43-72612 IL JoDaviess Stockton 115 78 3 $8,100.00 8/2/1941
Friel Glen G. 13-52-73178 IL Lee Amboy 200 127.5 3 $10,970.00 8/26/1941
Frison Henry   29-35-522285 MO Dunklin Hermondale 20 18 9 $710.00 10/10/1939
Fuerst Leo J. 41-06-476877 OH Auglaize Wapakoneta 120 102 6 $8,100.00 4/21/1939
Fulton John   15-75-111851 IN Starke Knox 3 27 3 $1,000.00 9/9/1940
Funk Marvin V. 41-11-480968 OH Champaign St. Paris 91.3 88 4 $9,974.00 1/21/1941
Gaede Edwin E. 16-9-227627 IA Bremer Sumner 159 108 5 $11,900.00 1/17/1942
Gaede Emil C. 13-24-61392 IL Edwards West Salem 98     $1,000.00 4/1/1940
Gardner Hugh O. 16-36-224685 IA Fremont Farragut 110 103 4 $8,000.00 2/26/1940
Garrard Ernest   29-74-516719 MO Nodaway Hopkins 160 95 4 $8,360.00 3/17/1939
Garrison John W. 29-05-538435 MO Barry Berryville, Arkansas 165.95 63 8 $1,000.00 9/11/1940
Glasscock William E. 13-38-68835 IL Iroquois Loda 160 131 6 $12,000.00 4/24/1942
Glaubitz George B. 30-113-521340 MO Webster Marshfield 300 125 3 $5,050.00 5/9/1940
Gliedt Fred C. 29-46-517101 MO Howell Siloam Springs 183 90 4 $7,400.00 3/24/1939
Godfredsen Alfred R. 16-55-225704 IA Kossuth Armstrong 157 90 2 $9,350.00 5/7/1940
Goetz Wilfred V. 41-74-476634 OH Seneca Tiffin 80 60 6 $9,833.00 2/13/1939
Goodwin Earl D. 15-73-118480 IN Shelby Fountaintown 60 57 5 $6,300.00 5/26/1943
Goranson James H. 16-95-226240 IA Winnebago Forest City 120 99 4 $9,165.00 3/10/1941
Gore Leland H. 41-28-480301 OH Geauga Burton 179 68 4 $11,259.00 12/6/1940
Gorman John J. 16-34-224413 IA Floyd Charles City 120 92 3 $8,940.00 3/15/1940
Gossett Henry F. 41-84-482526 OH Washington Waterford 107 42 3 $4,250.00 2/1/1941
Gossett Joshua S. 29-38-535606 MO Gentry Maysville 120 90 5 $7,747.00 4/24/1940
Graham Richard   29-78-368803 MO Pemiscot Deering          
Grant Lamar J. 13-57-53440 IL McLean McLean 86 82 5 $11,700.00 12/31/1941
Graves Ralph   30-104-394375 MO Stoddard Bloomfield 160 124 6 $7,510.00 4/24/1939
Greenstreet James L. 29-53-539763 MO Laclede Phillipsburg 77 55 5 $3,360.00 4/23/1941
Griffin John H. 13-66-72569 IL Mercer Aledo 160 66.2 3 $10,300.00 4/4/1941
Grimes Raymond F. 30-104-532953 MO Stoddard Dexter 148 133 6 $6,560.00 8/25/1939
Grogg Albert   15-17-124610 IN DeKalb Auburn 90 74 4 $7,099.00 3/5/1940
Guernsey Russell E. 15-10-124569 IN Clark Marysville 143 83 5 $7,500.00 3/13/1940
Guillion Perry   15-78-125841 IN Switzerland Bennington 80     $1,000.00 6/6/1941
Gulliams Leo F. 15-16-127412 IN Parke Rockville 112 68 2 $6,480.00 12/24/1941
Gum Vaughn B. 29-55-538918 MO Lawrence Miller 120 85 5 $5,592.00 12/13/1940
Gurthet Clair L. 15-50-127478 IN Marshall Plymouth 106 77 5 $9,300.00 2/9/1942
Hagen Gilman R. 16-98-227536 IA Worth Lake Mills 141 87 4 $10,300.00 3/9/1942
Hall Walter J. 41-79-481155 OH Tuscarawas Dundee 45 34 2 $1,000.00 9/10/1940
Hamilton James O. 13-31-69564 IL Greene Carrollton 191 140 6 $11,700.00 6/2/1939
Hamilton Marshall   29-31-517407 MO Daviess Jamesport 119 72 3 $6,250.00 3/22/1939
Hankins Carl R. 29-32-513614 MO DeKalb Osborn 159 92 6 $8,000.00 6/27/1938
Hankins Darrel W. 41-88-482611 OH Wyandot Upper Sandusky 100 89 4 $8,480.00 2/26/1941
Hansen Harold E. 16-55-226223 IA Kossuth Swea City 80 56 6 $8,600.00 4/21/1941
