Former Alcatraz Inmates List
The National Archives at San Francisco holds comprehensive inmate case files, prisoner identification photographs, and warden's notebook pages for most listed inmates. For more information about these records, please contact us.
The bulk of our facility's RG 129 archival holdings concern Alcatraz Island its use by the Department of Justice's Bureau of Prisons (BOP) as a Federal penitentiary (1934-63). They include individual comprehensive inmate case files (approximately 541 cubic feet), administrative records (approximately 11 cubic feet), supply, equipment, and facilities maintenance files (approximately three cubic feet), the Wardens' notebook pages (approximately five cubic feet), copy negatives & black and white prints of prisoner identification photographs (three cubic feet), and a few maps and drawings. The bulk of the records are dated 1934 through 1963, but include records dated as early as 1910 and as late as 1988.
These records may contain information that is restricted under Freedom of Information Act (5 U.S.C. §552) provisions that protect the privacy of living persons. Public access to portions of the documents researchers request may be restricted under exemption (b)(6) of the Freedom of Information Act (FOIA), which relates to clearly unwarranted invasion of personal privacy.
See also the Numerical Index of Former Alcatraz Inmates.
A - G | H - L | M - Q | R - T | U - Z
Former Inmate's Name | Register Number |
---|---|
ABBOTT, CHARLES MELVIN | 872 |
ABERNATHY, FOREST | 553 |
ACCARDO, ANTHONY MICHAEL | 1498 |
ACTON, FRANK HARRY | 635 |
ADAMS, JACK FLOYD | 693 |
ADAMS, ROBERT THOMAS | 1412 |
ADDISON, IRVING | 1003 |
AEBY, AUBREY | 510 |
ALARCON, VINCENT RODRIQUEZ | 1475 |
ALBERT, MORRIS | 1253 |
ALCORN, GORDON FRANCIS | 114 |
ALDRICH, WAYNE CHARLES | 644 |
ALEXANDER, JOSEPH | 120 |
ALLEN, HANK | 952 |
ALLEN, JACK (CLAUDE EARL) | 211 |
ALLEN, ROBERT NEAL | 900 |
ALLEN, SOLOMON KING | 1242 |
ALLMOND, BRUCE EDWARD | 1258 |
ALRED, WILLIAM EDWARD | 861 |
ALTMAYER, MICHAEL ROBERT | 718 |
ALVAREZ, GEORGE NUNEZ | 1336 |
AMATO, VINCENT | 1385 |
ANDERSON, ALLIE THEODORE | 340 |
ANDERSON, FRANK | 167 |
ANDERSON, IRVIN | 744 |
ANDERSON, JAMES AVERSTER | 949 |
ANDERSON, NATHANIEL BOSS | 930 |
ANDERSON, PAUL L. | 891 |
ANDREWS, ISAIAH | 1530 |
ANGELL, HENRY CARL | 1049 |
ANGLIN, CLARENCE | 1485 |
ANGLIN, JOHN WILLIAM | 1476 |
ARMES, MONROE HARRY "BLACKIE" | 217 |
ARMITAGE, JOSEPH TAYLOR | 1166 |
ARMSTRONG, CHARLES HARPER | 1228 |
ARMSTRONG, HENRY GRADY | 1454 |
ARQUILLA, LOUIS ARNOLD | 1386 |
ASKEW, CHARLES MORAN | 1455 |
ATKESON, MARVIN HAZEL | 633 |
ATKINS, HAROLD JEROME | 1489 |
ATWATER, CHESTER | 1050 |
AUDETT, THEODORE JAMES | 208 |
AUDETT, THEODORE JAMES | 551 |
AUDETT, (THEODORE) JAMES HENRY | 1217 |
AURECHIO, CARMINE | 564 |
AUSTIN, EUGENE REX | 767 |
AUSTIN, ROBERT ROE | 1199 |
AUSTIN, ROE ROBERT | 1210 |
AUSTIN, THOMAS OSTEND | 583 |
BACKNER, JOSEPH PAUL | 350 |
BADGETT, LEWIS | 122 |
BAILEY, DONALD EVERETT | 1206 |
BAILEY, HARVEY JOHN | 139 |
BAILEY, REESE LLOYD | 424 |
BAKER, JACK | 215 |
BAKER, JOSEPH | 881 |
BAKER, JOSEPH | 1305 |
BAKER, OLIVER, Jr. | 898 |
BAKER, VINCENT T. | 442 |
BAKER, W. L., Jr. | 500 |
BAKER, WILLIAM GARNETT | 1259 |
BALLEW, ANDREW | 147 |
BALLIN, GEORGE (NMN) | 179 |
BALLIN, GEORGE (NMN) | 1260 |
BANGHART, BASIL HUGH | 595 |
BANKS, CHESTER | 1155 |
BANKS, HENRY | 1314 |
BANKS, WILLIAM | 1135 |
BANNER, JOHN RICHARD | 1133 |
BARBER, ISAAC ORBIN | 1136 |
BARBER, WILLIAM | 552 |
BARCHARD, RICHARD ROBERT | 1251 |
BARKDOLL, LLOYD H. | 423 |
BARKER, ARTHUR R. "DOC" | 268 |
BARKER, CLARENCE RUSSELL | 450 |
BARKER, HOUSTON HUBERT | 827 |
BARKER, PAUL DEAN | 828 |
BARKER, RAYMOND LOYD | 467 |
BARNETT, HOWARD E. | 136 |
BARRETT, ROBERT BARAGAS | 1535 |
BARRY, LEE WILLIAM | 1105 |
BARSOCK, JOSEPH | 884 |
BARTHOLEMEW, JOHN THURSTON | 554 |
BARTLETT, WILLIAM EDWARD | 239 |
BARTLETT, WILLIAM EDWARD | 582 |
BARTON, CLIFFORD GERALD | 1178 |
BASSETT, EUGENE THORPE | 1337 |
BATES, ALBERT LAWRENCE | 137 |
BATTLE, JOHN THOMAS | 1517 |
BAYLESS, JOHN RICHARD | 466 |
BAYLESS, JOHN RICHARD | 966 |
BEAIRD, WILLIAM A. | 1039 |
BEANE, CLEMENT WALLACE | 148 |
BEARDEN, LEON FINIFUS | 1564 |
BEARDEN, WALTER EDWARD | 62 |
BEARDSLEY, KENNETH RAY | 1570 |
BEAVERS, HUGH CHESTER | 1504 |
BECK, HAROLD WILLIE | 813 |
BECK, HAROLD WILLIE | 1168 |
BEDIENT, ROBERT BURR | 805 |
BELAND, CHARLIE L. | 618 |
BELCASTRO, ROCCO | 151 |
BELL, EDWARD HOWARD | 662 |
BELL, JAMES LEE | 980 |
BELL, ROBERT ALONZO | 974 |
BELL, ROBERT VIVION | 413 |
BELL, ROLAND | 1229 |
BELLEW, RICHARD BERNARD | 1046 |
BENDER, JOHN FRANCIS | 80 |
BENJAMIN, ARTHUR | 698 |
BENNETT, JAMES JEFFERSON | 1262 |
BENT, JOSEPH FRANKLIN | 1024 |
BENTZ, EDWARD WILHELM | 307 |
BEQUETTE, CHARLES | 336 |
BERLIN, SAMUEL CHARLES | 233 |
BERMAN, JACOB | 247 |
BERTA, CHARLES | 132 |
BEST [BESMANOFF], ALBERT | 107 |
BICKS [BAJCZYK], FRANK JOSEPH | 92 |
BIELIZNA, JOSEPH | 1060 |
BINKLEY, HOMER ELDRIDGE | 269 |
BIRCHFIELD, D. L. | 829 |
BIRD, DONALD WALTER | 1182 |
BIRD, FRANK | 438 |
BISHOP, JACK ALLEN | 1195 |
BISHOP, WILLIAM JENNINGS | 673 |
BISTRAM, CARL HARVEY | 867 |
BLACKWOOD, IRA EARL | 180 |
BLAKENEY, JOHN JAYMOND | 882 |
BLANKENSHIP, JULIUS | 707 |
BLASSINGAME, SAMUEL | 1309 |
BLEDSOE, BILLY BERNARD | 570 |
BOARMAN, JAMES ARNOLD | 571 |
BOGGS, WILLIAM ADGER | 1415 |
BOIS, JOSEPH ROLAND | 904 |
BOLT, FRANK LUCAS | 1 |
BONNER, FERRELL CANNARD | 1106 |
BOOTH, EUGENE EDWARD [THOMAS] | 538 |
BORECKY, JOSEPH | 1032 |
BOSTICK, EZZIE | 1211 |
BOUMAN, JOE | 178 |
BOWEN, HUGH ALLEN | 173 |
BOWERS, JOSEPH "DUTCH" | 210 |
BOYD, JOHN | 133 |
BOYD, MARL | 419 |
BOYD, WILLIAM EDWARD, Jr. | 42 |
BOYES, TRENT | 1261 |
BOYLES, JOE ALBERT | 1338 |
BRACEY, JACK HAROLD WILBER | 667 |
BRADFORD, JAMES ROY | 722 |
BRADHAM, JOHN WESLEY | 1061 |
BRAMMER, WEBB | 278 |
BRANCH, CLAUDE CLYDE COLBERT | 624 |
BRANDT, RUDOLPH | 369 |
BREATON, MARVIN FERRIS | 1254 |
BREMMEYER, JERIE | 1086 |
BRENNAN, JOHN JAMES | 1198 |
BRENT, PERCY RUSSELL | 1315 |
BRESHEARS, ELDRIDGE OWIN | 522 |
BREST, HAROLD MARTIN | 380 |
BREST, HAROLD MARTIN | 487 |
BREWSTER, HERRIE | 745 |
BRIDGES, FRED DOUGLAS | 1132 |
BRIGHT, JOSEPH DAYTON | 1269 |
BROOKS, GEORGE | 566 |
BROOKS, LOUIS RAFE | 1062 |
BROUS, BERNARD JEROME | 1560 |
BROWN, BENJAMIN A. | 56 |
BROWN, CHARLES EDWARD | 290 |
BROWN, DARRELL JAMES | 934 |
BROWN, FLOYD EMMETT | 302 |
BROWN, FRED (NMI) | 361 |
BROWN, GENE CARROL | 1218 |
BROWN, GLEN P. (BILL) | 426 |
BROWN, HENRY FLOYD | 982 |
BROWN, JAMES BOYD | 1183 |
BROWN, JESS | 1487 |
BROWN, ROYCE ROCKWOOD | 407 |
BROWN, RUSSELL BERLIN | 629 |
BROWN, STANLEY | 131 |
BROWN, THURMAN ALEXANDER | 51 |
BROWNIE, FRANK B. | 112 |
BRUCE, FLOYD | 482 |
BRUCE, RAY | 483 |
BRUINSMA, RAY NELSON | 795 |
BRUNETTE, HARRY WALTER | 374 |
BRUNSON, WILLIAM M. | 822 |
BRUSSART, LEROY | 721 |
BUCHAN, WOODROW WILSON | 739 |
BUCKLES, LUTHER NAVE | 623 |
BUCKNER, WALKER BEVERLY | 89 |
BUCKSKIN, PRESLEY | 1531 |
BULGER, JAMES JOSEPH, Jr. "WHITEY" | 1428 |
BULLOCK, JAMES A. | 819 |
BUNDY, RICHARD CLAY | 448 |
BURALL, LOUIS | 480 |
BURBANK, CHARLES ROBERT | 1369 |
BURDETTE, JESSE | 1316 |
BURGETT, AARON WALTER | 991 |
BURKE, JOSEPH FRANCIS | 40 |
BURKE, LEE BONNIE | 703 |
BURMAN, WILLARD | 475 |
BURNAUGH, PONEY MAX | 906 |
BURNS, ROBERT | 472 |
BURTON, CARL EDWARD | 1328 |
BURTON, GEORGE KING | 643 |
BUSH, LAVELLE HOMER | 675 |
BUSWELL, LYLE HOWARD | 888 |
BUTCHER, HUGH | 287 |
BUTLER, HOWARD | 544 |
BUTLER, OSCAR LARRY | 1005 |
BUTLER, REX MELROSE | 1058 |
BUTTERFIELD, DWIGHT RICHARD | 1051 |
BUTTERFIELD, WILBERT WILLIAM | 1008 |
BYERS, VERNON HOWARD | 912 |
BYNUM, JESSE (ATLAS) | 889 |
BYRD, [JOHN] BOWLING | 541 |
BYRD, CLARENCE W. | 808 |
CAGLE, WILLIAM, Jr. | 1387 |
CAIN, RICHARD OLIVER | 1494 |
CALLAWAY, SHERMAN THOMAS | 1219 |
CAMPBELL, GEORGE JOSEPH | 1169 |
CAMPBELL, HARRY | 322 |
CAMPBELL, WARREN AREALOUS | 1040 |
CANNON, JERRY | 383 |
CANTRELL, JOHNNY | 1306 |
CANTRELL, PAUL ELLIS | 694 |
CAPONE, ALPHONSE "SCARFACE" | 85 |
CARBO, PAUL JOHN "FRANKIE" | 1568 |
CARIGNAN, HARVEY LOUIS | 935 |
CARLTON, MATTHEW | 1451 |
CARNES, CLARENCE VICTOR | 714 |
CARPENTER, KENNETH DARRELL | 1188 |
CARPENTER, RUSSELL WAYNE | 1538 |
CARRIKER, CHARLES BOYCE | 1204 |
CARROLL, JOHN H. | 234 |
CARROLL, JOHN PATRICK | 209 |
CARROLLO, CHARLES VINCENT | 610 |
CARTER, AUBREY RANDOLPH | 1460 |
CARTER, CHARLES JOSEPH | 880 |
CARTER, FRANK F. | 771 |
CARTER, JAMES ALEX | 279 |
CARTER, ROBERT | 1317 |
CARTER, WILLIAM JACKSON | 86 |
CARTWRIGHT, THOMAS M. | 731 |
CASE, ROBERT | 1496 |
CASTONE, LONNIE ALFONSO | 836 |
CATALANO, CHARLES | 1381 |
CATALANO, DANIEL, Jr. | 1063 |
CATALONOTTE, GUISSEPPE | 1075 |
CAUGHORN, LONAS RAY | 1466 |
CAVANAUGH, JAMES BUCHANAN | 431 |
CERT, WARREN | 270 |
CHALUPOWITZ (or CHAPMAN), ABRAHAM | 1043 |
CHAMBERLAIN, GARY LEE | 1418 |
CHAMBERLAIN, KENNETH WAYMAN | 1417 |
CHANDLER, ELMER | 516 |
CHAPMAN, FRANK | 125 |
CHAPPELL, ROBERT C. | 584 |
CHARLES, JAMES D. | 1048 |
CHASE, JOHN PAUL | 238 |
CHEBETNOY, JOHN MAX | 1002 |
CHERRINGTON, ARTHUR S. | 199 |
CHESER, JOSEPH LEE | 751 |
CHESNEY, VINCENT NICHOLS | 1052 |
CHIESA, FRANK | 152 |
CHINN, SEHON STEPHENSON | 661 |
CHITTENDEN, ROBERT EUGENE | 1109 |
CLARK, DAVID | 1230 |
CLARK, JAMES | 242 |
CLAY, CLARENCE CLYDE | 277 |
CLAYTON, HICKS | 280 |
CLEAVER, CHARLES | 78 |
CLENDENON, RUSSELL RAYMOND | 598 |
CLERMONT, RAYMOND WILLIAM JOSEPH | 1263 |
CLINE, CHARLIE WILLIAM | 410 |
CLINTON, HOMER RICHARD | 1294 |
CLOSE, CARL | 863 |
CLOUD, DONALD LEE | 677 |
CLYMORE, JERRY WAYNE | 1339 |
COCHRAN, CECIL ELMO | 231 |
COHEN, MEYER HARRIS "MICKEY" | 1518 |
COLBERT, WESLEY LEON | 990 |
COLE, ALEXANDER | 947 |
COLE, CHARLES FRANKLIN | 535 |
COLE, DONALD WILLIAM | 1012 |
COLE, ELMER HUTCHINSON | 35 |
COLE, THEODORE | 258 |
COLEMAN, ROBERT | 63 |
COLLINS, ARTHUR ELMER | 432 |
COLLINS, ERNEST | 890 |
COLLINS, FLOYD L. | 205 |
COLLINS, WALTER WOODROW | 948 |
COLONNA, ANTHONY JAMES | 658 |
COLSON, JAMES | 60 |
COLYER, WILLIAM E. | 185 |
CONKLIN, LAWRENCE DOYLE | 1278 |
CONLEY, JOHN CARL | 368 |
CONNELLY, PATRICK RAYMOND | 726 |
CONROY, EARL FRANCIS | 219 |
CONSOLO, FRANK | 988 |
CONTRERAS, DANIEL | 1444 |
CONWAY, [JAMES] BRYAN | 293 |
COOK, EDGAR WILLIAM | 710 |
COOK, WILLIAM EDWARD, Jr. | 918 |
COOKSTON, CLARENCE LEONARD | 806 |
COON, DARWIN EVERT | 1422 |
COONS, CLARENCE EARL, Jr. | 1026 |
COOPER, CHARLES | 1156 |
COOPER, DELMAR EUGENE | 1272 |
COOPER, GAITH | 924 |
COOPER, HENRY LEE | 823 |
COOPER, RUSSELL LAND | 304 |
COOPER, VERNON | 1243 |
COPLEY, JAY PAUL | 1006 |
COPP, CHARLES R. | 2 |
COPPOLA, FRANK RICHARD | 1368 |
CORY, WILLIAM FRANK | 630 |
COSSACK, LOEB L. | 313 |
COSTNER, ISAAC ALLEN | 93 |
COUCH, JOHN | 468 |
COULTER, IRA L. | 454 |
COULTER, WILLIS TIPTON | 621 |
COX, EARL | 494 |
COX, MEREDITH LEROY | 1107 |
COY, BERNARD PAUL | 415 |
COZZOLINO, RALPH ROBERT | 1400 |
CRADDOCK, CLARENCE JULIAN | 1137 |
CRAPO, ALTON F. | 608 |
CRAWFORD, GLEN CLEVELAND | 1108 |
CRESPO-CRESPO, HIRAM | 1340 |
CRETZER, JOSEPH PAUL | 548 |
CROCKETT, WILLIAM CECIL | 425 |
CRUMP, WILLIAM MAX | 807 |
CRUMPTON, VOLTON | 1522 |
CRYMES, VIRGILE ALLEN | 1456 |
CUMBY, ERNEST EMERSON | 394 |
CUMMING, ROBERT ALEXANDER | 732 |
CUNNINGHAM, ROSS | 626 |
CURL, ROOSEVELT | 1295 |
CURRENT, FLEET ROBERT | 1085 |
CUSTER, LLOYD LESTER | 965 |
DAINARD, WILLIAM | 477 |
DALTON, WILLIAM HENRY | 1268 |
DANCY, OSCAR, Jr. | 1123 |
DANIEL, LATHAN | 593 |
DAOUST, LOUIS JOSEPH | 1501 |
DARLAND, ROBERT LEON | 1446 |
DARLINO, JIMMIE | 478 |
DAUER, JOHN HENRY | 943 |
DAVENPORT, FRANKLIN THOMAS | 913 |
DAVIDSON, RICHARD WAYNE | 944 |
DAVIDSON, TAYLOR | 1384 |
DAVIS, ANDREW WEBB | 311 |
DAVIS, DANDO TENNYSON | 773 |
DAVIS, GEORGE W. | 237 |
DAVIS, HAROLD WAYNE | 1329 |
DAVIS, JIMMIE LEE | 1110 |
DAVIS, JOHN BOYCE | 557 |
DAVIS, LAWRENCE ALVIN | 844 |
DAVIS, PAUL | 577 |
DAVIS, ROBERT | 174 |
DAVIS, VOLNEY EVERETT | 271 |
DAVIS, WILLIAM D. | 1274 |
DAVIS, WILLIAM ROSCOE | 758 |
DE STEFANO, PIER | 418 |
DEAN, HARRY E. | 41 |
DEANE, CLAUDE ROWLETT | 347 |
DECLOUX, LAWRENCE | 611 |
DEFORD, FRANK RAYMOND | 1318 |
DEKKER, JOHN F. | 1076 |
DELBONO, FRANK | 150 |
DELLAMURA, JOSEPH | 1445 |
DELMAR, FRANK | 241 |
DELOACH, WILLIAM LAWRENCE | 1089 |
DELOURA, ANTHONY | 555 |
DEMOS, JOHN | 905 |
DENNY, THEODORE | 81 |
DENORMAND, KINGDON WILLIAM | 865 |
DESHELLEY, LUIS EDUARDO | 240 |
DEUTSCHMANN, ALBERT EDWARD | 1434 |
DEVENY, MICHAEL JOHN | 1383 |
DEVINE, CHARLES EVERETT | 1207 |
DEWEY, DONALD FRANCIS | 1203 |
DEWITT, JOSEPH CHARLES | 815 |
DICKERSON, HOWARD C. | 103 |
DICKEY, ROBERT DEAN | 1573 |
DILLON, EDWARD JOSEPH | 1416 |
DILLON, GEORGE DONALD | 699 |
DIMENZA, PHILIP | 324 |
DIXON, MAJOR | 364 |
DIXON, RILEY | 116 |
DOBBS, ROBERT EUGENE | 517 |
DOHRMAN, LEROY | 664 |
DOLL, EDWARD | 226 |
DONALD, PHOENIX | 295 |
DONOHUE, JOHN | 104 |
DONOVAN, ROBERT LAWRENCE | 1420 |
DOTSON, LOUIS | 159 |
DOUGHERTY, WILBUR WEBB | 1064 |
DOUNIAS, PETER NICHOLAS | 1009 |
DOYLE, JOHN BERNARD | 1435 |
DRAKE, JOHN FRANKLIN | 1193 |
DRAKE, ROY RUDOLPH | 1252 |
DRESSLER, OLIVER LAWRENCE | 556 |
DREW, JAMES FREDERICK | 1301 |
DUBOICE, RAY L. | 720 |
DUGAN, THOMAS JOHN | 256 |
DUKE, CURTIS | 512 |
DULWORTH, CHARLES MITCHELL | 1382 |
DUNBAR, FLOYD | 601 |
DUNCAN, CHARLES WESLEY | 1174 |
DUNCAN, JOHN DOUGLAS | 1359 |
DUNCAN, LAWRENCE ROBERT | 1020 |
DUNCAN, WILLIAM HOWARD | 1276 |
DUNN, JOE KENNETH | 937 |
DUNN, JOHN | 232 |
DUNN, WILLIAM HOWARD | 733 |
DUNN, WILLIAM HOWARD | 1179 |
DUNNOCK, WILLIAM WESLEY | 543 |
DUPONT, JOHN | 288 |
DUVAL, GUY AUGUSTE | 1569 |
DUVERNEY, LAWRENCE | 885 |
DYER, JOHNNY CROSSWAITE | 1111 |
EATON, RUEY | 61 |
EDGERLY, DAVID WHALEN | 1033 |
EDWARDS, EDISON JACKSON | 349 |
EDWARDS, EDWARD CHARLES | 1124 |
EDWARDS, HARRY HERBERT | 461 |
EDWARDS, LEON WILLIAM | 810 |
EGAN, EARL JOHN | 266 |
EIDSON, JAMES BILLY THOMAS | 1112 |
EKLUND, JOHN EUGENE | 775 |
ELLIS, GEORGE JOHN | 1185 |
ELLIS, WILLIAM WILLARD | 784 |
EMBRY, GEORGE | 481 |
EPPLESHEIMER, FRANK FRANCIS | 309 |
ERSKINE, HARRY ALBERT | 627 |
ESTEP, TED LEE | 985 |
ESTES, ALBERT BENNETT | 723 |
EVANS, EVERETT | 492 |
EVANS, THEODORE ROOSEVELT | 860 |
EVANS, WILLIAM FRAZIER | 1287 |
EVENS, WILLIAM JAMES | 747 |
EVES, SAMUEL | 1360 |
FAGAN, HENRY CARROLL | 671 |
FALLON, DANIEL JOSEPH | 201 |
FARLEY, CHARLES LEO | 1292 |
FARMER, ELMER CHARLES | 299 |
FARMER, HERBERT ALLEN | 332 |
FEENEY, MARTIN FRANCIS | 1548 |
FERNANDEZ, HAL JOSEPH | 39 |
FERNANDEZ, MANUEL CORDIERA | 1471 |
FISHER, GEORGE M. | 397 |
FISHER, GERALD PERRY | 176 |
FISHER, JOSEPH | 253 |
FITCH, JAMES HODGE | 1319 |
FITZGERALD, CHARLES JOSEPH | 315 |
FITZMAURICE, WILLIAM ALFRED | 163 |
FLECK, FRANK EARL | 776 |
FLEISH [FLEISHER], LOUIS | 574 |
FLEISHER, HARRY | 320 |
FLEISHER, SAM | 327 |
FLEMING, FRANK DOUGLAS | 706 |
FLORES, JAMES GALLARDO | 1571 |
FLOYD, LOUIS ELLIS | 1244 |
FLYNN, DEROTHA LEE | 1307 |
FONDREN, PEARL TURNER | 59 |
FONG, T. WAYNE | 1562 |
FONTAINE, HAROLD | 53 |
FONTENOT, PERSHING LEE | 997 |
FORBUSH, WALTER HAYWOOD | 754 |
FORREST, FRANK, Jr. | 963 |
FORRESTER, J. D. | 923 |
FRANCIS, WILLIAM FRENCH | 1231 |
FRANKLIN, RUFUS WILLIAM "WHITEY" | 335 |
FRANZEEN, RICHARD C. | 387 |
FRAZIER, BIVENS | 821 |
FRAZIER, KENNETH DOUGLAS | 1077 |
FREEMAN, JOHN | 580 |
FREEMAN, VICTOR DWIGHT | 1113 |
FRENCH, CHARLES, Jr. | 1031 |
FRENCH, JOHN BURKE, Jr. | 993 |
FRY, DAVID RICHARD | 994 |
FULBRIGHT, FLOYD | 70 |
FULLER, ARTHUR EUGENE | 1027 |
FULLER, LEROY E. ALEX | 856 |
FULLER, LEROY E. ALEX | 1550 |
FUSCO, CHARLES ROBERT | 391 |
GAINEY, WOODROW WILSON, Jr. | 1520 |
GALATAS, RICHARD TALLMAN | 331 |
GALLAGHER, HAMMOND NESTERFIELD | 1053 |
GALMON, BEN | 972 |
GANDARA, SALVADORE MENDOZA | 1461 |
GANT, HUGH ARCHER | 444 |
GARCIA, VICTOR MARGRETO | 936 |
GARDNER, ROY G. | 110 |
GARNETT, RUSSELL GEORGE | 1341 |
GARRETT, DONNIE | 314 |
GARRIS, DAVID WESLEY | 1566 |
GARRISON, ORVILLE CHESTER | 439 |
GAUVIN, EDWARD HORACE | 1134 |
GAYDEN, WALTER | 251 |
GAYNOR, FRANK | 1021 |
GEARY, PERCY | 456 |
GEBHART, MARVIN AMBROSE | 377 |
GEMPP, WILLIAM PHILLIP | 94 |
GENT, CHARLES WILLIAM | 659 |
GIACALONE, VITO | 376 |
GILBERT, FLAVIS GODFREY | 725 |
GILBERT, GEORGE, Jr. | 1488 |
GILES, JOHN KNIGHT | 250 |
GILFORD, ROBERT LEE | 926 |
GILL, BOBBY RAY | 1574 |
GILL, WILLIE | 157 |
GILLETTE, THOMAS JAMES | 1192 |
GILLIAM, JAMES SAMUEL | 932 |
GILLIAM, JAMES SAMUEL | 1361 |
GILMORE, DEWEY EARNEST | 301 |
GILREATH, LEONARD | 539 |
GIMPEL, ERICH | 866 |
GLASCOE, CLINTON LEMUEL | 1013 |
GLIVINSKI, LEO | 591 |
GOGICH, LAZAR | 73 |
GOLEBOSKI, JOHN | 54 |
GOMEZ, GUMERSINDO | 1398 |
GOMEZ, ISAAC GOMEZ | 1282 |
GOOCH, LONNIE CLYDE | 727 |
GOODE, JOHN ELMER | 261 |
GOUKER, FRANK | 156 |
GOULD, JOHN MURRAY | 606 |
GRAHAM, BEN I. | 770 |
GRAHAM, FRANK ERNEST | 683 |
GRAUER, HARRY | 142 |
GRECO, RAPHAEL | 663 |
GREEN, CHARLES | 194 |
GREEN, JOHN LEROY | 892 |
GREEN, THEODORE | 1180 |
GREENE, RALPH WALDO | 640 |
GREGORY, CLEO | 1011 |
GREGORY, LEON HAROLD | 3 |
GRESHAM, JOSEPH THOMAS, Jr. | 1559 |
GRIESEMER, CHARLES WAYNE | 479 |
GRIGGS, JAMES TRAMMELL | 1342 |
GRILLS, THOMAS FRANCIS | 998 |
GRINDLE, HUBERT ALEXANDER | 111 |
GROSS, SIDNEY LOUIS | 1200 |
GROVE, JAMES | 158 |
GROVER, JAMES MASON | 878 |
GROVES, LYLE MARK, Jr. | 1507 |
GULICK, VIRGIL | 303 |
GULOVSEN, DONALD H. | 1427 |
GUPTON, EARL S. | 1516 |
GUSSMAN, HARRY | 1284 |
GUTHRIE, JAMES ALBERT | 1114 |
GUY, FRANK | 1281 |
GUZMAN, JOSEFINO PACAPAC | 851 |
Former Inmate's Name | Register Number |
---|---|
HABERMANN, LEONARD | 485 |
HAHN, EDWARD PHILLIP | 1302 |
HALE, CALVIN GENE | 1078 |
HALL, EDWIN | 938 |
HALL, HARLAN KARL | 228 |
HALL, JACK WALTER | 1214 |
HALL, JOHNNIE LAMAR | 1404 |
HALL, WILLARD HENRY | 1399 |
HALLIDAY, RUSSELL THOMAS | 1549 |
HAMILTON, FLOYD GARLAND | 523 |
HAMILTON, WILLIAM CHESTER | 1410 |
HAMLIN, WADE DARNELL | 1138 |
HAMMOND, JOHN LARRY | 914 |
HANNA, WILLIAM J. | 184 |
HANSEN, FRED JOHN | 1575 |
HANSEN, FREDERICK T. | 390 |
HARBISON, HENRY LEE | 1115 |
HARDAWAY, WILLARD | 953 |
HARDEN, ALFRED | 166 |
HARDIN, JACK | 220 |
HARPER, FRANCIS VIRGIL | 283 |
HARPIN, HAROLD | 294 |
HARRELL, FLOYD HENDERSON | 717 |
HARRIGAN, CHARLES JOSEPH | 255 |
HARRINGTON, HOYT K. | 945 |
HARRINGTON, JAMES | 957 |
HARRIS, EDDIE | 1255 |
HARRIS, HENRY, Jr. | 1429 |
HARRIS, JAMES | 359 |
HARRIS, JAMES W. | 440 |
HARRIS, NATHANIEL JAMES | 1509 |
HARRISON, JOSEPH CONSTANTINE | 4 |
HART, GEORGE WASHINGTON | 1331 |
HART, JOHN MARION | 597 |
HART, JOHN MARION | 749 |
HARVEY, ELBERT DEWITT | 1379 |
HARVEY, LELAND LEGREA | 352 |
HASKINS, FRANK JONES | 647 |
HATFIELD, FRANK | 1296 |
HATHAWAY, ROBERT M. | 408 |
HATTAWAY, RAY ORLEN | 1170 |
HAUGHTON, CHARLES FRANK | 757 |
HAVICON, ALBERT CHARLES | 979 |
HAWK, HENRY | 333 |
HAWKINS, BENJAMIN FRANKLIN | 897 |
HAWKINS, BENJAMIN FRANKLIN | 1087 |
HAWKINS, WILLIAM MURRAY | 834 |
HAWKINS, WILLIAM MURRAY | 1245 |
HAYES, HAROLD RAYMOND | 1139 |
HAYES, HILLER ARTHUR | 1041 |
HAYES, HILLER ARTHUR | 1481 |
HAYES, WILLIAM SHERIDAN | 1140 |
HAYMAN, HERMAN ROBERT | 883 |
HECK, GEORGE FRANKLIN | 619 |
HEFFINGTON, LANDON FLOURNOY | 1343 |
HEFLIN, LORTON LEWIS, Jr. | 1189 |
HEIRMAN, JOHN LEROY | 1391 |
HENDERSON, WOODARD PEYTON | 1266 |
HENDRIKSON, HAROLD EMIL | 1090 |
HENLEY, MELVIN EUGENE | 1565 |
HENLEY, WILLIAM JOHN | 910 |
HENRY, FORREST B. | 5 |
HENRY, WINSTON CHURCHILL | 939 |
HENSLEY, RUDOLPH "JACK" (NMI) | 257 |
HENSON, OLIVER, Jr. | 1502 |
HERBERT, RAYMOND | 788 |
HERNANDEZ, AMADEO BRISANO | 1554 |
HERNANDEZ, HENRY SANCHEZ | 1409 |
