U.S. Military Personnel Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam War, 1957-1995
Listed Alphabetically by Name as of November 1997
| Name | Mil Grade | Military Service | Home of Record City or Town |
State | Date of Death or Date Declared Dead* | Place of Death | Date of Birth | Type of Casualty | BNR** |
|---|---|---|---|---|---|---|---|---|---|
| WY | |||||||||
| ALDRICH JOHN HERRICK | SGT | ARMY | SHERIDAN | WY | 20JUN69 | S.VIETNAM | 22DEC45 | HOSTILE, DIED-WOUNDS | |
| ANDERSON ELTON GENE | PFC | MARINES | LOVELL | WY | 04NOV68 | S.VIETNAM | 25DEC48 | HOSTILE, KILLED | |
| ANDO CURTIS TADASHI | PFC | MARINES | POWELL | WY | 03JAN67 | S.VIETNAM | 23SEP44 | NON-HOS. DIED-OTHER | |
| BALLAND ERNEST CLAUDE | SSGT | ARMY | CHEYENNE | WY | 25MAY70 | CAMBODIA | 19AUG48 | HOSTILE, KILLED | |
| BARNES JAMES FREDERICK | SSGT | ARMY | LARAMIE | WY | 06NOV66 | S.VIETNAM | 12MAR39 | NON-HOS. DIED-OTHER | |
| BARNES ROBERT EUGENE | SP4 | ARMY | CASPER | WY | 07JUN68 | S.VIETNAM | 02MAY48 | HOSTILE, KILLED | |
| BARTON JAMES LEE | PFC | MARINES | GREYBULL | WY | 07APR69 | S.VIETNAM | 28JUL49 | HOSTILE, KILLED | |
| BARTZ GARY EUGENE | PFC | ARMY | CODY PARK | WY | 15MAR66 | S.VIETNAM | 18APR47 | HOSTILE, KILLED | |
| BECK MICHAEL RAY | PFC | MARINES | CHEYENNE | WY | 28MAR66 | S.VIETNAM | 24FEB47 | HOSTILE, KILLED | |
| BENSON RAYMOND EDDIE | FSGT | ARMY | GLENDO | WY | 23APR67 | S.VIETNAM | 21APR28 | NON-HOS. DIED-MISS. | |
| BLACKNER CRAIG SLADE | CAPT | AIR FORCE | LYMAN | WY | 02FEB66 | S.VIETNAM | 10MAY38 | HOSTILE, KILLED | |
| BOAL STEVEN | 1LT | ARMY | UPTON | WY | 24OCT69 | S.VIETNAM | 23JUN45 | HOSTILE, KILLED | |
| BRAUN EDWARD RAYMOND | PFC | ARMY | CHEYENNE | WY | 21JUL68 | S.VIETNAM | 27MAY47 | HOSTILE, DIED-WOUNDS | |
| BROWN KENNETH LLOYD | SGT | ARMY | SHERIDAN | WY | 10JUL67 | S.VIETNAM | 20JAN44 | HOSTILE, KILLED | |
| BROWN RICHARD STEVEN | PFC | ARMY | LARAMIE | WY | 07APR68 | S.VIETNAM | 27JUL47 | HOSTILE, KILLED | |
| BUSH GILBERT BYRON | 2LT | ARMY | LARAMIE | WY | 08MAY66 | S.VIETNAM | 17JAN41 | HOSTILE, KILLED | |
| BUSTOS CANDELARIO PATRICK | LCPL | MARINES | ROCK SPRINGS | WY | 10MAY69 | S.VIETNAM | 07MAY48 | HOSTILE, KILLED | |
| BYERS JERRY DUANE | SP4 | ARMY | CASPER | WY | 01MAR67 | S.VIETNAM | 17JUL46 | HOSTILE, KILLED | |
| CARDENAS LEROY ROBERT | PFC | ARMY | CASPER | WY | 04JUN69 | S.VIETNAM | 11MAY46 | HOSTILE, KILLED | |
| CAZIN RICHARD PAUL | PFC | ARMY | EVANSTON | WY | 24AUG68 | S.VIETNAM | 29SEP47 | HOSTILE, KILLED | |
| CHIPP DONALD WARREN JR | SGT | ARMY | ROCK SPRINGS | WY | 12NOV70 | S.VIETNAM | 29MAY45 | HOSTILE, KILLED | |
| CLAYBURN MERRELL J | SP4 | ARMY | JACKSON | WY | 17SEP67 | S.VIETNAM | 25NOV46 | HOSTILE, DIED-WOUNDS | |
| COEN HARRY BOB | SFC | ARMY | RIVERTON | WY | 10OCT78 | S.VIETNAM | 22SEP48 | HOSTILE, DIED-MISSING | BNR |
| COOLEY ORVILLE DALE | LT | NAVY | RANGE | WY | 16JAN68 | N.VIETNAM | 03JUL37 | NON-HOS. DIED-MISS. | |
| CRESSEY DENNIS CLARKE | CAPT | AIR FORCE | CHEYENNE | WY | 15JUL75 | S.VIETNAM | 09JUL46 | HOSTILE, DIED-MISSING | |
| CRICHTON ROBERT GARY | SGT | ARMY | BURLINGTON | WY | 17JUL70 | S.VIETNAM | 26NOV49 | HOSTILE, KILLED | |
| CUKALE JOHN ANTHONY JR | SP4 | ARMY | ROCK SPRINGS | WY | 27FEB71 | S.VIETNAM | 01JUL50 | NON-HOS. DIED-ILL,INJ | |
| DARLING FRANK MAXWELL | PFC | MARINES | CHEYENNE | WY | 20APR68 | S.VIETNAM | 05JAN49 | NON-HOS. DIED-OTHER | |
| DELLOS SAMUEL LEE | PFC | ARMY | WORLAND | WY | 06FEB66 | S.VIETNAM | 15OCT42 | HOSTILE, DIED-WOUNDS | |
| DYKES LONNIE ALLEN | PFC | MARINES | BUFFALO | WY | 10JUN70 | S.VIETNAM | 15JUL50 | HOSTILE, DIED-WOUNDS | |
| ENDICOTT RICHARD LEROY | CAPT | ARMY | CASPER | WY | 30APR68 | S.VIETNAM | 14NOV42 | HOSTILE, KILLED | |
| ESSLINGER WILLIAM BERTUS | PFC | MARINES | CHEYENNE | WY | 01JUN67 | S.VIETNAM | 31DEC45 | HOSTILE, KILLED | |
| EVANS BENNETT EDWARD | SFC | ARMY | GREEN RIVER | WY | 24AUG68 | S.VIETNAM | 09APR29 | HOSTILE, KILLED | |
| EVERT LAWRENCE GERALD | LTC | AIR FORCE | CODY | WY | 29NOV78 | N.VIETNAM | 15MAR38 | HOSTILE, DIED-MISSING | BNR |
| FALER ALLEN LEE | SP5 | ARMY | RIVERTON | WY | 04MAY68 | S.VIETNAM | 22NOV46 | HOSTILE, KILLED | |
| FARRIS DENNIS BARRY | PFC | ARMY | CHEYENNE | WY | 12JAN69 | S.VIETNAM | 28OCT49 | HOSTILE, KILLED | |
| FETZER TERRY LEE | CPL | ARMY | CODY | WY | 21JUN68 | S.VIETNAM | 12JUN49 | HOSTILE, KILLED | |
| FORD DONALD LEE | SP5 | ARMY | SHERIDAN | WY | 22NOV68 | S.VIETNAM | 22SEP43 | HOSTILE, KILLED | |
| FOX GARY DUANE | CPL | ARMY | SHERIDAN | WY | 24MAY68 | S.VIETNAM | 29AUG49 | HOSTILE, KILLED | |
| FUQUA GARY JAMES | SP4 | ARMY | SOUTH FORK | WY | 16MAR71 | S.VIETNAM | 18OCT50 | NON-HOS. DIED-MISS. | |
| GARST WALIS WARREN | PFC | ARMY | WESTON | WY | 19NOV69 | S.VIETNAM | 11JAN49 | HOSTILE, KILLED | |
| GIBSON HAROLD LEE | PFC | ARMY | GREYBULL | WY | 09JUN67 | S.VIETNAM | 20JUN47 | HOSTILE, KILLED | |
| GLASSPOOLE RANDALL JOHN | SP4 | ARMY | RIVERTON | WY | 21MAY71 | S.VIETNAM | 24NOV48 | HOSTILE, KILLED | |
| GRAVES WILLIAM BOYD | CAPT | ARMY | DOUGLAS | WY | 22JUL67 | S.VIETNAM | 03FEB40 | NON-HOS. DIED-MISS. | |
| GREEN JOE WORTH | MAJ | ARMY | BUFFALO | WY | 01APR70 | S.VIETNAM | 02NOV35 | HOSTILE, KILLED | |
| GROVE ROBERT WOODROW | GSGT | MARINES | CASPER | WY | 18FEB65 | S.VIETNAM | 01MAR17 | HOSTILE, KILLED | |
| GUTHRIE ROBERT FRED | HM3 | NAVY | CHEYENNE | WY | 31JAN66 | S.VIETNAM | 18APR44 | HOSTILE, KILLED | |
| HAGGERTY EDWARD CHARLES | CPL | MARINES | RIVERTON | WY | 02MAY70 | S.VIETNAM | 27NOV49 | HOSTILE, DIED-WOUNDS | |
| HANDY WALTER ELMER | PFC | ARMY | CASPER | WY | 13MAR68 | S.VIETNAM | 27SEP41 | HOSTILE, KILLED | |
| HANSEN BARRY ANDRE | PFC | MARINES | EVANSTON | WY | 07MAR66 | S.VIETNAM | 29DEC45 | HOSTILE, DIED-WOUNDS | |
| HARRISON GEORGE ROBERT | CPL | ARMY | CLEARMONT | WY | 23APR67 | S.VIETNAM | 24JAN47 | HOSTILE, DIED-WOUNDS | |
| HART JOSEPH LESLIE | LTC | AIR FORCE | AFTON | WY | 25FEB67 | LAOS | 11SEP24 | HOSTILE, KILLED | BNR |
| HOLLAND CARLTON JAKE | CAPT | ARMY | CASPER | WY | 09FEB65 | S.VIETNAM | 31MAY28 | HOSTILE, DIED-MISSING | |
| JENSEN BRUCE ALLAN | LTC | AIR FORCE | GREEN RIVER | WY | 27AUG67 | LAOS | 18NOV28 | HOSTILE, DIED-MISSING | |
| JOHNSON DALE WILLIAM | PFC | ARMY | AUBURN | WY | 18NOV68 | S.VIETNAM | 10NOV48 | HOSTILE, DIED-WOUNDS | |
| KASTNER RICHARD THOMAS | PFC | ARMY | CASPER | WY | 15NOV69 | S.VIETNAM | 27FEB49 | HOSTILE, KILLED | |
| KING DENNIS DWAIN | 1LT | MARINES | GREEN RIVER | WY | 20FEB68 | S.VIETNAM | 20OCT45 | HOSTILE, KILLED | |
| KING KENNETH WALTER | PFC | ARMY | SHERIDAN | WY | 03JUN68 | S.VIETNAM | 27MAR47 | HOSTILE, KILLED | |
| KOBELIN JOHN WILLIAM II | CPL | ARMY | CHEYENNE | WY | 06MAR69 | S.VIETNAM | 03DEC44 | HOSTILE, DIED-WOUNDS | |
| KROGMAN ALVA RAY | 1LT | AIR FORCE | WORLAND | WY | 17JAN67 | LAOS | 12APR41 | HOSTILE, DIED-MISSING | BNR |
| LAIRD DANIEL REX | CPL | MARINES | WHEATLAND | WY | 28MAR67 | S.VIETNAM | 06SEP47 | NON-HOS. DIED-OTHER | |
| LANDES VICTOR REID | 1LT | ARMY | COWLEY | WY | 08FEB69 | S.VIETNAM | 21APR44 | NON-HOS. DIED-OTHER | |
| LANTOS LESLIE JOHN | SP4 | ARMY | TEN SLEEP | WY | 03APR68 | S.VIETNAM | 16JUL42 | HOSTILE, KILLED | |
| LARSON TERRANCE HENRY | SP4 | ARMY | CODY | WY | 08OCT67 | S.VIETNAM | 02MAR47 | NON-HOS. DIED-MISS. | |
| LAUCK ELMER DALE | CWO | ARMY | TORRINGTON | WY | 11MAR68 | S.VIETNAM | 28NOV41 | NON-HOS. DIED-OTHER | |
| LAWTON EDWARD LESTER | CPL | ARMY | THERMOPOLIS | WY | 27SEP68 | S.VIETNAM | 19MAR49 | HOSTILE, KILLED | |
| LUCAS DAVID GUY | CPL | MARINES | RAWLINS | WY | 19JUN65 | S.VIETNAM | 07JAN44 | NON-HOS. DIED-OTHER | |
| LUJAN JOSE LEOPOLDO | SP4 | ARMY | NATRONS | WY | 24MAY68 | S.VIETNAM | 20JAN46 | NON-HOS. DIED-ILL,INJ | |
| MARRINGTON CRAIG THOMAS | SP4 | ARMY | GILLETTE | WY | 20OCT69 | S.VIETNAM | 11OCT49 | HOSTILE, DIED-WOUNDS | |
| MARTIN RICHARD M | PFC | ARMY | ENCAMPMENT | WY | 03MAY68 | S.VIETNAM | 09MAY47 | HOSTILE, KILLED | |
| MAUL HENRY EUGENE | PFC | ARMY | WORLAND | WY | 22DEC68 | S.VIETNAM | 12NOV48 | HOSTILE, KILLED | |
| MAURER ROBERT FRANKLIN | PFC | ARMY | GREEN RIVER | WY | 29AUG69 | S.VIETNAM | 28MAR49 | NON-HOS. DIED-OTHER | |
| MAY LEONARD DON | PFC | ARMY | MEDICINE BOW | WY | 24MAR66 | S.VIETNAM | 24NOV44 | HOSTILE, KILLED | |
| MC ATEE WILLIAM JOSEPH | SP4 | ARMY | HANNA | WY | 03DEC68 | S.VIETNAM | 16SEP48 | HOSTILE, KILLED | |
| MC CABE LESTER | SFC | ARMY | FORT LARAMIE | WY | 08OCT69 | S.VIETNAM | 31JUL28 | HOSTILE, KILLED | |
| MC CORMICK WILLIAM T | SSGT | ARMY | THERMOPOLIS | WY | 12MAR70 | S.VIETNAM | 28OCT47 | HOSTILE, KILLED | |
| MC NALLY EDWARD | SP4 | ARMY | CHEYENNE | WY | 31JAN68 | S.VIETNAM | 02JUL46 | HOSTILE, KILLED | |
| MCCARTY EARL EDWARD | SP4 | ARMY | MEETEETSE | WY | 28FEB71 | S.VIETNAM | 02MAR50 | NON-HOS. DIED-OTHER | |
| MILTNOVICH EMIL MAX | CPL | ARMY | ROCK SPRINGS | WY | 25SEP71 | S.VIETNAM | 24JAN53 | HOSTILE, DIED-WOUNDS | |
| MONTANEZ PEDRO RODRIGUEZ | PFC | ARMY | LOVELL | WY | 19NOV67 | S.VIETNAM | 04NOV44 | HOSTILE, DIED-MISSING | |
| MOORE NORMAN LEE | PFC | MARINES | RIVERTON | WY | 13JAN67 | S.VIETNAM | 06JUL43 | HOSTILE, KILLED | |
| MORGANFLASH ROBERT LEE | SSGT | ARMY | MOORCROFT | WY | 24JUN71 | S.VIETNAM | 27APR37 | HOSTILE, KILLED | |
| MOSS WELDON DALE | PFC | MARINES | ETHETE | WY | 02APR66 | S.VIETNAM | 23DEC43 | HOSTILE, KILLED | |
| NIX VERNON WALTER III | SSGT | ARMY | CASPER | WY | 29APR68 | S.VIETNAM | 16DEC48 | HOSTILE, KILLED | |
| OWENS LARRY RAY | SW2 | NAVY | LUSK | WY | 08OCT69 | S.VIETNAM | 25JUN46 | NON-HOS. DIED-ILL,INJ | |
| PADILLA JOSEPH ANTHONY | SP4 | ARMY | CHEYENNE | WY | 18MAY68 | S.VIETNAM | 20MAR46 | HOSTILE, KILLED | |
| PANTIER JAMES EDWARD | PVT | MARINES | LARAMIE | WY | 20APR68 | S.VIETNAM | 05JUN48 | HOSTILE, KILLED | |
| PATINO PABLO | SSGT | ARMY | POWELL | WY | 18FEB67 | S.VIETNAM | 19JUL35 | HOSTILE, KILLED | |
| PATRICK DOUGLAS TYRONE | PFC | ARMY | CASPER | WY | 06AUG66 | S.VIETNAM | 28AUG46 | NON-HOS. DIED-OTHER | |
| POWERS RICHARD PAUL | CPL | ARMY | POWELL | WY | 05SEP69 | S.VIETNAM | 22JUN48 | HOSTILE, KILLED | |
| REBERG CHARLES WAYNE | SGT | ARMY | CASPER | WY | 21APR68 | S.VIETNAM | 30OCT47 | HOSTILE, KILLED | |
| ROBINSON PHILIP OWEN | LTJG | NAVY | SHERIDAN | WY | 25MAR66 | S.VIETNAM | 23MAR38 | HOSTILE, DIED-WOUNDS | |
| ROGERS DOUGLAS EUGENE | PFC | MARINES | GREEN RIVER | WY | 23NOV67 | S.VIETNAM | 17JUL46 | NON-HOS. DIED-OTHER | |
| ROGERS ROBERT RICHARD | LCPL | MARINES | GILLETTE | WY | 07SEP67 | S.VIETNAM | 10OCT47 | HOSTILE, KILLED | |
| ROMERO ROBERT EUGENE | SP4 | ARMY | ROCK SPRINGS | WY | 03DEC69 | S.VIETNAM | 22NOV48 | HOSTILE, KILLED | |
| ROY CHARLES SULLIVAN | EN2 | NAVY | ROCK SPRINGS | WY | 23JUL68 | S.VIETNAM | 25NOV43 | NON-HOS. DIED-MISS. | |
| SAUNDERS TIMOTHY JUDD | SP4 | ARMY | JACKSON | WY | 05JUL67 | S.VIETNAM | 10APR46 | HOSTILE, DIED-MISSING | |
| SCHROEDER DONALD BENJAMIN | LTC | ARMY | CLEARMONT | WY | 13FEB69 | S.VIETNAM | 05OCT28 | HOSTILE, DIED-WOUNDS | |
| SCOTT ROGER LEE | WO | ARMY | POWELL | WY | 20JAN70 | S.VIETNAM | 09FEB50 | HOSTILE, KILLED | |
| SELDERS WILLIAM DEAN | PFC | MARINES | CODY | WY | 05FEB68 | S.VIETNAM | 21MAY48 | HOSTILE, KILLED | |
| SHUCK ROBERT LE ROY | SP4 | ARMY | NEWCASTLE | WY | 01NOV66 | S.VIETNAM | 03NOV45 | HOSTILE, KILLED | |
| SKILES THOMAS WILLIAM | WO | ARMY | BUFFALO | WY | 19DEC71 | CAMBODIA | 31AUG49 | HOSTILE, DIED-MISSING | BNR |
| SLAGOWSKI BENJAMIN EUGENE | SSGT | ARMY | EVANSTON | WY | 12MAR71 | S.VIETNAM | 01JUL48 | HOSTILE, DIED-WOUNDS | |
| SLOCUM STEPHEN ELLIS | SP4 | ARMY | THERMOPOLIS | WY | 24JUL71 | S.VIETNAM | 06SEP49 | NON-HOS. DIED-OTHER | |
| SMITH DENNIS WAYNE | SP6 | ARMY | BASIN | WY | 05MAR67 | S.VIETNAM | 08MAR42 | HOSTILE, DIED-MISSING | |
| SNYDER ROY JASPER | CPL | ARMY | FT WASHAKIE | WY | 25MAY70 | CAMBODIA | 13MAY49 | HOSTILE, KILLED | |
| STARK STEPHEN WILLIAM | HM3 | NAVY | ROCK SPRINGS | WY | 31JAN68 | S.VIETNAM | 11JAN46 | HOSTILE, KILLED | |
| STEELE EDWARD BERNARD | SFC | ARMY | DOUGLAS | WY | 23FEB69 | S.VIETNAM | 07OCT40 | HOSTILE, KILLED | |
| STEWART RONALD RICHARD | PFC | ARMY | GLENROCK | WY | 19JUN70 | CAMBODIA | 12FEB50 | HOSTILE, KILLED | |
| STUMPP ALMA JACK | PFC | MARINES | AFTON | WY | 27OCT65 | S.VIETNAM | 20JAN47 | HOSTILE, KILLED | |
| SWEENEY RICHARD JOHN | SP4 | ARMY | CASPER | WY | 23FEB69 | S.VIETNAM | 04SEP47 | HOSTILE, KILLED | |
| TABOR RICHARD EUGENE | SP4 | ARMY | CHEYENNE | WY | 07JAN71 | S.VIETNAM | 13JUL49 | HOSTILE, KILLED | |
| TAYLOR ERNEST EDWARD | PFC | ARMY | KAYCEE | WY | 17NOV65 | S.VIETNAM | 13OCT41 | HOSTILE, KILLED | |
| TORREZ LAWRENCE DANIEL | LCPL | MARINES | CHEYENNE | WY | 04SEP67 | S.VIETNAM | 06OCT47 | HOSTILE, KILLED | |
| WALKER JOSEPH BENSON | SP4 | ARMY | LOVELL | WY | 12JUN69 | S.VIETNAM | 14DEC47 | NON-HOS. DIED-ILL,INJ | |
| WARNOCK LARRY LYMAN | SP4 | ARMY | BUFFALO | WY | 21MAR67 | S.VIETNAM | 20NOV46 | HOSTILE, KILLED | |
| WARTCHOW DENNIS RUSSELL | SGT | ARMY | JACKSON | WY | 05SEP69 | S.VIETNAM | 06JUL50 | HOSTILE, KILLED | |
| WASHUT WALTER JUNIOR | CPL | MARINES | SHERIDAN | WY | 20MAY67 | S.VIETNAM | 22MAY47 | HOSTILE, KILLED | |
| WAYMAN ALBERT ORLANDO JR | PFC | ARMY | EVANSTON | WY | 24OCT69 | S.VIETNAM | 10FEB49 | HOSTILE, KILLED | |
| WILSON WILLIAM MICHEAL | PFC | ARMY | BOULDER | WY | 27JUN69 | S.VIETNAM | 12APR49 | HOSTILE, KILLED | |
| N 120 | |||||||||
*For persons who died while missing or captured, the date of casualty is the date died or declared dead (e.g. date of a finding of death), not the date declared missing or captured.
**BNR indicates that the body has not been recovered.
Source: [Southeast Asia] Combat Area Casualties Current File (CACCF), as of November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The National Archives at College Park.
For further information, please contact the Center's Reference Staff.