U.S. Military Personnel Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam War, 1957-1995
Listed Alphabetically Homestate, Homecity, and thereunderby Name as of November 1997
| Name | Mil Grade | Military Service | Home of Record City or Town |
State | Date of Death or Date Declared Dead* | Place of Death | Date of Birth | Type of Casualty | BNR** | |
|---|---|---|---|---|---|---|---|---|---|---|
| PA | ||||||||||
| COOPER DAVID H II | 2LT | MARINES | ABINGTON | PA | 25MAR67 | S.VIETNAM | 22JUN41 | HOSTILE, KILLED | ||
| PYSHER GERALD JOHN | SP5 | ARMY | ACKERMANVILLE | PA | 24MAY67 | S.VIETNAM | 16MAR43 | HOSTILE, KILLED | ||
| ANDERSON WILLIAM EDGAR JR | SP4 | ARMY | ACME | PA | 09OCT67 | S.VIETNAM | 02JUN47 | HOSTILE, KILLED | ||
| FREEMAN EARL MARVIN JR | MAJ | AIR FORCE | AKRON | PA | 11NOV67 | THAILAND | 30NOV25 | NON-HOS. DIED-ILL,INJ | ||
| NORTON WARD III | SP5 | ARMY | ALBION | PA | 19JAN70 | S.VIETNAM | 18JUL49 | NON-HOS. DIED-ILL,INJ | ||
| PAROBEK SILAS WILLIAM | PFC | ARMY | ALBION | PA | 20APR69 | S.VIETNAM | 21MAR49 | HOSTILE, KILLED | ||
| WARREN THOMAS ALLEN | PFC | ARMY | ALBION | PA | 04AUG68 | S.VIETNAM | 09JUL48 | HOSTILE, KILLED | ||
| GRUBB WILMER NEWLIN | LTC | AIR FORCE | ALDAN | PA | 04FEB66 | N.VIETNAM | 14AUG32 | HOSTILE, DIED-CAPTURED | ||
| RUNDLE CARY FRANK | YN3 | NAVY | ALDAN | PA | 01NOV68 | S.VIETNAM | 05OCT48 | HOSTILE, KILLED | ||
| CAFRELLI ALFRED BENNETT | SP4 | ARMY | ALIQUIPPA | PA | 21APR68 | S.VIETNAM | 18MAY47 | NON-HOS. DIED-OTHER | ||
| COWART DAVID LAWRENCE | LCPL | MARINES | ALIQUIPPA | PA | 25SEP67 | S.VIETNAM | 11MAY47 | HOSTILE, KILLED | ||
| ELLIS ADOLPHUS | PFC | ARMY | ALIQUIPPA | PA | 01MAR68 | S.VIETNAM | 26OCT47 | HOSTILE, KILLED | ||
| HUNSINGER CHARLES EDWARD | CPL | ARMY | ALIQUIPPA | PA | 17JUN69 | S.VIETNAM | 13OCT49 | HOSTILE, KILLED | ||
| JENKINS JULIUS EDGAR | SP4 | ARMY | ALIQUIPPA | PA | 22MAY67 | S.VIETNAM | 11SEP45 | HOSTILE, KILLED | ||
| KOMAN LAWRENCE RYLAND | 2LT | MARINES | ALIQUIPPA | PA | 30MAR68 | S.VIETNAM | 08JUL44 | HOSTILE, KILLED | ||
| LARIMORE JOHN RICHARD | PFC | MARINES | ALIQUIPPA | PA | 24NOV68 | S.VIETNAM | 15APR48 | HOSTILE, KILLED | ||
| LYNN DOYLE WILMER | CDR | NAVY | ALIQUIPPA | PA | 27MAY65 | N.VIETNAM | 03NOV26 | HOSTILE, KILLED | BNR | |
| MC CLELLAND RONALD EDWARD | SGT | ARMY | ALIQUIPPA | PA | 28OCT66 | S.VIETNAM | 28OCT35 | HOSTILE, KILLED | ||
| PANELLA NICK JR | PFC | ARMY | ALIQUIPPA | PA | 03JUL67 | S.VIETNAM | 22MAY46 | HOSTILE, DIED-WOUNDS | ||
| PIERCE DONALD JAMES JR | CPL | MARINES | ALIQUIPPA | PA | 18MAR70 | S.VIETNAM | 31JUL50 | HOSTILE, KILLED | ||
| SANTILLI RAYMO | SP4 | ARMY | ALIQUIPPA | PA | 12NOV65 | S.VIETNAM | 03MAR42 | HOSTILE, KILLED | ||
| TOMKO JOSEPH ANDREW | CAPT | ARMY | ALIQUIPPA | PA | 01JUN67 | S.VIETNAM | 19JUN35 | HOSTILE, DIED-WOUNDS | ||
| WHITE JOHN WILLIE | PFC | ARMY | ALIQUIPPA | PA | 09JUN65 | S.VIETNAM | 10MAR46 | HOSTILE, KILLED | ||
| BRAZEN HAROLD JOSEPH | LCPL | MARINES | ALLEGHENY | PA | 24AUG65 | S.VIETNAM | 03APR44 | NON-HOS. DIED-OTHER | ||
| JONES LEONARD ALEXANDER | SP4 | ARMY | ALLEGHENY | PA | 05DEC65 | S.VIETNAM | 03FEB43 | HOSTILE, KILLED | ||
| MARATTA CRAIG | PVT | ARMY | ALLEGHENY | PA | 07OCT70 | S.VIETNAM | 03APR47 | HOSTILE, KILLED | ||
| AREY WILLIAM NOVAK | CPL | ARMY | ALLENTOWN | PA | 17MAY68 | S.VIETNAM | 25OCT47 | HOSTILE, KILLED | ||
| BARNES DAVID THOMAS | SP4 | ARMY | ALLENTOWN | PA | 28APR68 | S.VIETNAM | 03APR47 | HOSTILE, KILLED | ||
| BARTHOL JEFFREY CLAYTON | LCPL | MARINES | ALLENTOWN | PA | 04MAR69 | S.VIETNAM | 17NOV49 | HOSTILE, KILLED | ||
| BIGLEY CHRISTOPHER JOHN | PVT | ARMY | ALLENTOWN | PA | 21MAY71 | S.VIETNAM | 06MAR50 | NON-HOS. DIED-OTHER | ||
| BRUDER JAMES ROBERT | LCPL | MARINES | ALLENTOWN | PA | 25FEB68 | S.VIETNAM | 28FEB49 | HOSTILE, KILLED | ||
| BURIAN DENNIS WAYNE | PFC | MARINES | ALLENTOWN | PA | 07DEC68 | S.VIETNAM | 23SEP49 | HOSTILE, KILLED | ||
| FALLSTICH JAMES ROLAND | PFC | MARINES | ALLENTOWN | PA | 18JUL68 | S.VIETNAM | 03OCT49 | NON-HOS. DIED-ILL,INJ | ||
| FEDOR TERRENCE EUGENE | PFC | ARMY | ALLENTOWN | PA | 19FEB68 | S.VIETNAM | 04MAR43 | HOSTILE, KILLED | ||
| FISHER THOMAS WILLIAM | LCPL | MARINES | ALLENTOWN | PA | 04SEP67 | S.VIETNAM | 21DEC46 | HOSTILE, KILLED | ||
| GARIS GARY WILLIAM | SP4 | ARMY | ALLENTOWN | PA | 22FEB66 | S.VIETNAM | 27JUL44 | HOSTILE, KILLED | ||
| HIRST ROBERT LEE | SP4 | ARMY | ALLENTOWN | PA | 17NOV65 | S.VIETNAM | 07JUN40 | HOSTILE, KILLED | ||
| HOLLENBACH KENNETH RALPH | LCPL | MARINES | ALLENTOWN | PA | 27JAN66 | S.VIETNAM | 19MAY45 | HOSTILE, KILLED | ||
| HOLTZMAN EDWARD MONROE | SP4 | ARMY | ALLENTOWN | PA | 11FEB69 | S.VIETNAM | 08JUN48 | HOSTILE, DIED-WOUNDS | ||
| HUNTER PAUL CARLING | SP4 | ARMY | ALLENTOWN | PA | 17MAR67 | S.VIETNAM | 29DEC45 | HOSTILE, KILLED | ||
| JANDERSHOVITZ PAUL WILLIA | SFC | ARMY | ALLENTOWN | PA | 25DEC65 | S.VIETNAM | 17MAR27 | HOSTILE, DIED-WOUNDS | ||
| KUHNS VICTOR EUGENE | PFC | ARMY | ALLENTOWN | PA | 02OCT66 | S.VIETNAM | 14OCT44 | NON-HOS. DIED-OTHER | ||
| LAUER MICHAEL DENNIS | PFC | MARINES | ALLENTOWN | PA | 29OCT67 | S.VIETNAM | 20AUG48 | HOSTILE, KILLED | ||
| LIGHTCAP JOSEPH MICHAEL | LCPL | MARINES | ALLENTOWN | PA | 24NOV68 | S.VIETNAM | 04MAY49 | NON-HOS. DIED-OTHER | ||
| MACK ALLEN GLENN | PFC | MARINES | ALLENTOWN | PA | 06APR68 | S.VIETNAM | 09MAR47 | HOSTILE, DIED-WOUNDS | ||
| O NEIL ROBERT ANDREW | SP5 | ARMY | ALLENTOWN | PA | 07APR67 | S.VIETNAM | 20NOV45 | HOSTILE, KILLED | ||
| OPLINGER DAVID PAUL | SGT | ARMY | ALLENTOWN | PA | 16JUN67 | S.VIETNAM | 18FEB46 | HOSTILE, KILLED | ||
| PERINOTTO ERNEST DAVID | PFC | MARINES | ALLENTOWN | PA | 17NOV68 | S.VIETNAM | 18SEP48 | HOSTILE, KILLED | ||
| QUINN JOHN ARNOLD | MAJ | AIR FORCE | ALLENTOWN | PA | 02OCT69 | S.VIETNAM | 29AUG40 | HOSTILE, DIED-MISSING | ||
| RIGHTMYER JACK LEE | SP4 | ARMY | ALLENTOWN | PA | 16FEB69 | S.VIETNAM | 19AUG48 | HOSTILE, KILLED | ||
| SENG RICHARD MICHAEL | PFC | MARINES | ALLENTOWN | PA | 08MAY68 | S.VIETNAM | 22MAR49 | HOSTILE, KILLED | ||
| STAIR WILBUR THOMAS | MAJ | AIR FORCE | ALLENTOWN | PA | 25JAN67 | S.VIETNAM | 20MAR29 | NON-HOS. DIED-OTHER | ||
| STOUDT GORDON EDWARD | LCPL | MARINES | ALLENTOWN | PA | 30APR67 | S.VIETNAM | 15JUL47 | HOSTILE, KILLED | ||
| SULLIVAN HUGH JOHN JR | SGT | MARINES | ALLENTOWN | PA | 05JUN65 | S.VIETNAM | 14MAY42 | HOSTILE, DIED-WOUNDS | ||
| TOMASCHEK ARTHUR | CAPT | ARMY | ALLENTOWN | PA | 01SEP71 | S.VIETNAM | 06JAN46 | HOSTILE, KILLED | ||
| WALKER WAYNE HOWARD | CPL | ARMY | ALLENTOWN | PA | 24DEC69 | S.VIETNAM | 13AUG49 | HOSTILE, KILLED | ||
| RANALLO CHARLES EDWARD JR | SP4 | ARMY | ALLISON PARK | PA | 18MAY67 | S.VIETNAM | 10MAR46 | HOSTILE, KILLED | ||
| JONES RICHARD JOSEPH JR | SP4 | ARMY | ALLPORT | PA | 28MAY68 | S.VIETNAM | 15SEP45 | HOSTILE, KILLED | ||
| BIANCONI NICHOLAS CHARLES | CPL | MARINES | ALTOONA | PA | 24JUL67 | S.VIETNAM | 08JUN47 | NON-HOS. DIED-OTHER | ||
| BRANTNER WAYNE EUGENE | LCPL | MARINES | ALTOONA | PA | 16MAR69 | S.VIETNAM | 06SEP48 | NON-HOS. DIED-OTHER | ||
| CANCILLA NICHOLAS | GMG3 | NAVY | ALTOONA | PA | 26MAR69 | S.VIETNAM | 23DEC46 | HOSTILE, DIED-WOUNDS | ||
| CAREY JAMES EDWARD | LCPL | MARINES | ALTOONA | PA | 21APR67 | S.VIETNAM | 15FEB46 | HOSTILE, KILLED | ||
| CAROTHERS CECIL WAYNE | HM2 | NAVY | ALTOONA | PA | 11SEP68 | S.VIETNAM | 05APR46 | HOSTILE, KILLED | ||
| CLAPPER GEAN PRESTON | CMS | AIR FORCE | ALTOONA | PA | 27APR78 | N.VIETNAM | 24JUL32 | HOSTILE, DIED-MISSING | BNR | |
| CLAYCOMB CLARENCE JAMES | SSGT | ARMY | ALTOONA | PA | 13JAN68 | S.VIETNAM | 11JUL40 | NON-HOS. DIED-OTHER | ||
| CURRY RICHARD JOHN | MAJ | ARMY | ALTOONA | PA | 23FEB69 | S.VIETNAM | 07AUG37 | HOSTILE, KILLED | ||
| DAMBECK ROBERT CARL | MSGT | MARINES | ALTOONA | PA | 07JUL67 | S.VIETNAM | 16JUN30 | HOSTILE, KILLED | ||
| DELOZIER DAVID VINCENT | LCPL | MARINES | ALTOONA | PA | 18NOV70 | S.VIETNAM | 16MAR50 | HOSTILE, KILLED | ||
| FAWKS ERNEST EUGENE | SP4 | ARMY | ALTOONA | PA | 03MAR68 | S.VIETNAM | 11MAR37 | HOSTILE, KILLED | ||
| HOLLAND CLAYTON MONROE JR | PFC | MARINES | ALTOONA | PA | 24JAN68 | S.VIETNAM | 17JUL49 | HOSTILE, KILLED | ||
| KIBLER ALFRED JAMES | LCPL | MARINES | ALTOONA | PA | 06OCT66 | S.VIETNAM | 31JUL47 | HOSTILE, KILLED | ||
| KUSTABORDER RONALD LEE | PFC | MARINES | ALTOONA | PA | 25FEB68 | S.VIETNAM | 16NOV48 | HOSTILE, KILLED | ||
| KUSTABORDER THOMAS WILLIA | CPL | MARINES | ALTOONA | PA | 14FEB69 | S.VIETNAM | 18DEC46 | HOSTILE, KILLED | ||
| MAGUIRE CALVIN GENE | SGT | ARMY | ALTOONA | PA | 12JUL69 | S.VIETNAM | 03APR48 | HOSTILE, KILLED | ||
| MAHER HAROLD WILLIAM | LCPL | MARINES | ALTOONA | PA | 27MAR69 | S.VIETNAM | 08NOV50 | HOSTILE, KILLED | ||
| MALONEY CHARLES DEO | SGT | ARMY | ALTOONA | PA | 17JUN70 | S.VIETNAM | 26SEP42 | HOSTILE, DIED-WOUNDS | ||
| MARSH JOHN A | 1LT | AIR FORCE | ALTOONA | PA | 25APR69 | THAILAND | 11SEP45 | NON-HOS. DIED-OTHER | ||
| MC NELLIS ANTHONY FRANCIS | MSGT | AIR FORCE | ALTOONA | PA | 18JUL68 | S.VIETNAM | 28APR31 | NON-HOS. DIED-ILL,INJ | ||
| NICHOLSON JAMES CLIFFORD | SFC | ARMY | ALTOONA | PA | 02JAN69 | S.VIETNAM | 19MAY21 | NON-HOS. DIED-OTHER | ||
| NOLDER CHARLES JAMES | SSGT | AIR FORCE | ALTOONA | PA | 18JAN70 | S.VIETNAM | 16OCT29 | NON-HOS. DIED-OTHER | ||
| PEOPLES JAMES DALE | 1LT | ARMY | ALTOONA | PA | 02SEP68 | S.VIETNAM | 29JUN47 | HOSTILE, KILLED | ||
| RICKMAN WILLIAM JOEL | PFC | MARINES | ALTOONA | PA | 03APR67 | S.VIETNAM | 16DEC48 | HOSTILE, KILLED | ||
| SCHMERBECK DAVID JOHN | COL | AIR FORCE | ALTOONA | PA | 02OCT70 | THAILAND | 08JAN22 | NON-HOS. DIED-ILL,INJ | ||
| SCHULTZ SHELDON D | CWO | ARMY | ALTOONA | PA | 02APR79 | LAOS | 19APR48 | HOSTILE, DIED-MISSING | BNR | |
| SCHUSTER JOSEPH WILLIAM | CPL | MARINES | ALTOONA | PA | 01JUN66 | S.VIETNAM | 02SEP42 | NON-HOS. DIED-OTHER | ||
| SPAHN DENNIS M | SP4 | ARMY | ALTOONA | PA | 28DEC66 | S.VIETNAM | 14MAR46 | HOSTILE, KILLED | ||
| SZEYLLER EDWARD PHILIP | LT | NAVY | ALTOONA | PA | 04APR67 | N.VIETNAM | 24DEC30 | NON-HOS. DIED-OTHER | BNR | |
| WORLEY WILLIAM PAUL | SP4 | ARMY | ALTOONA | PA | 13MAR68 | S.VIETNAM | 14JUL47 | HOSTILE, KILLED | ||
| ZIEGLER JOHN PAUL | CPL | MARINES | ALTOONA | PA | 23FEB69 | S.VIETNAM | 20OCT47 | HOSTILE, KILLED | ||
| GOELZ FRANK GERALD | BUH3 | NAVY | AMBLER | PA | 10MAR68 | S.VIETNAM | 27OCT45 | NON-HOS. DIED-OTHER | ||
| KUHN ANDREW ALAN | LCPL | MARINES | AMBLER | PA | 10JUN69 | S.VIETNAM | 10MAR48 | HOSTILE, KILLED | ||
| LUCAS MOSES B | SSGT | ARMY | AMBLER | PA | 09NOV69 | S.VIETNAM | 04APR20 | NON-HOS. DIED-ILL,INJ | ||
| MILLER GEORGE LIVINGSTON | COL | ARMY | AMBLER | PA | 06DEC69 | S.VIETNAM | 30AUG25 | HOSTILE, KILLED | ||
| MULLINEAUX BARRY THOMAS | CAPT | ARMY | AMBLER | PA | 12MAY70 | CAMBODIA | 16JUN43 | HOSTILE, KILLED | ||
| THURSTON DANIEL TUCKER | SGT | ARMY | AMBLER | PA | 09JUN69 | S.VIETNAM | 07FEB47 | HOSTILE, KILLED | ||
| BUCKA WALTER HERBERT JR | SSGT | ARMY | AMBRIDGE | PA | 06FEB70 | S.VIETNAM | 15JUN41 | HOSTILE, KILLED | ||
| LIGHTMAN SAMUEL | PFC | MARINES | AMBRIDGE | PA | 02NOV66 | S.VIETNAM | 19FEB46 | HOSTILE, KILLED | ||
| OGRIZEK JOHN ANTHONY | CPL | ARMY | AMBRIDGE | PA | 26SEP70 | S.VIETNAM | 08AUG50 | NON-HOS. DIED-OTHER | ||
| PAOLANTONIO BENNIE JOE | SP4 | ARMY | AMBRIDGE | PA | 20MAR67 | S.VIETNAM | 28JUN46 | HOSTILE, KILLED | ||
| POTTER WILLIAM JOSEPH JR | LTC | AIR FORCE | AMBRIDGE | PA | 28APR78 | LAOS | 24SEP35 | HOSTILE, DIED-MISSING | ||
| RODRIGUEZ LOUIS | SFC | ARMY | AMBRIDGE | PA | 20DEC68 | S.VIETNAM | 25JUN28 | HOSTILE, KILLED | ||
| SETH CHARLES WILLIAM | SP4 | ARMY | AMBRIDGE | PA | 14SEP68 | S.VIETNAM | 24SEP41 | HOSTILE, KILLED | ||
| SKOCICH FRANK ALBERT | PFC | MARINES | AMBRIDGE | PA | 17SEP68 | S.VIETNAM | 06APR48 | HOSTILE, KILLED | ||
| JOHNSON GEORGE RUSSELL | PFC | ARMY | AMITY | PA | 02OCT70 | S.VIETNAM | 29DEC50 | HOSTILE, DIED-WOUNDS | ||
| ADAMS DENNIS MICHAEL | PFC | ARMY | ANDALUSIA | PA | 28FEB69 | S.VIETNAM | 15AUG47 | NON-HOS. DIED-ILL,INJ | ||
| HOLLENBACH MERLIN CHARLES | PFC | ARMY | ANDREAS | PA | 22DEC67 | S.VIETNAM | 21NOV46 | HOSTILE, KILLED | ||
| HIMES BERNARD MALCOLM | LCPL | MARINES | ANITA | PA | 17MAY68 | S.VIETNAM | 25NOV49 | HOSTILE, KILLED | ||
| KRALL ROBERT WILSON | LCPL | MARINES | ANNVILLE | PA | 17OCT66 | S.VIETNAM | 05FEB47 | NON-HOS. DIED-OTHER | ||
| BAKER DAVID RICHARD | SGT | MARINES | ANTES | PA | 21AUG69 | S.VIETNAM | 29OCT47 | HOSTILE, KILLED | ||
| MARSHALL RICHARD WILLIAM | SP5 | ARMY | ANTES FORT | PA | 20OCT70 | S.VIETNAM | 29JAN49 | NON-HOS. DIED-OTHER | ||
| HEMKE DAVID LEE | PFC | ARMY | APOLLO | PA | 31JAN70 | S.VIETNAM | 08SEP49 | NON-HOS. DIED-OTHER | ||
| PARADA EDWARD JOHN | SGT | ARMY | ARCADIA | PA | 27AUG70 | S.VIETNAM | 25MAR49 | HOSTILE, KILLED | ||
| RADZELOVAGE JAMES MICHAEL | SP4 | ARMY | ARCHBALD | PA | 19JUL66 | S.VIETNAM | 12AUG45 | NON-HOS. DIED-OTHER | ||
| GRAHAM JAMES SCOTT | LCDR | NAVY | ARDMORE | PA | 02DEC77 | N.VIETNAM | 25OCT41 | HOSTILE, DIED-CAPTURED | ||
| SHORT PAUL THEODORE JR | 1LT | ARMY | ARDMORE | PA | 03FEB67 | S.VIETNAM | 09AUG42 | HOSTILE, KILLED | ||
| SULLIVAN JEREMIAH JOSEPH | SP4 | ARMY | ARDMORE | PA | 23OCT67 | S.VIETNAM | 03FEB46 | HOSTILE, KILLED | ||
| TURNER EDWARD PHILLIP JR | PFC | MARINES | ARDSLEY | PA | 29SEP68 | S.VIETNAM | 24MAY47 | HOSTILE, KILLED | ||
| WARGO VINCENT JOSEPH JR | CPL | MARINES | ARDSLEY | PA | 15SEP68 | S.VIETNAM | 18APR49 | HOSTILE, KILLED | ||
| THOMAS MICHAEL CLAIR | LCPL | MARINES | ARENDTSVILLE | PA | 17OCT66 | S.VIETNAM | 24MAY45 | HOSTILE, KILLED | ||
| KLEIN SZOLTON SIGMOND | PFC | ARMY | ARNOLD | PA | 09JUL67 | S.VIETNAM | 27SEP47 | HOSTILE, KILLED | ||
| WHALEN EDWARD EUGENE | PFC | MARINES | ARNOLD | PA | 22APR68 | S.VIETNAM | 28SEP49 | HOSTILE, DIED-WOUNDS | ||
| EISAMAN DALE LEON | SP4 | ARMY | ARONA | PA | 18MAR69 | S.VIETNAM | 05AUG48 | HOSTILE, KILLED | ||
| BALDINO FRANCIS | PFC | MARINES | ASHLAND | PA | 14NOV68 | S.VIETNAM | 11OCT49 | NON-HOS. DIED-OTHER | ||
| FEY GLENN THOMAS | SP5 | ARMY | ASHLEY | PA | 05MAY68 | S.VIETNAM | 02FEB49 | HOSTILE, KILLED | ||
| MASON THEODORE RAYMOND | CPL | ARMY | ATGLEN | PA | 07FEB71 | S.VIETNAM | 19FEB49 | HOSTILE, KILLED | ||
| SHERIDAN MICHAEL FRANKLIN | PFC | MARINES | ATGLEN | PA | 10AUG69 | S.VIETNAM | 07FEB51 | HOSTILE, KILLED | ||
| HORTON DONALD MULLALY | BM3 | NAVY | ATHENS | PA | 27FEB69 | S.VIETNAM | 17APR48 | HOSTILE, DIED-MISSING | ||
| MAYNARD RICHARD LEE JR | PFC | ARMY | ATHENS | PA | 14DEC70 | S.VIETNAM | 12NOV49 | NON-HOS. DIED-OTHER | ||
| FONTANA ADAM ANTHONY | SFC | ARMY | ATLAS | PA | 10MAY68 | S.VIETNAM | 26NOV14 | NON-HOS. DIED-ILL,INJ | ||
| BOLICH KENNETH CHARLES | SP4 | ARMY | AUBURN | PA | 17NOV65 | S.VIETNAM | 04MAY41 | HOSTILE, DIED-MISSING | ||
| NUSCHKE EDGAR ERWIN | CAPT | AIR FORCE | AUSTIN | PA | 21JAN67 | S.VIETNAM | 17MAY22 | HOSTILE, KILLED | ||
| RITSICK EDWARD | PFC | ARMY | AUSTIN | PA | 11MAR68 | S.VIETNAM | 19OCT47 | HOSTILE, KILLED | ||
| SIMONS RAY OTIS JR | CPL | MARINES | AVELLA | PA | 26JAN68 | S.VIETNAM | 08JUN45 | HOSTILE, KILLED | ||
| TAYLOR KARL GORMAN | SSGT | MARINES | AVELLA | PA | 08DEC68 | S.VIETNAM | 14JUL39 | HOSTILE, KILLED | ||
| CLIFFORD MICHAEL JAMES | SN | NAVY | AVOCA | PA | 13JUN67 | S.VIETNAM | 13MAY46 | HOSTILE, KILLED | ||
| ROMANKO DANIEL ROBERT | SP4 | ARMY | AVOCA | PA | 27SEP65 | S.VIETNAM | 11DEC45 | HOSTILE, DIED-WOUNDS | ||
| PIERCE LARRY WENDELL | PFC | ARMY | BADEN | PA | 24DEC67 | S.VIETNAM | 04NOV46 | HOSTILE, KILLED | ||
| SHANE WALLACE WILLIAM | PFC | MARINES | BADEN | PA | 05MAY68 | S.VIETNAM | 21APR46 | HOSTILE, KILLED | ||
| BOOTH JOHN ROBERT | PFC | ARMY | BAINBRIDGE | PA | 16MAY66 | S.VIETNAM | 31MAR47 | HOSTILE, DIED-MISSING | ||
| HEATH JAMES ROBERT | LCPL | MARINES | BALA CYNWYD | PA | 29MAY66 | S.VIETNAM | 03DEC46 | HOSTILE, KILLED | ||
| KURTIK RAYMOND PAUL | SGT | ARMY | BARKING | PA | 07JUL69 | S.VIETNAM | 03JUL49 | NON-HOS. DIED-OTHER | ||
| BUZA FREDERICK ANDREW | 1LT | ARMY | BARNESBORO | PA | 20MAY67 | S.VIETNAM | 13DEC44 | HOSTILE, KILLED | ||
| MARISKANISH CHARLES EDWAR | HM3 | NAVY | BARNESBORO | PA | 09MAY68 | S.VIETNAM | 07DEC48 | HOSTILE, KILLED | ||
| GENDEBIEN WILLIAM RAYMOND | 1LT | MARINES | BARTO | PA | 26OCT65 | S.VIETNAM | 29AUG41 | HOSTILE, KILLED | ||
| MOHR RICHARD ALLEN | SGT | ARMY | BARTO | PA | 17MAR70 | S.VIETNAM | 27FEB50 | HOSTILE, KILLED | ||
| MOSER TERRY LEE | SP4 | ARMY | BARTO | PA | 12MAR70 | S.VIETNAM | 04SEP48 | HOSTILE, KILLED | ||
| CUNNINGHAM BRUCE EDWARD | PFC | MARINES | BAUSMAN | PA | 08FEB68 | S.VIETNAM | 26DEC48 | HOSTILE, KILLED | ||
| BISCHOFF EDWARD ALLEN | PFC | ARMY | BEAVER | PA | 12JAN70 | S.VIETNAM | 03JAN49 | HOSTILE, KILLED | ||
| CASP MICHAEL ALLEN | CAPT | ARMY | BEAVER | PA | 14NOV67 | S.VIETNAM | 26SEP40 | HOSTILE, DIED-MISSING | ||
| FLUHARTY DONOVAN RUSSEL | SP4 | ARMY | BEAVER | PA | 20MAY69 | S.VIETNAM | 25MAY47 | HOSTILE, KILLED | ||
| MULLEN FREDERICK WILLIAM | SP5 | ARMY | BEAVER | PA | 05NOV66 | S.VIETNAM | 13JAN45 | HOSTILE, KILLED | ||
| NETHERLAND ROGER MORTON | CAPT | NAVY | BEAVER | PA | 10MAY73 | N.VIETNAM | 05APR26 | HOSTILE, DIED-MISSING | BNR | |
| CARR ROBERT HOWARD JR | PFC | ARMY | BEAVER FALLS | PA | 15JUN66 | S.VIETNAM | 11SEP47 | HOSTILE, KILLED | ||
| ECKENROAD RONNIE LEE | PFC | MARINES | BEAVER FALLS | PA | 19MAR69 | S.VIETNAM | 07OCT49 | HOSTILE, KILLED | ||
| GOEDEKER WILLIAM HOWARD | PFC | MARINES | BEAVER FALLS | PA | 24AUG67 | S.VIETNAM | 19OCT45 | HOSTILE, KILLED | ||
| HOWARD ROBERT CLARENCE | SSGT | ARMY | BEAVER FALLS | PA | 04NOV67 | S.VIETNAM | 16NOV28 | NON-HOS. DIED-OTHER | ||
| KUNER ROBERT MARTIN JR | LCPL | MARINES | BEAVER FALLS | PA | 15JUN70 | S.VIETNAM | 01DEC49 | NON-HOS. DIED-OTHER | ||
| LOUTHAN DAVID CARL | LCPL | MARINES | BEAVER FALLS | PA | 29NOV66 | S.VIETNAM | 22MAY46 | HOSTILE, DIED-WOUNDS | ||
| MARK THOMAS RICHARD | PFC | MARINES | BEAVER FALLS | PA | 04FEB67 | S.VIETNAM | 10MAY48 | HOSTILE, KILLED | ||
| MOREIRA RALPH ANGELO JR | WO | ARMY | BEAVER FALLS | PA | 05MAR71 | LAOS | 19JUN49 | HOSTILE, DIED-MISSING | ||
| ROEDER CHARLES THOMAS | SGT | ARMY | BEAVER FALLS | PA | 29OCT68 | S.VIETNAM | 14NOV40 | NON-HOS. DIED-OTHER | ||
| STRALEY JOHN LEROY | PFC | ARMY | BEAVER FALLS | PA | 18JAN64 | S.VIETNAM | 18MAY39 | HOSTILE, DIED-MISSING | BNR | |
| STRATHMANN THOMAS WILLIAM | CPL | ARMY | BEAVER FALLS | PA | 08JUN69 | S.VIETNAM | 25FEB47 | HOSTILE, KILLED | ||
| VRANKOVICH NICHOLAS SAMUE | LCPL | MARINES | BEAVER FALLS | PA | 24MAY68 | S.VIETNAM | 08DEC49 | HOSTILE, KILLED | ||
| WORKMAN JAMES HERBERT | PFC | ARMY | BEAVER FALLS | PA | 30JUN69 | S.VIETNAM | 17SEP48 | NON-HOS. DIED-OTHER | ||
| BALMER WAYNE ASHLEY | PFC | ARMY | BEAVER SPRINGS | PA | 01NOV65 | S.VIETNAM | 14JUL41 | HOSTILE, KILLED | ||
| FRY RICHARD LEROY | PFC | ARMY | BEAVER SPRINGS | PA | 06MAR69 | S.VIETNAM | 02JAN49 | HOSTILE, KILLED | ||
| KIDD VICTOR ELDEN | PFC | ARMY | BEDFORD | PA | 07APR68 | S.VIETNAM | 19MAR47 | HOSTILE, KILLED | ||
| LESH TERRY LEE | SGT | ARMY | BEDFORD | PA | 15MAY69 | S.VIETNAM | 04MAY47 | HOSTILE, KILLED | ||
| HARDEN LARRY OWEN | SP4 | ARMY | BELLE VERNON | PA | 05JAN71 | S.VIETNAM | 18JAN50 | NON-HOS. DIED-OTHER | ||
| STAFF JOHN STANLEY | SW3 | NAVY | BELLE VERNON | PA | 07JUN69 | S.VIETNAM | 12FEB48 | HOSTILE, DIED-WOUNDS | ||
| AUMILLER AARON BUCKLEY | SP5 | ARMY | BELLEFONTE | PA | 04MAY66 | S.VIETNAM | 05MAY39 | NON-HOS. DIED-MISS. | ||
| DUBBS RAYMOND ARTHUR | 1LT | ARMY | BELLEFONTE | PA | 10MAR68 | S.VIETNAM | 18AUG45 | HOSTILE, KILLED | ||
