Research Our Records

Passport Applications, 1795-1905

Roll Contents
1 October 27, 1895 - November 30, 1812
February 22, 1830 - November 15, 1831
2 May 13, 1833 - December 31, 1834
3 January 7 - November 18, 1835
4 January 2 - October 30, 1836
5 November 1, 1836 - December 31, 1837
6 January 2 - December 30, 1838
7 January 1 - July 31, 1839
8 August 5, 1839 - June 30, 1840
9 July 1, 1840 - April 30, 1841
10 May 3 - December 31, 1841
11 January 3 - August 31, 1842
12 September 2, 1842 - May 31, 1843
13 June 1 - December 31, 1843
14 January 2 - June 29, 1844
15 July 1 - December 30, 1844
16 January 2 - August 30, 1845
17 September 1, 1845 - March 31, 1846
18 April 1 - September 30, 1846
19 October 1, 1846 - March 31, 1847
20 April 1 - August 31, 1847
21 September 1, 1847 - March 31, 1848
22 April 1 - August 31, 1848
23 September 1, 1848 - January 16, 1849
24 January 17 - 31, 1849
25 February 1 - 17, 1849
26 February 17 - March 6, 1849
27 March 7 - 21, 1849
28 March 22 - April 12, 1849
29 April 13 - June 8, 1849
30 June 9 - September 29, 1849
31 October 1, 1849 - February 28, 1850
32 March 1 - April 30, 1850
33 May 1 - July 9, 1850
34 July 10 - December 31, 1850
35 January 1 - April 6, 1851
36 April 7 - May 22, 1851
37 May 23 - September 30, 1851
38 October 1, 1851 - April 30, 1852
39 May 1 - July 31, 1852
40 August 1 - December 31, 1852
41 January 1 - March 31, 1853
42 April 1 - May 19, 1853
43 May 20 - July 31, 1853
44 August 1 - November 11, 1853
45 November 12, 1853 - April 3, 1854
46 April 3 - May 15, 1854
47 May 15 - July 12, 1854
48 July 12 - October 24, 1854
49 October 24, 1854 - March 31, 1855
50 April 2 - May 18, 1855
51 May 19 - July 12, 1855
52 July 13 - October 23, 1855
53 October 24, 1855 - February 29, 1856
54 March 1 - April 28, 1856
55 April 29 - May 26, 1856
56 May 27 - June 26, 1856
57 June 27 - August 23, 1856
58 August 25 - November 5, 1856
59 November 6, 1856 - February 18, 1857
60 February 19 - April 4, 1857
61 April 6 - May 2, 1857
62 May 2 - 28, 1857
63 May 29 - June 30, 1857
64 July 1 - August 31, 1857
65 September 1 - October 31, 1857
66 November 2 - December 31, 1857
67 January 2 - February 27, 1858
68 March 1 - April 3, 1858
69 April 5 - May 1, 1858
70 May 3 - 22, 1858
71 May 24 - June 23, 1858
72 June 24 - August 9, 1858
73 August 10 - October 8, 1858
74 October 8 - November 20, 1858
75 November 18, 1858 - January 31, 1859
76 February 1 - March 22, 1859
77 March 23 - April 15, 1859
78 April 16 - May 6, 1859
79 May 7 - 28, 1859
80 May 30 - June 25, 1859
81 June 27 - August 4, 1859
82 August 5 - October 1, 1859
83 October 3 - November 23, 1859
84 November 25, 1859 - February 8, 1860
85 February 9 - March 21, 1860
86 March 22 - April 18, 1860
87 April 19 - May 12, 1860
88 May 14 - June 2, 1860
89 June 4 - 25, 1860
90 June 26 - July 26, 1860
91 July 27 - September 8, 1860
92 September 9 - November 7, 1860
93 November 8, 1860 - January 19, 1861
94 January 21 - March 21, 1861
95 March 22 - April 26, 1861
96 April 26 - May 31, 1861
97 June 1 - July 20, 1861
98 July 22 - August 26, 1861
99 August 27 - September 14, 1861
100 September 14 - October 3, 1861
101 October 4 - November 8, 1861
102 November 9 - December 24, 1861
103 December 26, 1861 - March 3, 1862
104 March 4 - April 9, 1862
105 April 10 - May 5, 1862
106 May 5 - 30, 1862
107 May 31 - July 1, 1862
108 July 2 - 24, 1862
109 July 25 - August 7, 1862
110 August 7 - 25, 1862
111 August 26 - October 15, 1862
112 October 16 - December 4, 1862
113 December 5, 1862 - February 14, 1863
114 February 16 - March 28, 1863
115 March 30 - May 7, 1863
116 May 8 - June 17, 1863
117 June 18 - August 13, 1863
118 August 13 - October 2, 1863
119 October 2 - November 5, 1863
120 November 6 - December 31, 1863
121 January 1 - February 29, 1864
122 March 1 - April 30, 1864
123 May 1 - June 30, 1864
124 July 1 - August 31, 1864
125 September 1 - November 30, 186
126 December 1, 1864 - January 16, 1865
127 January 17 - February 15, 1865
128 February 16 - March 31, 1865
129 April 1 - 29, 1865
130 May 1 - 20, 1865
131 May 22 - June 14, 1865
132 June 15 - July 18, 1865
133 July 17 - August 31, 1865
134 September 1 - October 14, 1865
135 October 16 - December 31, 1865
136 January 1 - February 28, 1866
137 March 1-31, 1866
138 April 1 - 30, 1866
139 May 1 - 21, 1866
140 May 22 - June 30, 1866
141 June 15 - July 31, 1866
142 August 1 - September 30, 1866
143 October 1 - November 30, 1866
144 December 1, 1866 - January 31, 1867
145 February 1 - March 16, 1867
146 March 18 - April 11, 1867
147 April 12 - 30, 1867
148 May 1 - 20, 1867
149 May 21 - June 13, 1867
150 June 14 - July 13, 1867
151 July 15 - September 30, 1867
152 October 1 - December 31, 1867
153 January 1 - March 31, 1868
154 April 1 - May 15, 1868
155 May 16 - June 30, 1868
156 July 1 - September 30, 1868
157 October 1 - November 30, 1868
158 December 1, 1868 - March 3, 1869
159 March 6 - April 17, 1869
160 April 19 - May 15, 1869
161 May 17 - June 30, 1869
162 July 1 - August 31, 1869
163 September 1 - December 31, 1869
164 January 1 - March 31, 1870
165 April 1 - May 15, 1870
166 May 16 - June 14, 1870
167 June 15 - July 30, 1870
168 August 1 - September 30, 1870
169 October 1 - November 30, 1870
170 December 1, 1870 - February 28, 1871
171 March 1 - April 18, 1871
172 April 19 - May 15, 1871
173 May 16 - June 15, 1871
174 June 16 - July 14, 1871
175 July 15 - August 14, 1871
176 August 15 - September 30, 1871
177 October 2 - November 29, 1871
178 December 1, 1871 - January 31, 1872
179 February 1 - March 17, 1872
180 March 18 - April 8, 1872
181 April 9 - 23, 1872
182 April 23 - May 8, 1872
183 May 9 - 22, 1872
184 May 23 - June 9, 1872
185 June 10 - 30, 1872
186 July 1 - 31, 1872
187 August 1 - September 30, 1872
188 October 1 - 31, 1872
189 November 1, 1872 - January 31, 1873
190 February 1 - March 13, 1873
191 March 14 - April 10, 1873
192 April 11 - 24, 1873
193 April 25 - May 8, 1873
194 May 9 - 22, 1873
195 May 23 - June 10, 1873
196 June 11 - 30, 1873
197 July 1 - 31, 1873
198 August 1 - September 30, 1873
199 October 1 - December 31, 1873
200 January 1 - March 31, 1874
201 April 1 - 30, 1874
202 May 1 - 31, 1874
203 June 1 - 30, 1874
204 July 1 - September 30, 1874
205 October 1 - December 31, 1874
206 January 1 - March 31, 1875
207 April 1 - 30, 1875
208 May 1 - 31, 1875
209 June 1 - July 31, 1875
210 August 1 - October 31, 1875
211 November 1, 1875 - January 31, 1876
212 February 1 - April 30, 1876
213 May 1 - June 30, 1876
214 July 1 - October 31, 1876
215 November 1, 1876 - March 31, 1877
216 April 1 - May 15, 1877
217 May 16 - June 14, 1877
218 June 15 - August 31, 1877
219 September 1 - November 30, 1877
220 December 1, 1877 - February 28, 1878
221 March 1 - April 18, 1878
222 April 19 - May 9, 1878
223 May 10 - 31, 1878
224 June 1 - 30, 1878
225 July 1 - August 31, 1878
226 September 1 - December 31, 1878
227 January 1 - March 31, 1879
228 April 1 - May 16, 1879
229 May 17 - June 30, 1879
230 July 1 - 31, 1879
231 August 1 - October 31, 1879
232 November 1, 1879 - February 28, 1880
233 March 1 - April 30, 1880
234 May 1 - 31, 1880
235 June 1 - 30, 1880
236 July 1 - August 31, 1880
237 September 1 - November 30, 1880
238 December 1, 1880 - February 28, 1881
239 March 1 - April 19, 1881
240 April 20 - May 16, 1881
241 May 17 - June 14, 1881
242 June 15 - July 31, 1881
243 August 1 - September 30, 1881
244 October 1 - December 31, 1881
245 January 1 - February 28, 1882
246 March 1 - 31, 1882
247 April 1 - 30, 1882
248 May 1 - 15, 1882
249 May 16 - 31, 1882
250 June 1 - 30, 1882
251 July 1 - August 31, 1882
252 September 1 - November 30, 1882
253 December 1, 1882 - February 28, 1883
254 March 1 - 31, 1883
255 April 2 - 30, 1883
256 May 1 - 31, 1883
257 June 1 - 30, 1883
258 July 1 - August 31, 1883
259 September 1 - October 31, 1883
260 November 1 - December 31, 1883
261 January 1 - February 29, 1884
262 March 1 - 31, 1884
263 April 1 - 30, 1884
264 May 1 - 15, 1884
265 May 16 - June 16, 1884
266 June 17 - July 31, 1884
267 August 1 - October 31, 1884
268 November 1 - December 31, 1884
269 January 1 - February 28, 1885
270 March 1 - 31, 1885
271 April 1 - 30, 1885
272 May 1 - 13, 1885
273 May 14 - 31, 1885
274 June 1 - 30, 1885
275 July 1 - August 31, 1885
276 September 1 - October 31, 1885
277 November 1 - December 31, 1885
278 January 1 - 31, 1886
279 February 1 - 27, 1886
280 March 1 - 31, 1886
281 April 1 - 30, 1886
282 May 1 - 31, 1886
283 June 1 - 15, 1886
284 June 16 - July 31, 1886
285 August 1 - September 30, 1886
286 October 1 - November 30, 1886
287 December 1, 1886 - January 31, 1887
288 February 1 - 28, 1887
289 March 1 - 31, 1887
290 April 1 - 15, 1887
291 April 16 - 30, 1887
292 May 1 - 10, 1887
293 May 11 - 20, 1887
294 May 21 - 31, 1887
295 June 1 - 10, 1887
296 June 11 - 30, 1887
297 July 1 - 31, 1887
298 August 1 - September 30, 1887
299 October 1 - November 30, 1887
300 December 1, 1887 - February 29, 1888
301 March 1 - 31, 1888
302 April 1 - 17, 1888
303 April 18 - 30, 1888
304 May 1 - 10, 1888
305 May 11 - 21, 1888
306 May 22 - 31, 1888
307 June 1 - 8, 1888
308 June 9 - 14, 1888
309 June 15 - 22, 1888
310 June 23 - 30, 1888
311 July 2 - 9, 1888
312 July 10 - 31, 1888
313 August 1 - 31, 1888
314 September 1 - 30, 1888
315 October 1 - 31, 1888
316 November 1 - 30, 1888
317 December 1 - 31, 1888
318 January 1 - 31, 1889
319 February 1 - 28, 1889
320 March 1 - 18, 1889
321 March 19 - 30, 1889
322 April 1 - 8, 1889
323 April 9 - 15, 1889
324 April 16 - 22, 1889
325 April 23 - 29, 1889
326 May 1 - 7, 1889
327 May 8 - 13, 1889
328 May 14 - 19, 1889
329 May 20 - 24, 1889
330 May 25 - 31, 1889
331 June 1 - 7, 1889
332 June 8 - 12, 1889
333 June 13 - 18, 1889
334 June 19 - 24, 1889
335 June 25 - 29, 1889
336 July 1 - 9, 1889
337 July 10 - 19, 1889
338 July 20 - August 15, 1889
339 August 16 - September 17, 1889
340 September 18 - October 15, 1889
341 October 16 - November 30, 1889
342 December 2, 1889 - January 31, 1890
343 February 1 - 28, 1890
344 March 1 - 31, 1890
345 April 1 - 12, 1890
346 April 14 - 22, 1890
347 April 23 - 30, 1890
348 May 1 - 8, 1890
349 May 9 - 16, 1890
350 May 17 - 23, 1890
351 May 24 - 31, 1890
352 June 1 - 9, 1890
353 June 10 - 16, 1890
354 June 17 - 23, 1890
355 June 24 - 30, 1890
356 July 1 - 12, 1890
357 July 14 - 31, 1890
358 August 1 - 31, 1890
359 September 1 - 30, 1890
360 October 1 - 31, 1890
361 November 1 - December 31, 1890
362 January 2 - 31, 1891
363 February 3 - 28, 1891
364 March 2 - 16, 1891
365 March 17 - 31, 1891
366 April 1 - 13, 1891
367 April 14 - 22, 1891
368 April 23 - 30, 1891
369 May 1 - 7, 1891
370 May 8 - 14, 1891
371 May 15 - 21, 1891
372 May 22 - 29, 1891
373 June 1 - 5, 1891
374 June 6 - 12, 1891
375 June 13 - 20, 1891
376 June 22 - 30, 1891
377 July 1 - 13, 1891
378 July 14 - 31, 1891
379 August 1 - 31, 1891
380 September 1 - 30, 1891
381 October 1 - 31, 1891
382 November 2 - December 31, 1891
383 January 2 - 30, 1892
384 February 1 - 29, 1892
385 March 1 - 30, 1892
386 April 1 - 12, 1892
387 April 13 - 21, 1892
388 April 22 - 30, 1892
389 May 2 - 9, 1892
390 May 10 - 17, 1892
391 May 18 - 24, 1892
392 May 25 - 31, 1892
393 June 1 - 7, 1892
394 June 8 - 15, 1892
395 June 16 - 23, 1892
396 June 24 - 29, 1892
397 July 1 - 13, 1892
398 July 14 - 30, 1892
399 August 1 - September 30, 1892
400 October 1 - November 30, 1892
401 December 1 - 31, 1892
402 January 3 - 26, 1893
403 February 1 - 28, 1893
404 March 1 - April 15, 1893
405 April 17 - May 16, 1893
406 May 17 - 31, 1893
407 June 1 - 14, 1893
408 June 15 - July 13, 1893
409 July 14 - August 31, 1893
410 September 1 - 30, 1893
411 October 2 - 31, 1893
412 November 1 - 30, 1893
413 December 1 - 30, 1893
414 January 2 - 31, 1894
415 February 1 - 28, 1894
416 March 1 - 31, 1894
417 April 2 - 20, 1894
418 April 21 - 30, 1894
419 May 1 - 7, 1894
420 May 8 - 15, 1894
421 May 16, 1894
422 May 24 - 31, 1894
423 June 1 - 7, 1894
424 June 8 - 14, 1894
425 June 15 - 22, 1894
426 June 23 - July 9, 1894
427 July 10 - 19, 1894
428 July 20 - 31, 1894
429 August 1 - 31, 1894
430 September 1 - 29, 1894
431 October 1-31, 1894
432 November 1- 30, 1894
433 December 1 - 31, 1894
434 January 2 - 15, 1895
435 January 16 - 31, 1895
436 February 1 - 28, 1895
437 March 1 - 18, 1895
438 March 19 - 31, 1895
439 April 1 - 11, 1895
440 April 12 - 20, 1895
441 April 22 - 30, 1895
442 May 1 - 8, 1895
443 May 9 - 16, 1895
444 May 17 - 20, 1895
445 May 24 - 31, 1895
446 June 1 - 6, 1895
447 June 7 - 13, 1895
448 June 14 - 20, 1895
449 June 21 - 30, 1895
450 July 1 - 10, 1895
451 July 11 - 19, 1895
452 July 20 - 31, 1895
453 August 1 - 31, 1895
454 September 1 - 30, 1895
455 October 1 - 31, 1895
456 November 1 - 30, 1895
457 December 1 - 31, 1895
458 January 2 - 31, 1896
459 February 1 - 29, 1896
460 March 2 - 17, 1896
461 March 18 - 31, 1896
462 April 1 - 13, 1896
463 April 14 - 22, 1896
464 April 23 - 30, 1896
465 May 1 - 7, 1896
466 May 8 - 15, 1896
467 May 16 - 22, 1896
468 May 23 - 31, 1896
469 June 1 - 5, 1896
470 June 6 - 12, 1896
471 June 13 - 20, 1896
472 June 22 - 30, 1896
473 July 1 - 14, 1896
474 July 15 - 31, 1896
475 August 1 - 31, 1896
476 September 1 - 30, 1896
477 October 1 - 31, 1896
478 November 2 - 30, 1896
479 December 1 - 31, 1896
480 January 2 - 30, 1897
481 February 1 - 27, 1897
482 March 1 - 16, 1897
483 March 17 - 31, 1897
484 April 1 - 16, 1897
485 April 17 - 30, 1897
486 May 1 - 11, 1897
487 May 12 - 20, 1897
488 May 21 - 31, 1897
489 June 1 - 9, 1897
490 June 10 - 18, 1897
491 June 19 - 30, 1897
492 July 1 - 14, 1897
493 July 15 - 31, 1897
494 August 1 - 31, 1897
495 September 1 - 30, 1897
496 October 1 - 31, 1897
497 November 1 - 30, 1897
498 December 1 - 31, 1897
499 January 2 - 15, 1898
500 January 17 - 31, 1898
501 February 1 - 28, 1898
502 March 1 - 15, 1898
503 March 16 - 31, 1898
504 April 1 - 16, 1898
505 April 18 - 30, 1898
506 May 1 - 16, 1898
507 May 17 - 31, 1898
508 June 1 - 10, 1898
509 June 11 - 20, 1898
510 June 21 - 30, 1898
511 July 1 - 13, 1898
512 July 14 - 30, 1898
513 August 1 - 31, 1898
514 September 1 - 30, 1898
515 October 1 - 31, 1898
516 November 1 - 30, 1898
517 December 1 - 31, 1898
518 January 1 - 31, 1899
519 February 1 - 28, 1899
520 March 1 - 17, 1899
521 March 18 - 31, 1899
522 April 1 -13, 1899
523 April 14 - 29, 1899
524 May 1 - 10, 1899
525 May 11 - 19, 1899
526 May 20 - 31, 1899
527 June 1 - 10, 1899
528 June 12 - 20, 1899
529 June 21 - 30, 1899
530 July 1 - 11, 1899
531 July 12 - 31, 1899
532 August 1 - 31, 1899
533 September 1 - 30, 1899
534 October 1 - 31, 1899
535 November 1 - 30, 1899
536 December 1 - 31, 1899
537 January 1 - 15, 1900
538 January 16 - 31, 1900
539 February 1 - 15, 1900
540 February 16 - 28, 1900
541 March 1 - 12, 1900
542 March 13 - 22, 1900
543 March 23 - 31, 1900
544 April 1 - 7, 1900
545 April 8 - 12, 1900
546 April 13 - 18, 1900
547 April 19 - 24, 1900
548 April 25 - 30, 1900
549 May 1 - 5, 1900
550 May 7 - 11, 1900
551 May 12 - 17, 1900
552 May 18 - 24, 1900
553 May 25 - 31, 1900
554 June 1 - 6, 1900
555 June 7 - 11, 1900
556 June 12 - 16, 1900
557 June 18 - 22, 1900
558 June 23 - 30, 1900
559 July 1 - 9, 1900
560 July 10 - 19, 1900
561 July 20 - 31, 1900
562 August 1 - 14, 1900
563 August 15 - 31, 1900
564 September 1 - 30, 1900
565 October 1 - 31, 1900
566 November 1 - 30, 1900
567 December 1 - 31, 1900
568 January 1 - 31, 1901
569 February 1 - 28, 1901
570 March 1 - 15, 1901
571 March 16 - 31, 1901
572 April 1 - 11, 1901
573 April 12 - 22, 1901
574 April 23 - 30, 1901
575 May 1 - 8, 1901
576 May 9 - 16, 1901
577 May 17 - 23, 1901
578 May 24 - 31, 1901
579 June 1 - 6, 1901
580 June 7 - 13, 1901
581 June 14 - 20, 1901
582 June 21 - 30, 1901
583 July 1 - 8, 1901
584 July 9 - 31, 1901
585 August 1 - 31, 1901
586 September 1 - 30, 1901
587 October 1 - 31, 1901
588 November 1 - 30, 1901
589 December 1 - 31, 1901
590 January 2 - 13, 1902
591 January 14 - 31, 1902
592 February 1 - 28, 1902
593 March 1 - 17, 1902
594 March 18 - 31, 1902
595 April 1 - 11, 1902
596 April 12 - 21, 1902
597 April 22 - 30, 1902
598 May 1 - 8, 1902
599 May 9 - 16, 1902
600 May 17 - 23, 1902
601 May 24 - 31, 1902
602 June 2 - 7, 1902
603 June 9 - 14, 1902
604 June 16 - 21, 1902
605 June 23 - 30, 1902
606 July 1 - 14, 1902
607 July 15 - 31, 1902
608 August 1 - 31, 1902
609 September 2 - 30, 1902
610 October 1 - 31, 1902
611 November 1 - 30, 1902
612 December 1 - 31, 1902
613 January 1 - 14, 1903
614 January 15 - 31, 1903
615 February 1 - 28, 1903
616 March 1 - 17, 1903
617 March 18 - 31, 1903
618 April 1 - 12, 1903
619 April 13 - 21, 1903
620 April 22 - 30, 1903
621 May 1 - 6, 1903
622 May 7 - 12, 1903
623 May 13 - 18, 1903
624 May 19 - 23, 1903
625 May 25 - 31, 1903
626 June 1 - 4, 1903
627 June 5 - 10, 1903
628 June 11 - 16, 1903
629 June 17 - 22, 1903
630 June 23 - 30, 1903
631 July 1 - 8, 1903
632 July 9 - 18, 1903
633 July 19 - 31, 1903
634 August 1 - 14, 1903
635 August 15 - 31, 1903
636 September 1 - 30, 1903
637 October 1 - 31, 1903
638 November 1 - 30, 1903
639 December 1 - 31, 1903
640 January 1 - 18, 1904
641 January 19 - 31, 1904
642 February 1 - 17, 1904
643 February 18 - 29, 1904
644 March 1 - 9, 1904
645 March 10 - 21, 1904
646 March 22 - 31, 1904
647 April 1 - 11, 1904
648 April 12 - 21, 1904
649 April 22 - 30, 1904
650 May 2 - 9, 1904
651 May 10 - 17, 1904
652 May 18 - 24, 1904
653 May 25 - 31, 1904
654 June 1 - 7, 1904
655 June 8 - 14, 1904
656 June 15 - 21, 1904
657 June 22 - 30, 1904
658 July 1 - 10, 1904
659 July 11 - 18, 1904
660 July 19 - 31, 1904
661 August 1 - 14, 1904
662 August 15 - 31, 1904
663 September 1 - 30, 1904
664 October 1 - 31, 1904
665 November 1 - 30, 1904
666 December 1 - 31, 1904
667 January 1 - 16, 1905
668 January 17 - 31, 1905
669 February 1 - 28, 1905
670 March 1 - 23, 1905
671 March 24 - 31, 1905
672 April 1 - 9, 1905
673 April 10 - 21, 1905
674 April 22 - 28, 1905
675 April 28 - May 4, 1905
676 May 5 - 10, 1905
677 May 11 - 16, 1905
678 May 17 - 21, 1905
679 May 22 - 25, 1905
680 May 26 - 31, 1905
681 June 1 - 5, 1905
682 June 6 - 11, 1905
683 June 12 - 15, 1905
684 June 16 - 25, 1905
685 June 26 - 30, 1905
686 July 1 - 9, 1905
687 July 10 - 18, 1905
688 July 19 - 31, 1905
689 August 1 - 14, 1905
690 August 15 - 31, 1905
691 September 1 - 30, 1905
692 October 1 - 31, 1905
693 November 1 - 29, 1905
694 December 1 - 31, 1905

Top