A List of Record Groups with Electronic Records in the National Archives
(Because the Title List is preliminary and partial, it does not include titles of all electronic records files in the National Archives. As a result, some Record Groups listed below do not currently have series or file titles listed. These Record Groups are designated with an *. )EXECUTIVE BRANCH
I Presidential Offices
| Records of the: | |
| Office of Management and Budget | RG 51* |
| Organizations in the Executive Office of the President | RG 429 |
| Economic Stabilization Programs | RG 432 |
| (See also President's Commissions, R.G. 220, Section XVI) | |
II Department of Agriculture
| Records of the | |
| U.S. Forest Service | RG 95* |
| Cooperative State Research Service | RG 164 |
| Economics Research Service | RG 354 |
| National Agricultural Statistics Service | RG 355 |
| Food and Consumer Services | RG 462 |
III Department of Commerce
| Records of the | |
| Bureau of the Census | RG 29 |
| National Oceanic and Atmospheric Administration | RG 370 |
| Bureau of Economic Analysis | RG 375 |
IV Department of Defense
| Records of the | |
| Bureau of Naval Personnel | RG 24 |
| Office of the Chief of Naval Operations | RG 38 |
| Office of the Chief of Engineers | RG 77 |
| Office of the Surgeon General (Army) | RG 112* |
| U.S. Joint Chiefs of Staff | RG 218 |
| Army Staff | RG 319 |
| Office of the Secretary of Defense | RG 330 |
| Interservice Agencies | RG 334 |
| Office of the Secretary of the Army | RG 335 |
| U.S. Army Commands | RG 338 |
| Headquarters, U.S. Air Force (Air Staff) | RG 341 |
| Joint Commands | RG 349 |
| Defense Intelligence Agency | RG 373 |
| Office of the Provost Marshal General | RG 389 |
| U.S. Naval Academy | RG 405 |
| Adjutant General's Office, 1917- | RG 407 |
| Department of the Navy, 1947- | RG 428 |
| (See also War Relocation Authority, R.G. 210, Section XV; also U.S. Coast Guard, R.G. 26, Section XII) |
V Department of Education
| Records of the | |
| Office of Education | RG 12 |
| National Institute of Education | RG 419 |
| Department of Education | RG 441 |
VI Department of Health and Human Services
VII Department of Housing and Urban Development
| Records of the | |
| Department of Housing and Urban Development | RG 207 |
VIII Department of the Interior
| Records of the | |
| Fish and Wildlife Service | RG 22 |
| U.S. Geological Survey | RG 57 |
| Bureau of Mines | RG 70 |
| Historic American Building Survey (HABS)/ | |
| Historic American Engineering Records Division (HAER) | RG 515 |
IX Department of Justice
| Records of the | |
| Department of Justice | RG 60 |
| Federal Bureau of Investigation | RG 65 |
| Immigration and Naturalization Service | RG 85 |
| Law Enforcement Assistance Administration | RG 423 |
| Watergate Special Prosecution Force | RG 460 |
X Department of Labor
| Records of the | |
| Department of Labor | RG 174* |
| Bureau of Labor Statistics | RG 257 |
| Employment and Training Administration | RG 369* |
| Mine Safety and Health Administration | RG 433 |
| Employment Standards Administration | RG 448* |
XI Department of State
| Agency for International Development | RG 286 |
| U.S. Information Agency | RG 306 |
XII Department of Transportation
| Records of the | |
| U.S. Coast Guard | RG 26* |
| Civil Aeronautics Board | RG 197 |
| Department of Transportation | RG 398 |
| Federal Railroad Administration | RG 399 |
| Federal Highway Administration | RG 406* |
| National Highway Traffic Safety Administration | RG 416 |
| Research and Special Programs Administration (Trans.) | RG 467 |
XIII Department of the Treasury
| Records of the | |
| Department of the Treasury | RG 56 |
| Internal Revenue Service | RG 58 |
| Office of Thrift Supervision | RG 483 |
| (See also Federal Home Loan Bank Board, R.G. 195, Section XV) |
XIV Department of Veterans Affairs
| Records of the | |
| Veterans' Administration | RG 15 |
XV Independent Establishments and Government Corporations
| Records of the | |
| National Labor Relations Board | RG 25 |
| Social Security Administration | RG 47 |
| National Archives and Records Administration | RG 64* |
| Federal Trade Commission | RG 122 |
| Interstate Commerce Commission | RG 134 |
| Federal Supply Service | RG 137 |
| Tennessee Valley Authority | RG 142 |
| U.S. Civil Service Commission | RG 146 |
| Federal Home Loan Bank Board | RG 195 |
| War Relocation Authority | RG 210 |
| National Aeronautics and Space Administration | RG 255 |
| Securities and Exchange Commission | RG 266 |
| National Science Foundation | RG 307 |
| Small Business Administration | RG 309 |
| Federal Emergency Management Agency | RG 311* |
| Equal Employment Opportunity Commission | RG 403 |
| Environmental Protection Agency | RG 412 |
| Nuclear Regulatory Commission | RG 431 |
| U.S. Commission on Civil Rights | RG 453 |
| Office of Personnel Management | RG 478 |
| Merit Systems Protection Board | RG 479 |
XVI Committees, Commissions, and Boards
XVII LEGISLATIVE BRANCH
| Records of the | |
| U.S. Senate | RG 46 |
| U.S. House of Representatives | RG 233* |
| General Accounting Office | RG 411 |
XVIII JUDICIAL BRANCH
| Records of the | |
| Administrative Office of the U.S. Courts | RG 116 |
XIX OTHER GOVERNMENTS & DONATED HISTORICAL MATERIALS
If you would like additional information on these or any other electronic records in the National Archives, please contact Electronic Records.
Electronic and Special Media Records Services Division Main Page