| RECORDS OF THE NATIONAL AGRICULTURAL STATISTICS SERVICE, R.G. 355 |
STATUS |
RG |
| CROP ESTIMATES DATA BASE (CROP ESTIMATES) | 355 |
|
CROP ESTIMATES: STATE AND NATIONAL TOTALS, 1939-1987 | P | 355 |
|
CROP ESTIMATES: COUNTY-LEVEL ESTIMATES OF CROP YIELDS, 1972-1989 | P | 355 |
|
ESTIMATES OF CATTLE INVENTORY DATA BASE (CATTLE INVENTORY) | 355 |
|
CATTLE INVENTORY: CATTLE AND CALVES, 1969-1991 | INC | 355 |
|
CATTLE INVENTORY: CATTLE ON FEED, 1969-1982 | INC | 355 |
|
LIVESTOCK ESTIMATES DATA BASE (LIVESTOCK ESTIMATES) | 355 |
|
LIVESTOCK ESTIMATES: COUNTY-LEVEL ESTIMATES OF LIVESTOCK, 1975-1983 | INC | 355 |
|
PUBLISHED [AGRICULTURAL] ESTIMATES DATABASE (PUBLISHED AGRICULTURAL ESTIMATES) | 355 |
|
PUBLISHED AGRICULTURAL ESTIMATES: ([STATE] PUBLISHED AGRICULTURAL ESTIMATES) | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: APPLES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: APRICOTS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: ASPARAGUS 1982- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: AVOCADOES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: BANANAS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: BARLEY 1939- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: BROILERS 1983- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CATFISH PRODUCTION 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CATTLE 1939- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CAULIFLOWER 1982- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CELERY 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CHERRIES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CHICKENS 1983- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: COFFEE-TARO 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CORN 1866- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: COTTON 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: COTTON GINNINGS 1991- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: CRANBERRY 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: DATES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: FARM NUMBERS 1910- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: FIGS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: FLAXSEED 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: GINGER ROOT 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: GRAINSTOCK 1983- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: GRAPEFRUIT 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: GRAPES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: GUAVA 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: HAY 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: HOGS 1866- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: HONEYDEW FRESH MARKET 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: HOPS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: KIWI FRUITS 1980- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: LEMONS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: LETTUCE FRESH MARKET 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: LIMES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MANUFACTURED DAIRY- BUTTER/ CHEESE 1991- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MANUFACTURED DAIRY- MILK PRODUCTION 1991- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MANUFACTURED DAIRY- FROZEN PRODUCTION 1991- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MINK 1971- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MINT OILS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: MUSHROOMS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: NECTARINES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: NUTS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: OATS 1939- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: OLIVES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: ONIONS 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: ORANGES 1971- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PAPAYAS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PEACHES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PEANUTS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PEARS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PINEAPPLES 1979- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: POMEGRANATES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: POTATOES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: PRUNES AND PLUMS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: RICE 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: RYE 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SHEEP AND WOOL 1909- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- CALVES 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- CATTLE 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- COMPRD 1980- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER-FIPLNT 1989- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- HOGS 1986- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- SHEEP1982- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- WK CATT 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- WK EQUINE & GOATS 1990- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SLAUGHTER- WK HOGS 1989- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SORGHUM 1939- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SOYBEANS 1944- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SUGARBEETS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SUGAR CANE 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SUNFLOWERS 1975- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: SWEET POTATO 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TANGELOS 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TANGERINES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TEMPLES 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TOBACCO 1969- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TOMATO FRESH MARKET 1988- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: TROUT 1990- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: WHEAT 1939- | INC | 355 |
|
[STATE] PUBLISHED AGRICULTURAL ESTIMATES: WHITE CORN 1971- | INC | 355 |
|
PUBLISHED AGRICULTURAL ESTIMATES: COUNTY ESTIMATES (COUNTY AGRICULTURAL ESTIMATES) | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: APPLES, 1983- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: BARLEY, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: CATTLE, 1901- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: CORN, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: COTTON, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: DRY BEANS, 1974- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: FLAXSEED, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: HAY, 1983- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: HOGS, 1900- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: LIVESTOCK, 1975- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: OATS, 1974- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: PEANUTS, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: POTATOES, 1983- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: POULTRY, 1900- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: RICE, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: RYE, 1974- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SHEEP, 1901- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SORGHUM, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SOYBEANS, 1972 | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SUGAR, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SUNFLOWERS, 1977- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: SWEET POTATOES, 1983- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: TOBACCO, 1972- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: TOMATOES PR, 1989- | INC | 355 |
|
COUNTY AGRICULTURAL ESTIMATES: WHEAT, 1973- | INC | 355 |
| RECORDS OF THE FOOD AND CONSUMER SERVICES, U.S. DEPARTMENT OF AGRICULTURE, R.G. 462 |
STATUS |
RG |
|
CONTINUING SURVEY OF FOOD INTAKE BY INDIVIDUALS, 1985-1986 (CONTINUING SURVEY) | 462 |
|
CONTINUING SURVEY: 1985 (CONTINUING SURVEY, 1985) | 462 |
|
CONTINUING SURVEY, 1985: WOMEN AGE 19-50 AND CHILDREN AGE 1-5, 6 WAVES | INC | 462 |
|
CONTINUING SURVEY, 1985: DOCUMENTATION, INTRODUCTION | C | 462 |
|
CONTINUING SURVEY, 1985: DOCUMENTATION, CHARACTERISTICS AND FORMAT | C | 462 |
|
CONTINUING SURVEY, 1985: DOCUMENTATION, CONTROL COUNTS FOR SELECTED VARIABLES | C | 462 |
|
CONTINUING SURVEY, 1985: DOCUMENTATION, 51-CHARACTER FOOD DESCRIPTION FILE | C | 462 |
|
CONTINUING SURVEY, 1985: DOCUMENTATION, MANUAL OF FOOD CODES FOR INDIVIDUAL INTAKE | C | 462 |
|
CONTINUING SURVEY: 1986 (CONTINUING SURVEY, 1986) | 462 |
|
CONTINUING SURVEY, 1986: WOMEN AGE 19-50 AND CHILDREN AGE 1-5, 6 WAVES | INC | 462 |
|
CONTINUING SURVEY, 1986: DOCUMENTATION, INTRODUCTION | C | 462 |
|
CONTINUING SURVEY, 1986: DOCUMENTATION, CHARACTERISTICS AND FORMAT | C | 462 |
|
CONTINUING SURVEY, 1986: DOCUMENTATION, CONTROL COUNTS FOR SELECTED VARIABLES | C | 462 |
|
CONTINUING SURVEY, 1986: DOCUMENTATION, 51-CHARACTER FOOD DESCRIPTION FILE [PRINTOUT ONLY] PP | 462 |
|
CONTINUING SURVEY, 1986: DOCUMENTATION, MANUAL OF FOOD PP | 462 |
|
CODES FOR INDIVIDUAL INTAKE [PRINTOUT ONLY] NATIONWIDE FOOD CONSUMPTION SURVEY, 1977-1978 (NFCS)
| 462 |
|
NFCS: HOUSEHOLD SURVEY (NFCS-HOUSEHOLD) | 462 |
|
NFCS-HOUSEHOLD: ALASKA SURVEY, WINTER 1978 | P | 462 |
|
NFCS-HOUSEHOLD: BASIC SURVEY SPRING (APR-JUN) 1977 | P | 462 |
|
NFCS-HOUSEHOLD: BASIC SURVEY SUMMER (JUL-SEP) 1977 | P | 462 |
|
NFCS-HOUSEHOLD: BASIC SURVEY FALL (OCT-DEC) 1977 | P | 462 |
|
NFCS-HOUSEHOLD: BASIC SURVEY WINTER (JAN-MAR) 1978 | P | 462 |
|
NFCS-HOUSEHOLD: BRIDGING, SPRING 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITH WEIGHTS, SPRING 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITHOUT WEIGHTS, SPRING 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITH WEIGHTS, SUMMER 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITHOUT WEIGHTS, SUMMER 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITH WEIGHTS, FALL 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITHOUT WEIGHTS, FALL 1977 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITH WEIGHTS, WINTER 1978 | P | 462 |
|
NFCS-HOUSEHOLD: ELDERLY SURVEY, WITHOUT WEIGHTS, WINTER | P | 462 |
|
1978
NFCS-HOUSEHOLD: HAWAII SURVEY, WINTER 1978 | P | 462 |
|
NFCS-HOUSEHOLD: LOW INCOME I, NOVEMBER 1977-MARCH 1978 | P | 462 |
|
NFCS-HOUSEHOLD: LOW INCOME II, NOVEMBER 1979-MARCH 1980 | P | 462 |
|
NFCS-HOUSEHOLD: PUERTO RICO SURVEY, SUMMER 1977 | P | 462 |
|
NFCS: INDIVIDUAL SURVEY (NFCS-INDIVIDUAL) | 462 |
|
NFCS-INDIVIDUAL: ALASKA SURVEY, WINTER 1978 | P | 462 |
|
NFCS-INDIVIDUAL: BASIC SURVEY SPRING (APR-JUN) 1977 | P | 462 |
|
NFCS-INDIVIDUAL: BASIC SURVEY SUMMER (JUL-SEP) 1977 | P | 462 |
|
NFCS-INDIVIDUAL: BASIC SURVEY FALL (OCT-DEC) 1977 | P | 462 |
|
NFCS-INDIVIDUAL: BASIC SURVEY WINTER (JAN-MAR) 1978 | P | 462 |
|
NFCS-INDIVIDUAL: BRIDGING, SPRING 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITH WEIGHTS, SPRING | P | 462 |
|
1977
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITHOUT WEIGHTS, SPRING 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITH WEIGHTS, SUMMER 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITHOUT WEIGHTS, SUMMER 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITH WEIGHTS, FALL 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITHOUT WEIGHTS, FALL 1977 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITH WEIGHTS, WINTER 1978 | P | 462 |
|
NFCS-INDIVIDUAL: ELDERLY SURVEY, WITHOUT WEIGHTS, WINTER 1978 | P | 462 |
|
NFCS-INDIVIDUAL: HAWAII SURVEY, WINTER 1978 | P | 462 |
|
NFCS-INDIVIDUAL: LOW INCOME I, NOVEMBER 1977-MARCH 1978 | P | 462 |
|
NFCS-INDIVIDUAL: LOW INCOME II, NOVEMBER 1979-MARCH 1980 | P | 462 |
|
NFCS-INDIVIDUAL: PUERTO RICO SURVEY, SUMMER 1977 | P | 462 |
|
NATIONWIDE FOOD CONSUMPTION SURVEY, 1987-1988 (NFCS- 1987-1988) | 462 |
|
NFCS- 1987-1988: INDIVIDUAL INTAKE | P | 462 |
|
NFCS- 1987-1988: DOCUMENTATION, INTRODUCTION | C | 462 |
|
NFCS- 1987-1988: DOCUMENTATION, CHARACTERISTICS AND FORMAT | C | 462 |
|
NFCS- 1987-1988: DOCUMENTATION, CONTROL COUNTS FOR SELECTED VARIABLES | C | 462 |
|
NFCS- 1987-1988: DOCUMENTATION, 51-CHARACTER FOOD | C | 462 |
|
DESCRIPTION FILE
NFCS- 1987-1988: DOCUMENTATION, MANUAL OF FOOD CODES FOR INDIVIDUAL INTAKE | C | 462 |
|
SURVEY OF HOUSEHOLD FOOD CONSUMPTION IN THE U.S., 1965-1966 | P, ACC310 | 462 |
|
SURVEYS OF THE CHARACTERISTICS OF HOUSEHOLDS RECEIVING FOOD STAMPS (HOUSEHOLDS RECEIVING FOOD STAMPS) | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: 1975 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: 1976 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1976, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: FEBRUARY 1978 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: NOVEMBER 1979 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1980 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1980, PUERTO RICO | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1980, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1981 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1981, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: FEBRUARY 1982 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: FEBRUARY 1982, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1982 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1982, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1983 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1983, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1984 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1984, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: JULY - AUGUST 1985, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1985 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: JULY - AUGUST 1986, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1986 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: JULY - AUGUST 1987, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: AUGUST 1987 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: JANUARY - FEBRUARY 1988, SAS DATA | P, SAS | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: FEBRUARY 1988 | P | 462 |
|
HOUSEHOLDS RECEIVING FOOD STAMPS: JULY - AUGUST 1988, SAS DATA | P, SAS | 462 |
|
TRANSFER INCOME MODEL, MICRO ANALYSIS OF TRANSFERS TO HOUSEHOLDS (TRIM-MATH) | NA, PR | 462 |
If you would like additional information on how to order these or any other electronic records in the National Archives, please review our