Central Plains Region, Kansas City

  • Print
  • Bookmark/Share

Winona Naturalizations, Name index to petitions and declarations of intention 1895-1924.

U.S. District Court and U.S. Circuit Court, First District of Minnesota, Winona, MN, Record Group 21.

Note: This index includes naturalization records filed in the Winona, Minnesota District courts, 1895-1924. To order a copy or obtain further information about one of the records listed here, please contact our reference staff.

Last Name First Name Middle Name Date Birthplace/Country of Origin Type Location
Elnes Adolph 12/24/17 Norway Dec Dec 2 (1910-24), 6
Bambenek Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 48
Cichosz Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 128
Fels Albert 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 227
Glaunert Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 78
Klonowsky Albert 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 210
Lorenz Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 61
Meier Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 171
Rymarkiewicz Albert 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 216
Steinbauer Albert 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 213
Thodewaldt Albert 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 201
Vollbrecht Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 103
Wetzel Albert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 177
Kuebscher Alexander 12/5/00 Switzerland Pet Nat Rec 1 (1896-1900), 334
McNie Alexander 6/1/97 Great Britain Pet Nat Rec 1 (1896-1900), 320
Feine Alfons 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 26
Wolski Aloisius 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 225
Dobrint Andreas 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 207
Cavanagh Andrew E. 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 200
Gorney Andrew 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 118
Satka Andrew 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 293
Schreiber Andrew 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 142
Seyfrict Andrew 12/7/97 Germany Pet CirCt Nat Rec (1897-99), 5
Shetowski Andrew 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 72
Stachowicz Andrew 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 240
Zabrovski Andrew 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 111
Lessnau Anna Genevieve Julia 2/28/18 Germany Dec Dec 2 (1910-24), 7
Lessnau Anna Genevieve Julia 5/13/20 Germany Pet Pet 2 (1916-20), 3
Stoltman Anthony 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 69
Guenther Anton 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 137
Kosliza Anton 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 110
Maloszeki Anton 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 49
Sikorski Anton 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 281
Shaxted Arthur Henry 12/4/19 England Dec Dec 2 (1910-24), 10
Bonow August 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 14
Cierzan August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 147
Czapiewski August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 141
Erdmann August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 18
Kerlin August 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 232
Kreilaus August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 50
Lietzow August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 98
Machut August 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 190
Meyer August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 52
Modrzejewski August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 68
Riks August 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 292
Schaefer August 10/27/96 Germany Dec Dec 1 (1896-97), 5
Stuba August 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 151
Werdich August 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 209
Swansin Benjamin 12/29/96 Sweden Pet Nat Rec 1 (1896-1900), 198
Barnadot Berger Gotthard 7/1/21 Sweden Dec Dec 2 (1910-24), 11
Meyer Bernard 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 54
Gerth Carl 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 32
John Carl 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 16
Mann Carl 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 197
Noetzelmann Carl August 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 223
Schrock Carl 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 302
Stark Carl A. 6/1/97 Germany Pet Nat Rec 1 (1896-1900), 319
Addix Charles 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 307
Boeleneke Charles 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 58
Meier Charles 12/9/97 Germany Pet Nat Rec 1 (1896-1900), 325
Schaffer Charles 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 247
Stever Charles 10/27/96 Germany Dec Dec 1 (1896-97), 5
Ties Charles 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 84
Zimmermann Charles 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 289
Haack Christ 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 303
Lauffenburger Christ 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 294
Farrelly Dan 6/8/98 Great Britain Pet Nat Rec 1 (1896-1900), 329
Hurley Daniel 12/23/96 Great Britain Pet Nat Rec 1 (1896-1900), 7
McCarthy Daniel 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 270
Kerr David Paton 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 318
O'Brien Dennis 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 189
Cychosz Dominick 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 146
Polus Dzic 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 144
Wapinski Egnatz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 164
Haley Elijah Wilman 10/13/19 England Pet Pet 2 (1916-20), 2
Edelbach Emil 10/27/96 Germany Dec Dec 1 (1896-97), 4
Engler Emil 10/27/96 Germany Dec Dec 1 (1896-97), 6
Bernadot Ernest 4/10/24 Sweden Dec Dec 2 (1910-24), 12
Haake Ernest 6/8/98 Germany Pet Nat Rec 1 (1896-1900), 330
Reitz Ernst 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 237
Wendt Ernst 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 122
Butenhoff Ferdinand 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 18
Dehn Ferdinand 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 95
Holst Ferdinand 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 41
Darby Frank 6/5/18 England Dec Dec 2 (1910-24), 8
Jahnke Frank 12/5/99 Germany Pet CirCt Nat Rec (1897-99), 20
Johnston Frank A. 6/5/00 Great Britain Pet Nat Rec 1 (1896-1900), 333
Kaspozyk Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 13
Kobus Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 215
Kollet Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 104
Krall Frank 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 314
Kursa Frank P. 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 199
Kustelski Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 182
Meyers Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 214
Ostrowski Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 161
Pluiski Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 136
Potratz Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 109
Prondziuski Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 258
Raekowski Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 194
Riska Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 265
Schmidt Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 230
Sewel Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 56
Skuczynski Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 63
Stanislawski Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 181
Syraska Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 67
Theis Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 53
Valenske Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 253
Walkowski Frank 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 44
Witt Frank 12/9/97 Germany Pet Nat Rec 1 (1896-1900), 326
Yahnke Frank 6/21/97 Germany Dec Dec 1 (1896-97), 7
Zakowski Frank 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 244
Jazdzewski Franz 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 245
Rudiuck Franz 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 191
Jasmer Fred 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 36
Stimm Fred 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 15
Kraubwurm Friedrich 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 28
Ziebell Friedrich 6/1/97 Germany Pet Nat Rec 1 (1896-1900), 322
Kancin Fritz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 167
Kanthat Fritz 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 297
Uekart Fritz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 97
Linge George 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 243
McElmury George 6/1/97 Great Britain Pet Nat Rec 1 (1896-1900), 321
Meyers George 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 86
Rivers George 3/16/96 Germany Dec Dec 1 (1896-97), 1
Rackow Gottfried 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 30
Brueski Gustav 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 123
Ehrke Gustav 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 262
Gruel Gustav 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 242
Theron Gustavus H. 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 14
Clow H. B. 12/11/97 Great Britain Pet Nat Rec 1 (1896-1900), 327
Lee Hagbarth A. 12/29/96 Norway Pet Nat Rec 1 (1896-1900), 268
Wandmaker Hans 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 310
Titze Heinrich 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 306
Gebert Henry 9/6/95 Germany Dec Dec 1 (1896-97), 1
Peplinski Henry 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 112
Schellin Henry L. 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 34
Seekamp Henry 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 24
Streich Henry 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 96
Dann Herman 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 296
Fischer Herman 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 298
Johnsen Herman 6/8/98 Sweden Pet Nat Rec 1 (1896-1900), 331
Klagge Herman 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 315
Nimz Herman 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 102
Richs Herman 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 308
Derdowski Hieronim 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 160
Wilma Ignac 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 8
Stroinski Ignatz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 130
Werra Ignatz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 173
Wieczorek Ignatz 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 255
Brom Jacob 12/23/96 Austria Pet Nat Rec 1 (1896-1900), 77
Hass Jacob 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 33
Kuklinski Jacob 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 235
Kukowski Jacob 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 74
Michalowski Jacob 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 20
Palubicki Jacob 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 65
Piechowski Jacob 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 229
Tabat Jacob 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 2
Nosinski Jake 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 117
Wieczorek Jake 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 101
Miller James D. 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 179
Bilder Jan 12/23/96 Austria Pet Nat Rec 1 (1896-1900), 79
Hopka Jan 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 57
Jozwiak Jan 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 59
Maikowski Jan 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 10
Hammer Jerry 12/8/97 Norway Pet Nat Rec 1 (1896-1900), 323
Walchak Joe 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 250
Cysewsky Johan 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 51
Kandl Johan 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 220
Rekowski Johann Von Wautoch 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 126
Anglewitz John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 148
Bingold John Baptist 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 263
Breska John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 140
Bronk John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 221
Cierzan John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 153
Cieslik John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 236
Czepiowisky John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 135
Draskowski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 46
Eischen John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 90
Filckowski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 154
Fischer John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 301
Fischer John 12/7/97 Germany Pet CirCt Nat Rec (1897-99), 6
Grupa John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 21
Harders John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 233
Jakucz John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 105
Jasneer John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 300
Joswiak John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 304
Kissling John 6/1/97 Germany Pet CirCt Nat Rec (1897-99), 4
Kobierowski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 43
Kollas John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 157
Kosobucki John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 260
Krucak John 12/30/10 Poland Dec CirCt Dec 1 (1910), 1
Kunda John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 275
Lorbiecki John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 224
Malotka John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 175
Malotki John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 150
Meisch John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 85
Milkowski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 129
Mlynczak John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 35
Myhre John 12/7/97 Norway Pet CirCt Nat Rec (1897-99), 7
Olszewski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 100
Paszkewitz John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 47
Paszkiewicz John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 139
Peplinski John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 9
Pliuski John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 256
Rambalski John A. 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 27
Regan John 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 267
Rolbiecki John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 162
Rymarkiewicz John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 45
Schima John 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 218
Schreiber John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 168
Schultz John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 187
Siebenaler John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 88
Soltman John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 70
Stalke John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 166
Walinski John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 252
Walzak John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 31
Wazala John 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 183
Wieczorek John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 11
Zabrocki John 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 152
Zywicke John P. 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 12
Bouk Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 285
Breza Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 259
Burl Joseph 6/22/17 Austria Dec Dec 2 (1910-24), 3
Chuck Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 316
Cierninski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 165
Cierzan Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 246
Cierzan Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 272
Felskowsky Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 60
Kleinschmidt Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 280
Kosiedowsky Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 217
Kowalewski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 127
Kropedlowski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 149
Lewinski Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 228
Lilla Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 274
Lorbiecky Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 222
Lubinski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 155
Machutt Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 3
Manszewski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 55
Masyya Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 305
Nimgawsky Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 73
Oberdas Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 12
Olszewski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 138
Pilchowski Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 279
Polubecke Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 283
Prodzenski Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 205
Reuk Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 22
Rogoska Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 219
Scharmach Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 66
Sikorski Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 282
Stoltman Joseph 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 299
Tucholski Joseph 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 169
Yeck Joseph 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 248
Wachowiak Jozef 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 206
Butenhoff Jul 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 17
Lila Julius 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 71
Reich Julius 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 37
Zenke Julius 12/11/97 Germany Pet CirCt Nat Rec (1897-99), 10
Schmidt Karl 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 290
Trubl Karl 12/23/96 Austria Pet Nat Rec 1 (1896-1900), 163
Ostrowski Larry 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 29
Perszyk Larry 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 278
Kusztelski Lawrence 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 184
Wierzba Leon 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 115
Woger Leonhard 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 288
Zelenski Lorentz 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 82
Prigge Louis 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 94
Andrejewski Lukasz 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 192
Eig Maber 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 40
Stroinski Macey 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 203
Carstensen Martin 12/8/97 Germany Pet CirCt Nat Rec (1897-99), 8
Gostkowski Martin 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 286
Kaczorowski Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 42
Koscelski Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 132
Koselski Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 106
Krucak Martin 12/30/10 Poland Dec Dec 2 (1910-24), 1
Kukowski Martin 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 186
Matzke Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 113
Purol Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 125
Rahm Martin 12/29/96 Switzerland Pet Nat Rec 1 (1896-1900), 212
Sobczak Martin 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 284
Trzebiatowski Martin 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 76
Kratch Mat 12/29/96 Austria Pet Nat Rec 1 (1896-1900), 266
Sauger Mathew E. 9/13/17 Italy Dec Dec 2 (1910-24), 4
Kulas Mathias 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 178
Lorbiecki Matt 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 80
Kusztelski Matthias 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 193
Glomski Max 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 133
Sikorski Maximillian 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 19
Brazil Michael 2/15/16 Ireland Pet Pet 2 (1916-20), 1
Cisewski Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 241
Condon Michael 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 269
Czapiewski Michael 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 107
Czucha Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 317
Gorny Michael 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 121
Hurley Michael 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 234
Jaskola Michael 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 120
Jaszewski Michael 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 99
Mlynczak Michael 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 38
Renk Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 271
Sadowski Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 264
Schneider Michael 12/11/97 France Pet CirCt Nat Rec (1897-99), 11
Stefanski Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 180
Welch Michael 12/29/96 Great Britain Pet Nat Rec 1 (1896-1900), 276
Zabroski Michael 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 311
Antobowski Mike 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 176
Czimmerman Mike 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 75
Mielewski Mike 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 231
Zieutkowski Mike 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 185
Bartholomne Nicholas 12/23/96 Holland Pet Nat Rec 1 (1896-1900), 91
Muller Nicholas 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 87
Saracco Nicholas Lorato 12/21/17 Italy Dec Dec 2 (1910-24), 5
Walch Nicolas 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 273
Molestad Olaf 5/3/17 Norway Dec Dec 2 (1910-24), 2
England Ole J. 12/29/96 Sweden Pet Nat Rec 1 (1896-1900), 249
Brandt Otto H. 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 309
Koch Otto 10/27/96 Germany Dec Dec 1 (1896-97), 3
Minck Patrick 12/23/96 Great Britain Pet Nat Rec 1 (1896-1900), 93
Cisewski Paul 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 25
Haake Paul 6/8/98 Germany Pet CirCt Nat Rec (1897-99), 19
Schreiber Paul 10/27/96 Germany Dec Dec 1 (1896-97), 4
Drvall Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 170
Faber Peter 10/30/96 Luxemburg Dec Dec 1 (1896-97), 6
Kaa Peter K. 12/23/96 Denmark Pet Nat Rec 1 (1896-1900), 6
Kezoska Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 64
Kuklinski Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 134
Kulas Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 116
Lilla Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 145
Milkowski Peter 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 156
Orlikowski Peter 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 239
Schub Peter 12/23/96 Holland Pet Nat Rec 1 (1896-1900), 89
Skow Peter 10/23/96 Germany Dec Dec 1 (1896-97), 2
Skow Peter Jr. 10/23/96 Germany Dec Dec 1 (1896-97), 2
Skow Peter Jr. 6/9/98 Germany Pet Nat Rec 1 (1896-1900), 332
Klug Richard S. 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 15
Cesesweki Robert 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 81
Stritzel Robert 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 287
Perszyk Roch 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 208
Cierzan Romani 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 114
Mlynczak Sam 12/23/96 Germany Pet Nat Rec 1 (1896-1900), 159
McElmury Samuel 6/1/97 Great Britain Pet CirCt Nat Rec (1897-99), 2
Kadrowsky Simon 12/29/96 Germany Pet Nat Rec 1 (1896-1900), 291
