Central Plains Region, Kansas City

Name Index to Naturalizations for Northern District of Iowa (1942-1961)

Records, including Petitions and Declarations, U.S. District Court, Northern District of Iowa, Central (Mason City) Division.(Record Group 21)

Type:   Pet = Petition

Last Name First Name Middle Name Date Country of Birth Type Location Remarks
Abrahamson Torkel 10/15/1952 Norway Pet Pet 3 (1949-53), 281 aka Thomas Abrahamson
Adkins Alex 6/12/1958 Wales Pet Pet 6 (1957-59), 533
Adkins Audrey Elva Rose 3/6/1956 Canada Pet Pet 5 (1955-57), 429
Adkins Marilyn Gladys 10/29/1958 Canada Pet Pet 6 (1957-59), 551
Adkins Martha Mary 6/12/1958 Canada Pet Pet 6 (1957-59), 534 nee Ruhnke
Adolfs Margarete Dirtje 10/15/1952 Germany Pet Pet 3 (1949-53), 285
Agostino Guiseppe 3/5/1944 Uruguay Pet Mil Pet (1954), 2606
Aguilera Maria Celia 7/22/1958 Mexico Pet Pet 6 (1957-59), 545
Aguilera Nicolas 5/9/1961 Mexico Pet Pet 7 (1959-61), 624
Aguilera Ramon 8/22/1946 Mexico Pet Pet 2 (1945-49), 148-M Military petition.
Aguilera Trinidad Cecilia 6/8/1959 Mexico Pet Pet 6 (1957-59), 575 nee Ochoa
Aita Nikola Vane 2/1/1945 Greece Pet Pet 1 (1944-45), 43
Alambei Garefala 7/11/1946 Greece Pet Pet 2 (1945-49), 140
Alberts Minnie 3/7/1951 Germany Pet Pet 3 (1949-53), 244
Allen George 12/10/1957 United States Pet Pet 6 (1957-59), 513
Allen Jennie Agnes 10/16/1952 Canada Pet Pet 3 (1949-53), 292
Allen Yaeko Sumi 12/10/1957 Japan Pet Pet 6 (1957-59), 512
Almelien Andrew Thor 3/19/1952 Norway Pet Pet 3 (1949-53), 269
Almklov Marken Torine 3/3/1955 Norway Pet Pet 4 (1953-55), 399
Andersen Charles Fritz 11/27/1945 Denmark Pet Pet 2 (1945-49), 124
Andersen Jensine Caroline Cathrine 11/27/1945 Denmark Pet Pet 2 (1945-49), 123
Andersen Petra Oline 6/7/1945 Denmark Pet Pet 2 (1945-49), 106
Anderson Alfred 4/18/1945 Sweden Pet Pet 1 (1944-45), 69
Anderson Andree 3/3/1955 France Pet Pet 4 (1953-55), 397
Anderson Frederikke Sofie 9/4/1945 Denmark Pet Pet 2 (1945-49), 111
Anderson Johan Alfred 9/4/1945 Sweden Pet Pet 2 (1945-49), 108 aka Alfred J. Anderson
Andreas Hilda 3/4/1958 Germany Pet Pet 6 (1957-59), 526
Andreassen Birtha Lonsmann 10/8/1953 Denmark Pet Pet 4 (1953-55), 338
Andreassen Christian Lonsmann Roland 10/8/1953 Denmark Pet Pet 4 (1953-55), 340
Andreassen Johanne 10/8/1953 Denmark Pet Pet 4 (1953-55), 339
Arends Jennie Elska 4/19/1945 Netherlands Pet Pet 1 (1944-45), 95
Argitis Nichalaos Sam 7/11/1946 Greece Pet Pet 2 (1945-49), 147
Armstrong Alice Louise 7/13/1955 Canada Pet Pet 5 (1955-57), 403
Arroyo Artemio Frank 6/14/1960 Mexico Pet Pet 7 (1959-61), 612
Askeland Andrew 10/12/1954 Norway Pet Pet 4 (1953-55), 362
Askeland Serina 10/12/1954 Norway Pet Pet 4 (1953-55), 363
Ausborn Anna 10/29/1958 Russia Pet Pet 6 (1957-59), 557 nee Groh
Badura Joseph Rev. Dr. 4/19/1945 Czechoslovakia Pet Pet 1 (1944-45), 92
Bakker Klaas Rudolf 1/12/1956 Germany Pet Pet 5 (1955-57), 425
Bakritzes Christos Anastasios 6/14/1960 Greece Pet Pet 7 (1959-61), 613
Balk Marianne Franziska 10/14/1954 Germany Pet Pet 4 (1953-55), 384
Barkhurst Hanna Else Hilde 6/14/1960 Germany Pet Pet 7 (1959-61), 614
Baro Margarethe Gasiene 4/7/1953 Germany Pet Pet 4 (1953-55), 305
Bartusek James 4/18/1945 Czechoslovakia Pet Pet 1 (1944-45), 73
Bast Paul 4/18/1945 Germany Pet Pet 1 (1944-45), 82
Becker Herbert 5/3/1954 Germany Pet Mil Pet (1954), 399
Beckmann Frieda Margarethe 7/22/1958 Germany Pet Pet 6 (1957-59), 544 nee Dietrich
Beckmann Hildegard Charlotte 12/10/1957 Germany Pet Pet 6 (1957-59), 523
Beckmann Otto Friedrich 7/22/1958 Germany Pet Pet 6 (1957-59), 543
Beckmann Willi Otto Georg 12/10/1957 Germany Pet Pet 6 (1957-59), 522
Beiner Wilhelm Otto Hermann 5/25/1954 Germany Pet Mil Pet (1954), 617
Bender William 10/13/1954 Canada Pet Pet 4 (1953-55), 375
Bendickson Mary Louise 10/10/1951 Norway Pet Pet 3 (1949-53), 251
Benn Fred 3/4/1958 Germany Pet Pet 6 (1957-59), 531
Berkholtz Irmgard Rosalie 6/24/1957 Latvia Pet Pet 5 (1955-57), 489
Berland Schmul 3/19/1952 Russia Pet Pet 3 (1949-53), 268
Biesenbach Katharine 6/24/1957 Germany Pet Pet 5 (1955-57), 498 aka Sister Martyriela
Bingham William 11/27/1945 Northern Ireland Pet Pet 2 (1945-49), 119-M Military petition
Birkedal Peter 2/1/1945 Norway Pet Pet 1 (1944-45), 53
Bizios Ioannis Spyridon 7/25/1956 Greece Pet Pet 5 (1955-57), 451
Bjelica Anna 1/12/1956 Germany Pet Pet 5 (1955-57), 427
Bjelica Marko 7/14/1955 Yugoslovia Pet Pet 5 (1955-57), 417
Bjerregaard Thorkil 3/4/1958 Denmark Pet Pet 6 (1957-59), 529
Bjornsen Ingeborg Marie 3/22/1950 Norway Pet Pet 3 (1949-53), 226
Bjornsen Svend 10/18/1946 Norway Pet Pet 2 (1945-49), 152
Bode Henry August Ludwig 6/9/1959 Germany Pet Pet 6 (1957-59), 585
Bode Liesbeth Anna 6/9/1959 Germany Pet Pet 6 (1957-59), 584 nee Huckewitz
Borcherding Margot Maria 8/20/1957 Germany Pet Pet 6 (1957-59), 511
Borcherding Martha Hetvig 12/10/1957 Germany Pet Pet 6 (1957-59), 519
Bracklein Magdalena 10/15/1952 Germany Pet Pet 3 (1949-53), 288
Braecklein William Christoph 5/11/1944 Germany Pet Pet 1 (1944-45), 3
Brandau Edith Constance May 10/10/1951 England Pet Pet 3 (1949-53), 255
Brandt Axel 4/7/1953 Denmark Pet Pet 4 (1953-55), 301
Brandt Rosalie 4/8/1953 Canada Pet Pet 4 (1953-55), 316
Britven Andrei 4/20/1948 Russia Pet Pet 2 (1945-49), 174 aka Henry Britven
Brownstone Sidney 10/4/1944 Canada Pet Pet 1 (1944-45), 31
Bryant Hilda Ann 7/14/1955 England Pet Pet 5 (1955-57), 420
Brzyski Lee 4/17/1945 Germany Pet Pet 1 (1944-45), 62
Bubolz Albert 9/29/1949 Germany Pet Pet 3 (1949-53), 211
Bubolz Martha 9/29/1949 Germany Pet Pet 3 (1949-53), 210
Bubolz Willie Albert 11/26/1946 Germany Pet Pet 2 (1945-49), 158-M Military petition
Buchner Alfred 4/5/1954 Germany Pet Mil Pet (1954), 147
Buehler William Frederick 6/3/1944 Germany Pet Mil Pet (1954), 19
Bunzel Bertha 5/14/1947 Austria Pet Pet 2 (1945-49), 160
Bunzel Ernest 9/4/1945 Austria Pet Pet 2 (1945-49), 107
Burri Emma Caroline 8/29/1958 United States Oath Alleg Oath (1944-58), R-13
Butenhoff Herta Johannah 10/10/1951 Germany Pet Pet 3 (1949-53), 256 aka Hattie Butenhoff
Caberea Guadalupe 6/8/1959 Mexico Pet Pet 6 (1957-59), 570 nee Legorreta Yacevedo
Cabrera Mike John 11/20/1944 Mexico Pet Mil Pet (1954), 2672
Caralano Olive Jane 5/3/1949 United States Oath Alleg Oath (1944-58), R-9
Carlsen Edith Viola 6/25/1957 Denmark Pet Pet 6 (1957-59), 504
Carlsen Holger Arnold 6/25/1957 Denmark Pet Pet 6 (1957-59), 503
Carolus Ralph 5/12/1944 Netherlands Pet Pet 1 (1944-45), 13
Cervantes Ramon 10/15/1952 Mexico Pet Pet 3 (1949-53), 277
Challas Jimmy S. 11/27/1945 Greece Pet Pet 2 (1945-49), 120
Chamney Donald Richard 10/10/1951 Canada Pet Pet 3 (1949-53), 254
Chao Si-tsan 3/7/1951 China Pet Pet 3 (1949-53), 242 aka Si-Tsan John Chao
Charlesworth James Thomas 3/2/1955 England Pet Pet 4 (1953-55), 396
Charlesworth Jessie Karr 10/12/1955 United States Oath Alleg Oath (1944-58), R-11
Chisholm Ingeborg 10/7/1953 Germany Pet Pet 4 (1953-55), 336
Christensen Dagmar 10/15/1952 Denmark Pet Pet 3 (1949-53), 287
Christensen Ludvig Engelhart 4/17/1945 Denmark Pet Pet 1 (1944-45), 68
Christiansen Auguste Marie 2/1/1945 Germany Pet Pet 1 (1944-45), 52
Christiansen Helene 4/17/1945 Germany Pet Pet 1 (1944-45), 58
Christiansen Henry 2/1/1945 Germany Pet Pet 1 (1944-45), 51
Christiansen Marie 4/17/1945 Germany Pet Pet 1 (1944-45), 56
Christiansen Nis 4/17/1945 Germany Pet Pet 1 (1944-45), 59
Christiansen Sonke Ingwer 4/17/1945 Germany Pet Pet 1 (1944-45), 57
Ciganovich Dusan Jovan 7/15/1955 Yugoslavia Pet Pet 5 (1955-57), 421
Ciganovich Irma 7/15/1955 Latvia Pet Pet 5 (1955-57), 422
Clark James 10/4/1944 Scotland Pet Pet 1 (1944-45), 34
Clark Mary Nisbet 10/8/1959 Great Britain Pet Trans (1959-60), TR-1
Colby Barbe 3/4/1958 Lithuania Pet Pet 6 (1957-59), 530 aka Atts
Collis Inez Mae Gardner 6/27/1944 United States Oath Alleg Oath (1944-58), R-1
Corhus Bertha Carrie Osland 6/15/1948 United States Oath Alleg Oath (1944-58), R-8
Costarakis Demetrios 12/10/1957 Greece Pet Pet 6 (1957-59), 514
Costigan Mary Grant Muir 3/2/1949 Scotland Pet Pet 2 (1945-49), 197
Craw Annie Isabella 10/6/1948 Scotland Pet Pet 2 (1945-49), 180
Cuellar Frances Mary 10/13/1954 Mexico Pet Pet 4 (1953-55), 370
Cuellar Sylvester Joe 7/11/1946 Mexico Pet Pet 2 (1945-49), 133-M Military petition
Damjanovic Marya 3/6/1956 Poland Pet Pet 5 (1955-57), 434
Damjanovic Milan 3/6/1956 Yugoslavia Pet Pet 5 (1955-57), 433
DeBoever Marcal 10/8/1953 Belgium Pet Pet 4 (1953-55), 343
Delger Alice 9/4/1945 Netherlands Pet Pet 2 (1945-49), 114
Delger Kort K. 4/18/1945 Netherlands Pet Pet 1 (1944-45), 81
Devilbiss Erika Magdalene Elisabeth 12/2/1954 Germany Pet Pet 4 (1953-55), 385
Devine Mirga Ona 6/12/1958 Lithuania Pet Pet 6 (1957-59), 535 nee Jurgutis
Dewey Madeline Lena 6/6/1956 Australia Pet Pet 5 (1955-57), 443
Diaz Angela Maria 7/25/1960 Mexico Pet Pet 7 (1959-61), 623
Diaz Luis Aguilera 9/5/1945 Mexico Pet Pet 2 (1945-49), 117
Diesburg Helen Emilia 10/14/1954 United States Pet Pet 4 (1953-55), 380
Dimitracopoulos Ioannes Constantinos 2/9/1959 Egypt Pet Pet 6 (1957-59), 559
Dirksen John Freerks 6/9/1959 Germany Pet Pet 6 (1957-59), 582
Djuren Ahlrich 10/6/1953 Germany Pet Pet 4 (1953-55), 319
Djuren Berta 10/6/1953 Germany Pet Pet 4 (1953-55), 320
Djuren Minnie Cremer 8/22/1946 United States Oath Alleg Oath (1944-58), R-5
Doden Magdalena 10/15/1952 Germany Pet Pet 3 (1949-53), 282
Doll Elisabeth 11/4/1959 Germany Pet Pet 6 (1957-59), 598
Dovali Antonio 6/6/1956 Mexico Pet Pet 5 (1955-57), 438
Draskovich Simo 2/1/1945 Yugoslavia Pet Pet 1 (1944-45), 46
Dreas Annie 4/7/1953 England Pet Pet 3 (1949-53), 300
Ebeling Edith Mary 9/21/1950 England Pet Pet 3 (1949-53), 236
Ebert Caecilia Lia 10/7/1953 Germany Pet Pet 4 (1953-55), 328
Edwards Richard John 4/20/1948 England Pet Pet 2 (1945-49), 168
Egts Gretchen 10/6/1948 Germany Pet Pet 2 (1945-49), 186
Ehresmann Karl 3/2/1955 Rumania Pet Pet 4 (1953-55), 394
Ehresmann Ottilia 3/2/1955 Rumania Pet Pet 4 (1953-55), 395
Eikesdal Mathilda 6/6/1945 Canada Pet Pet 2 (1945-49), 101
Eikesdal Sverre 6/6/1945 Norway Pet Pet 1 (1944-45), 100
Engel Heinz Georg 3/6/1956 Germany Pet Pet 5 (1955-57), 435
Enloe Dorothy Nancy 3/17/1954 England Pet Pet 4 (1953-55), 346
Ennen Friedrich Cassen 5/27/1957 Germany Pet Pet 5 (1955-57), 481
Ennen Hildegard Martha 5/27/1957 Germany Pet Pet 5 (1955-57), 482
Ermer Margaret 4/7/1953 Germany Pet Pet 4 (1953-55), 304
Escobedo Guadalupe Cerda 7/25/1956 Mexico Pet Pet 5 (1955-57), 452
Eugenios Markos 3/19/1952 Greece Pet Pet 3 (1949-53), 272
Evanoff Minko 3/4/1958 Bulgaria Pet Pet 6 (1957-59), 525
Evanoff Tsana 6/14/1960 Bulgaria Pet Pet 7 (1959-61), 611
Evans Toshie Ohkura 10/8/1953 Japan Pet Pet 4 (1953-55), 342
Ewen Valentine Annette 10/10/1951 Manchuria Pet Pet 3 (1949-53), 252 Stateless, last nationality: Russia
Farmakis Nick 5/12/1944 Greece Pet Pet 1 (1944-45), 9
Fedderson Yensene 5/12/1944 Denmark Pet Pet 1 (1944-45), 12
Feilmann Auguste 10/4/1944 Germany Pet Pet 1 (1944-45), 27
Feilmann Paul 10/4/1944 Germany Pet Pet 1 (1944-45), 26
Felt Harry Lee 10/13/1954 United States Pet Pet 4 (1953-55), 374
Fischer Maria 6/24/1957 Germany Pet Pet 5 (1955-57), 499 aka Sister Liguorina
Fisher Elaine Casquenette 9/28/1949 Canada Pet Pet 2 (1945-49), 200
Fjelstad Anne 3/22/1950 Norway Pet Pet 3 (1949-53), 225
Flick Mildred Rose 9/4/1945 Canada Pet Pet 2 (1945-49), 112
Flores Herminia 8/17/1959 Mexico Pet Pet 6 (1957-59), 591
Fogarty Rose 3/2/1949 Ireland Pet Pet 2 (1945-49), 196
Franzen Sonja 8/17/1959 Germany Pet Pet 6 (1957-59), 590
Fredrickson Carl Arnold 9/28/1949 Norway Pet Pet 3 (1949-53), 207
Fritcher Ruth Torlaug Loten 2/9/1959 Norway Pet Pet 6 (1957-59), 564 nee Loten
Fritcher Sigrid Loten 2/9/1959 Norway Pet Pet 6 (1957-59), 565 nee Loten
Frizzell Mary Agnes 8/29/1958 Newfoundland Pet Pet 6 (1957-59), 550
Fye Eva Hildegard 10/11/1951 Germany Pet Pet 3 (1949-53), 262
Garcia Paulette Ribes 5/27/1957 North Africa Pet Pet 5 (1955-57), 480
Garling Marlene Beverly 11/4/1959 Canada Pet Pet 6 (1957-59), 595
Garza Lupe 5/27/1957 Mexico Pet Pet 5 (1955-57), 475
Gast Maureen 10/16/1952 England Pet Pet 3 (1949-53), 290
Gaubatz Dorothea 4/8/1953 Yugoslavia Pet Pet 4 (1953-55), 309
Geerdes Berndt Hopko 6/27/1944 Germany Pet Pet 1 (1944-45), 21
Georgacopoulos Elias 10/13/1954 Greece Pet Pet 4 (1953-55), 372
Georgacopoulos Helen 10/13/1954 Greece Pet Pet 4 (1953-55), 373
Gerdes Elizabeth 10/13/1954 Germany Pet Pet 4 (1953-55), 369
Goemaat William 3/8/1957 Netherlands Pet Pet 5 (1955-57), 472
Goette Hildegard Kaethe 3/4/1958 Germany Pet Pet 6 (1957-59), 524 aka Axt
Goll Fred 9/10/1947 Germany Pet Pet 2 (1945-49), 167
Gomez Hermelinda 6/9/1959 Mexico Pet Pet 6 (1957-59), 577 nee Legorreta
Gomez John Ruiz 7/2/1944 Mexico Pet Mil Pet (1954), 961
Gomez Marie Ruiz 3/2/1955 Mexico Pet Pet 4 (1953-55), 386
Graff Kate 9/4/1945 Russia Pet Pet 2 (1945-49), 110
Grandors Joe John 11/20/1944 Mexico Pet Mil Pet (1954), 2667
Griebel Maria 3/4/1958 Czechoslovakia Pet Pet 6 (1957-59), 532 aka Ebert
Griga Lewis Edwin 3/2/1955 Czechoslovakia Pet Pet 4 (1953-55), 390
Grothe Rose Genefeva 2/5/1957 Germany Pet Pet 5 (1955-57), 465
Grouette Gean Louis 7/30/1944 Canada Pet Mil Pet (1954), 1408
Grundel Ludwig 6/9/1959 Yugoslavia Pet Pet 6 (1957-59), 580
Gugel Edeltraud Annemarie 6/12/1958 Poland Pet Pet 6 (1957-59), 540 nee Wilczok
Haag Elizabeth Mary 5/12/1944 Luxembourg Pet Pet 1 (1944-45), 14
Haag John 2/1/1945 Luxembourg Pet Pet 1 (1944-45), 48
Halkis James John 9/21/1950 Greece Pet Pet 3 (1949-53), 232
Hamilton Pia 3/2/1949 Italy Pet Pet 2 (1945-49), 194
Hammervold Bertha Sophie 9/28/1949 Norway Pet Pet 3 (1949-53), 204
Hammervold Edward Severin 9/28/1949 Norway Pet Pet 3 (1949-53), 205
Hammervold Karla Katherine 9/28/1949 Norway Pet Pet 3 (1949-53), 206
Hampe Laura Christine 9/28/1949 Denmark Pet Pet 3 (1949-53), 201
Hansen Alexandra Frederike 4/7/1953 Denmark Pet Pet 3 (1949-53), 298
Hansen Carl Anton 4/7/1953 Denmark Pet Pet 3 (1949-53), 299
Hansen Egidie Petersen 10/18/1946 Denmark Pet Pet 2 (1945-49), 155
Hansen Frieda Cathrine 4/18/1945 Germany Pet Pet 1 (1944-45), 72
Hansen Hans 6/25/1943 Denmark Pet Mil Pet (1954), 491
Hansen Hans Christian 10/18/1946 Denmark Pet Pet 2 (1945-49), 154
Hansen Rudolph Christov 4/18/1945 Germany Pet Pet 1 (1944-45), 70
Hansen Thor Gjermund 6/16/1944 Norway Pet Mil Pet (1954), 356
Haring James Edwin 7/13/1955 United States Pet Pet 5 (1955-57), 401
Hart Fred O. 4/8/1953 Austria Pet Pet 4 (1953-55), 311
Hart Frederic

see Herzl, Friedrich
Hart Ingeborg Dorothy 10/13/1954 Germany Pet Pet 4 (1953-55), 367
Hartmann Max 4/8/1953 Germany Pet Pet 4 (1953-55), 308
Hartmann Paula Wilhelmine Emma 3/19/1952 Germany Pet Pet 3 (1949-53), 266
Hartwig Isabella Karolina 6/24/1957 Germany Pet Pet 5 (1955-57), 494
Hasapopoulos Gus 8/17/1959 Greece Pet Pet 6 (1957-59), 586
Hasapopoulus Fannie 8/17/1959 Greece Pet Pet 6 (1957-59), 587
Hatch Paulette Jeanne 10/14/1954 France Pet Pet 4 (1953-55), 382
Hatzis Aristidis N. 5/9/1961 Greece Pet Pet 7 (1959-61), 625
Hauan Iver 7/11/1946 Norway Pet Pet 2 (1945-49), 138
Haugen Gerd 10/16/1952 Norway Pet Pet 3 (1949-53), 293
Haugen Hannah 5/12/1944 Norway Pet Pet 1 (1944-45), 16
Haugen Nels 5/12/1944 Norway Pet Pet 1 (1944-45), 17
Haugland Theodore 4/20/1948 Norway Pet Pet 2 (1945-49), 176
Hayde Anna 10/6/1953 Germany Pet Pet 4 (1953-55), 323
Hazlett Diana Nancy 10/7/1948 England Pet Pet 2 (1945-49), 189
Heggestad Hedwig Agnes 10/10/1951 Germany Pet Pet 3 (1949-53), 253
Hegland Gertrude 10/6/1953 Norway Pet Pet 4 (1953-55), 322
Heilskov Katherine 10/7/1953 Denmark Pet Pet 4 (1953-55), 331
Heilskov Soren 10/7/1953 Denmark Pet Pet 4 (1953-55), 330
Heimbuch Christ Jacob 9/29/1949 Russia Pet Pet 3 (1949-53), 209
Helm Lolkje 3/22/1950 Netherlands Pet Pet 3 (1949-53), 224 aka Laura Helm
Hernan Eyfrid Loten 2/9/1959 Norway Pet Pet 6 (1957-59), 563 nee Loten
Herzl Friedrich 5/11/1944 Austria Pet Pet 1 (1944-45), 2
Herzl Maria 9/5/1945 Austria Pet Pet 2 (1945-49), 118
Hess Theresa Hilda Madge 9/21/1950 England Pet Pet 3 (1949-53), 233
Hiatt Constance Grace 6/6/1956 England Pet Pet 5 (1955-57), 439
Higgins Josephine Wallace 10/16/1952 Scotland Pet Pet 3 (1949-53), 289
Hikkema Klaas Amme 4/17/1945 Netherlands Pet Pet 1 (1944-45), 64
Hilljegerdes Gerhard Henry 7/11/1946 Germany Pet Pet 2 (1945-49), 134
Hilljegerdes Helene Adele Martha 4/19/1945 Germany Pet Pet 1 (1944-45), 87 Name later changed to Vogel.
Hirv Alide Saar 7/14/1955 Estonia Pet Pet 5 (1955-57), 415
Hirv Eino 6/14/1960 Estonia Pet Pet 7 (1959-61), 618
Hirv Enn 7/14/1955 Estonia Pet Pet 5 (1955-57), 414
Hirv Voldemar 7/14/1955 Estonia Pet Pet 5 (1955-57), 413
Hjelle Hans 10/12/1956 Norway Pet Pet 5 (1955-57), 461
Hoffman Maria Elizabeth 7/11/1946 Germany Pet Pet 2 (1945-49), 136
Hoirup Anna Christiansen 7/11/1946 Norway Pet Pet 2 (1945-49), 135
Holm Ane Maria 3/19/1952 Denmark Pet Pet 3 (1949-53), 274 Citizenship lost since naturalization.
Holman Marie Louise 3/2/1949 Norway Pet Pet 2 (1945-49), 191
Holt Monique Andree 10/6/1948 Belgium Pet Pet 2 (1945-49), 179
Honczarenko Anton 2/5/1957 Russia Pet Pet 5 (1955-57), 468
Honczarenko Halina 2/9/1959 Russia Pet Pet 6 (1957-59), 558
Hopkes Roelof 10/12/1954 Holland Pet Pet 4 (1953-55), 358
Hovland Gunars 1/12/1956 Latvia Pet Pet 5 (1955-57), 424
Hovland Louise Olivia Jacobson 6/24/1947 United States Oath Alleg Oath (1944-58), R-7
Hudecek John 2/1/1945 Czechoslovakia Pet Pet 1 (1944-45), 49 Motion to amend declaration included.
Hudecek Mary 2/1/1945 Czechoslovakia Pet Pet 1 (1944-45), 50 Motion to amend declaration included.
Hulsing Engelbertus 2/26/1946 Germany Pet Pet 2 (1945-49), 130
Hulsing Mathilde 3/22/1950 Germany Pet Pet 3 (1949-53), 223
Hunkins Sara 3/7/1951 Northern Ireland Pet Pet 3 (1949-53), 245
Hutchins Eva 10/15/1952 England Pet Pet 3 (1949-53), 276 aka Winifred Eva Hutchins
Hutchins Rose Elizabeth 4/7/1953 England Pet Pet 3 (1949-53), 297
Infante Mercedes Flores 4/19/1945 Mexico Pet Pet 1 (1944-45), 84
Ites Frank 5/12/1944 Germany Pet Pet 1 (1944-45), 15
Iverson Annie Serafia 7/14/1955 Sweden Pet Pet 5 (1955-57), 419
Iverson Chris Vestergaard 10/15/1952 Denmark Pet Pet 3 (1949-53), 283 aka Chris Vestergaard
Iverson Hans Treumer 7/14/1955 Denmark Pet Pet 5 (1955-57), 418
Jacobsen Anna Cecilie 10/5/1944 Denmark Pet Pet 1 (1944-45), 39
Jacobsen Peter Viggo 10/5/1944 Denmark Pet Pet 1 (1944-45), 38
Janssen Mary Esdert 5/9/1961 Germany Pet Pet 7 (1959-61), 628
Jensen Christian Lungholm 10/7/1953 Denmark Pet Pet 4 (1953-55), 329
Jensen Ernest Christian 9/17/1943 Denmark Pet Mil Pet (1954), 4
Jensen Henry Frederick 8/31/1943 Denmark Pet Mil Pet (1954), 984
Jensen Martha Christine 4/20/1948 Denmark Pet Pet 2 (1945-49), 172
Jensen Meda Alice 6/14/1960 United States Pet Pet 7 (1959-61), 620 nee Nelson
Jensen Meda Alice 6/14/1960 United States Pet Pet 7 (1959-61), 621 nee Nelson
Jessen Thomas Emil 1/12/1956 Denmark Pet Pet 5 (1955-57), 423
Jiminez Adelaide Aguirre 6/8/1959 Mexico Pet Pet 6 (1957-59), 569
Joesting Annabelle Shannon 10/23/1956 Ireland Pet Pet 5 (1955-57), 460
Johnson Denise 10/10/1951 Belgium Pet Pet 3 (1949-53), 249
Johnson Herbert Carl 10/12/1954 Germany Pet Pet 4 (1953-55), 364
Johnson John 6/27/1944 Netherlands Pet Pet 1 (1944-45), 19
Johnson Rita Margot 4/8/1953 Germany Pet Pet 4 (1953-55), 312
Just Jakob 10/5/1944 Russia Pet Pet 1 (1944-45), 41
Juul Ernst Ingeman 6/12/1958 Denmark Pet Pet 6 (1957-59), 536
Juul Ingeborg Brandt 6/12/1958 Denmark Pet Pet 6 (1957-59), 537 nee Brandt
Juul Karoline Helene 3/8/1957 Denmark Pet Pet 5 (1955-57), 471
Juul Leif Christian 3/8/1957 Denmark Pet Pet 5 (1955-57), 470
Kalogeropulos Elias Agelis 10/4/1944 Greece Pet Pet 1 (1944-45), 32
Kantaris James 7/11/1946 Greece Pet Pet 2 (1945-49), 141
Kappa Johannes 10/14/1954 Estonia Pet Pet 4 (1953-55), 376
Kappa Silvi 10/14/1954 Estonia Pet Pet 4 (1953-55), 377
Kartel Flora Marek 10/5/1944 Czechoslovakia Pet Pet 1 (1944-45), 36
Karwac John 10/23/1956 Poland Pet Pet 5 (1955-57), 459
Kasales Joseph 5/14/1947 Lithuania Pet Pet 2 (1945-49), 159
Katsaros Elias 3/22/1950 Greece Pet Pet 3 (1949-53), 221
Kavaya Joe 10/4/1944 Yugoslavia Pet Pet 1 (1944-45), 28
Ketchum Teresa Frances 3/17/1954 Mexico Pet Pet 4 (1953-55), 344
Kiousis Sam Spiros 4/8/1953 Greece Pet Pet 4 (1953-55), 310
Kiroff Anna Bessie 4/7/1953 Czechoslovakia Pet Pet 3 (1949-53), 296
Kiss Guylas Julyus 3/2/1955 Hungary Pet Pet 4 (1953-55), 387
Kiss Helen 3/8/1957 Germany Pet Pet 5 (1955-57), 469
Kloberdanz Frank 7/11/1946 Russia Pet Pet 2 (1945-49), 142
Klock Heiko 3/22/1950 Germany Pet Pet 3 (1949-53), 227
Knapper John Johns 8/17/1959 Netherlands Pet Pet 6 (1957-59), 588
Knode Constance Hilda 10/11/1951 England Pet Pet 3 (1949-53), 265
Knoff Marianne Eliese 8/17/1959 Germany Pet Pet 6 (1957-59), 592
Koenen Bernhard 5/14/1947 Germany Pet Pet 2 (1945-49), 161
Kofoed Alma Elida 6/27/1944 Denmark Pet Pet 1 (1944-45), 18
Kofoed Thor Mathias 5/11/1944 Denmark Pet Pet 1 (1944-45), 1
Konij Teodozia Szczerbata 7/13/1955 Poland Pet Pet 4 (1953-55), 400
Korporal Aletta Gretchen 2/10/1959 Germany Pet Pet 6 (1957-59), 566 nee Siemers
Kotsiopoulos Ioannis N. 3/4/1958 Greece Pet Pet 6 (1957-59), 528
Kowny Tessie 10/7/1948 Poland Pet Pet 2 (1945-49), 187
Kozlen Ida 3/17/1954 Russia Pet Pet 4 (1953-55), 345
Krabbe Kirstine 4/18/1945 Denmark Pet Pet 1 (1944-45), 79
Kraft Erika Marie 5/27/1957 Germany Pet Pet 5 (1955-57), 483
Kramer Rosa 9/28/1949 Rumania Pet Pet 3 (1949-53), 208
Kriglstein Josephine 4/17/1945 Czechoslovakia Pet Pet 1 (1944-45), 60
Krivohlavy Rudolph Frank 2/14/1945 Czechoslovakia Pet Mil Pet (1954), 421
Krogh Kathrine 7/25/1956 Denmark Pet Pet 5 (1955-57), 453
Kruger Jennie 5/1/1951 United States Oath Alleg Oath (1944-58), R-10
Kugler Irene 12/10/1957 Rumania Pet Pet 6 (1957-59), 517
Kugler Oskar 12/10/1957 Rumania Pet Pet 6 (1957-59), 515
Kugler Oskar Hugo 12/10/1957 Rumania Pet Pet 6 (1957-59), 516
Kvamsdal Martinus 7/13/1955 Norway Pet Pet 5 (1955-57), 408
LaMar Frank Acuna 5/27/1957 Mexico Pet Pet 5 (1955-57), 477
Lamoreux Helena 3/17/1954 Poland Pet Pet 4 (1953-55), 347
